Comp Name: | Sept. Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 20 | ACR/AWCR: | 67 |
Date Held: | 2/09/2012 9:02 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the Monthly Medal for September, 2012, is Jason White. Jason posted a Nett Sixty Seven to win the day. Runner up to Jason, is Steve Mckenna. Steve placed second, winning on a count-back from Mat Loan both Members posting Nett Seventies.
Grade Winners | ||
A Grade | Tom Dougan | Nett 73 |
B Grade | Steve Mckenna | Nett 70 |
C Grade | Graham Mann | Nett 81 |
Nearest the Pins | ||
2 | Ron Jaekel | |
10 | Jarrod Rowland | |
Birdie Hole | WON | Tom Dougan and Jeff Gould. |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600099 | White | Jason | N | 67 | 22 | 22 | 21.2 | O | |
=2 | 5044600094 | Loan | Matthew | N | 70 | 19 | 22 | 19.1 | O | |
=2 | 5044600043 | McKenna | Steve | N | 70 | 18 | 21 | 18.1 | O | |
4 | 5044600021 | Tolius | Kym | N | 71 | 19 | 23 | 19.5 | O | |
5 | 5044600107 | Rowland | Jarrod | N | 72 | 19 | 24 | 18.8 | O | |
=6 | 5044600002 | Balter | Frank | N | 73 | 15 | 21 | 15.4 | O | |
=6 | 5044600049 | Dougan | Tom | N | 73 | 4 | 10 | 4.0 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 73 | 14 | 20 | 13.7 | O | |
9 | 5044600087 | Kingston | Zac | N | 75 | 7 | 15 | 6.7 | O | |
10 | 5044600031 | Bryant | Anthony | N | 77 | 13 | 23 | 13.1 | O | |
11 | 5044600122 | Gould | Jeff | N | 78 | 23 | 34 | 23.2 | O | |
12 | 5044600026 | Taylor | Michael | N | 79 | 14 | 26 | 14.1 | O | |
13 | 5044600012 | Mann | Graham | N | 81 | 25 | 39 | 25.1 | O | |
14 | 5044600009 | Kemp | David | N | 82 | 16 | 31 | 16.2 | O | |
15 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 83 | 17 | 33 | 16.7 | O |
=16 | 5044600121 | Clarke | David | N | 86 | 30 | 49 | 29.7 | O | |
=16 | 5044600027 | Dale | Robert | N | 86 | 22 | 41 | 22.4 | O | |
=18 | 5044600008 | Jaekel | Ron | N | 87 | 13 | 33 | 12.7 | O | |
=18 | 5044600047 | Singh | Inder | N | 87 | 19 | 39 | 19.4 | O | |
20 | 5044600113 | Bollard | William | N | 92 | 32 | 57 | 32.0 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 77 | 4 | 10 | 4.0 | O | |
2 | 5044600087 | Kingston | Zac | N | 82 | 7 | 15 | 6.7 | O | |
3 | 5044600030 | Ebdrup | Klaus | N | 87 | 14 | 20 | 13.7 | O | |
=4 | 5044600002 | Balter | Frank | N | 88 | 15 | 21 | 15.4 | O | |
=4 | 5044600043 | McKenna | Steve | N | 88 | 18 | 21 | 18.1 | O | |
=6 | 5044600094 | Loan | Matthew | N | 89 | 19 | 22 | 19.1 | O | |
=6 | 5044600099 | White | Jason | N | 89 | 22 | 22 | 21.2 | O | |
=8 | 5044600031 | Bryant | Anthony | N | 90 | 13 | 23 | 13.1 | O | |
=8 | 5044600021 | Tolius | Kym | N | 90 | 19 | 23 | 19.5 | O | |
10 | 5044600107 | Rowland | Jarrod | N | 91 | 19 | 24 | 18.8 | O | |
11 | 5044600026 | Taylor | Michael | N | 93 | 14 | 26 | 14.1 | O | |
12 | 5044600009 | Kemp | David | N | 98 | 16 | 31 | 16.2 | O | |
=13 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 100 | 17 | 33 | 16.7 | O |
=13 | 5044600008 | Jaekel | Ron | N | 100 | 13 | 33 | 12.7 | O | |
15 | 5044600122 | Gould | Jeff | N | 101 | 23 | 34 | 23.2 | O | |
=16 | 5044600012 | Mann | Graham | N | 106 | 25 | 39 | 25.1 | O | |
=16 | 5044600047 | Singh | Inder | N | 106 | 19 | 39 | 19.4 | O | |
18 | 5044600027 | Dale | Robert | N | 108 | 22 | 41 | 22.4 | O | |
19 | 5044600121 | Clarke | David | N | 116 | 30 | 49 | 29.7 | O | |
20 | 5044600113 | Bollard | William | N | 124 | 32 | 57 | 32.0 | O |