Comp Name: | Mitsubishi cup wk1 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 15 | ACR/AWCR: | 67 |
Date Held: | 8/09/2012 8:55 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week One of the Mitsubishi Trophy, is Dave Clarke. Dave posted Thirty Nine Stableford Points to win the day. Runner up to Dave is Kym Tolius. Kym posted Thirty Six Stableford Points to take out second place. Third Place winner was won by Rob Dale with Thirty Four Stableford Points.
Grade Winners | ||
A Grade | Tom Dougan | 34 points |
B Grade | Kym Tolius | 36 points |
C Grade | Graham Mann | 33 points |
Nearest the Pins | ||
7 | ||
16 | ||
Birdie Hole |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600121 | Clarke | David | N | 39 | 30 | 30 | 29.1 | O | |
2 | 5044600021 | Tolius | Kym | N | 36 | 20 | 23 | 20.2 | O | |
3 | 5044600027 | Dale | Robert | N | 35 | 22 | 26 | 22.7 | O | |
4 | 5044600049 | Dougan | Tom | N | 34 | 4 | 9 | 4.0 | O | |
=5 | 5044600012 | Mann | Graham | N | 33 | 25 | 31 | 25.1 | O | |
=5 | 5044600026 | Taylor | Michael | N | 33 | 14 | 20 | 14.4 | O | |
=7 | 5044600004 | Belcher | Steve | N | 32 | 14 | 21 | 14.5 | O | |
=7 | 5044600122 | Gould | Jeff | N | 32 | 23 | 30 | 23.2 | O | |
=7 | 5044600043 | McKenna | Steve | N | 32 | 18 | 25 | 18.1 | O | |
=7 | 5044600120 | Steele | Gordon | N | 32 | 14 | 21 | 13.7 | O | |
11 | 5044600002 | Balter | Frank | N | 30 | 16 | 25 | 16.6 | O | |
=12 | 5044600008 | Jaekel | Ron | N | 29 | 13 | 23 | 12.7 | O | |
=12 | 5044600009 | Kemp | David | N | 29 | 16 | 26 | 16.2 | O | |
14 | 5044600075 | Rowland | Kevin | N | 28 | 23 | 34 | 22.9 | O | |
15 | 5044600103 | Gardner | Rob | N | 25 | 33 | 47 | 33.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 76 | 4 | 9 | 4.0 | O | |
2 | 5044600026 | Taylor | Michael | N | 87 | 14 | 20 | 14.4 | O | |
=3 | 5044600004 | Belcher | Steve | N | 88 | 14 | 21 | 14.5 | O | |
=3 | 5044600120 | Steele | Gordon | N | 88 | 14 | 21 | 13.7 | O | |
=5 | 5044600008 | Jaekel | Ron | N | 90 | 13 | 23 | 12.7 | O | |
=5 | 5044600021 | Tolius | Kym | N | 90 | 20 | 23 | 20.2 | O | |
=7 | 5044600002 | Balter | Frank | N | 92 | 16 | 25 | 16.6 | O | |
=7 | 5044600043 | McKenna | Steve | N | 92 | 18 | 25 | 18.1 | O | |
=9 | 5044600027 | Dale | Robert | N | 93 | 22 | 26 | 22.7 | O | |
=9 | 5044600009 | Kemp | David | N | 93 | 16 | 26 | 16.2 | O | |
=11 | 5044600121 | Clarke | David | N | 97 | 30 | 30 | 29.1 | O | |
=11 | 5044600122 | Gould | Jeff | N | 97 | 23 | 30 | 23.2 | O | |
13 | 5044600012 | Mann | Graham | N | 98 | 25 | 31 | 25.1 | O | |
14 | 5044600075 | Rowland | Kevin | N | 101 | 23 | 34 | 22.9 | O | |
15 | 5044600103 | Gardner | Rob | N | 114 | 33 | 47 | 33.2 | O |