Comp Name: | Week Two Mitsubishi Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 67 |
Date Held: | 15/09/2012 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week Two of the Mitsubishi Trophy, is Steve Belcher. Steve posted Forty Stableford Points to win the day. Runner up to Steve with Thirty Nine Stableford Points, is Kym Tolius. Third Place winner with Thiry Eight Stableford Points, is Zac Kingston. The winner of the Mitsubishi Trophy with combined scores of Thirty Six and Thirty Nine Stableford Points, is Kym Tolius.
Grade winners | ||
A Grade | Zac Kingston | 38 points |
B Grade | Kym Tolius | 39 points |
C Grade | Graham Mann | 37 points |
Nearest the Pins | ||
2 | Tom Dougan | |
7 | Ron Jaekel | |
Birdie Hole | Jackpotted | Est $30 |
ett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600004 | Belcher | Steve | N | 40 | 14 | 13 | 14.5 | O | |
2 | 5044600021 | Tolius | Kym | N | 39 | 20 | 20 | 19.5 | O | |
=3 | 5044600087 | Kingston | Zac | N | 38 | 7 | 8 | 6.5 | O | |
=3 | 5044600099 | White | Jason | N | 38 | 21 | 22 | 20.8 | O | |
5 | 5044600012 | Mann | Graham | N | 37 | 25 | 27 | 25.1 | O | |
=6 | 5044600122 | Gould | Jeff | N | 36 | 23 | 26 | 23.2 | O | |
=6 | 5044600116 | Morand | Don | N | 36 | 30 | 33 | 29.7 | O | |
=6 | 5044600107 | Rowland | Jarrod | N | 36 | 19 | 22 | 19.2 | O | |
=6 | 5044600026 | Taylor | Michael | N | 36 | 15 | 18 | 14.4 | O | |
=10 | 5044600002 | Balter | Frank | N | 35 | 17 | 21 | 16.9 | O | |
=10 | 5044600031 | Bryant | Anthony | N | 35 | 13 | 17 | 13.2 | O | |
=10 | 5044600049 | Dougan | Tom | N | 35 | 4 | 8 | 4.0 | O | |
=13 | 5044600027 | Dale | Robert | N | 34 | 24 | 29 | 23.8 | O | |
=13 | 5044600071 | Pitcher | Justin | N | 34 | 29 | 34 | 28.9 | O | |
15 | 5044600113 | Bollard | William | N | 33 | 32 | 38 | 32.0 | O | |
16 | 5044600075 | Rowland | Kevin | N | 32 | 24 | 31 | 23.8 | O | |
17 | 5044600121 | Clarke | David | N | 31 | 29 | 37 | 28.8 | O | |
18 | 5044600011 | Laird | Steve | N | 30 | 24 | 33 | 23.9 | O | |
19 | 5044600094 | Loan | Matthew | N | 29 | 19 | 29 | 19.1 | O | |
=20 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 27 | 17 | 29 | 16.7 | O |
=20 | 5044600008 | Jaekel | Ron | N | 27 | 13 | 25 | 12.7 | O | |
=20 | 5044600043 | McKenna | Steve | N | 27 | 18 | 30 | 18.9 | O | |
23 | 5044600020 | Simmounds | Graham | N | 15 | 29 | 53 | 30.3 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600049 | Dougan | Tom | N | 75 | 4 | 8 | 4.0 | O | |
=1 | 5044600087 | Kingston | Zac | N | 75 | 7 | 8 | 6.5 | O | |
3 | 5044600004 | Belcher | Steve | N | 80 | 14 | 13 | 14.5 | O | |
4 | 5044600031 | Bryant | Anthony | N | 84 | 13 | 17 | 13.2 | O | |
5 | 5044600026 | Taylor | Michael | N | 85 | 15 | 18 | 14.4 | O | |
6 | 5044600021 | Tolius | Kym | N | 87 | 20 | 20 | 19.5 | O | |
7 | 5044600002 | Balter | Frank | N | 88 | 17 | 21 | 16.9 | O | |
=8 | 5044600107 | Rowland | Jarrod | N | 89 | 19 | 22 | 19.2 | O | |
=8 | 5044600099 | White | Jason | N | 89 | 21 | 22 | 20.8 | O | |
10 | 5044600008 | Jaekel | Ron | N | 92 | 13 | 25 | 12.7 | O | |
11 | 5044600122 | Gould | Jeff | N | 93 | 23 | 26 | 23.2 | O | |
12 | 5044600012 | Mann | Graham | N | 94 | 25 | 27 | 25.1 | O | |
=13 | 5044600027 | Dale | Robert | N | 96 | 24 | 29 | 23.8 | O | |
=13 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 96 | 17 | 29 | 16.7 | O |
=13 | 5044600094 | Loan | Matthew | N | 96 | 19 | 29 | 19.1 | O | |
16 | 5044600043 | McKenna | Steve | N | 97 | 18 | 30 | 18.9 | O | |
17 | 5044600075 | Rowland | Kevin | N | 98 | 24 | 31 | 23.8 | O | |
=18 | 5044600011 | Laird | Steve | N | 100 | 24 | 33 | 23.9 | O | |
=18 | 5044600116 | Morand | Don | N | 100 | 30 | 33 | 29.7 | O | |
20 | 5044600071 | Pitcher | Justin | N | 101 | 29 | 34 | 28.9 | O | |
21 | 5044600121 | Clarke | David | N | 104 | 29 | 37 | 28.8 | O | |
22 | 5044600113 | Bollard | William | N | 105 | 32 | 38 | 32.0 | O | |
23 | 5044600020 | Simmounds | Graham | N | 120 | 29 | 53 | 30.3 | O |