|
Stableford Trophy, is Klaus Ebdrup. Klaus posted Forty One Stableford Points to win the day. Runner up to Klaus with Thirty Eight Stableford Points, is Zac Kingston. Third Place winner with thirty Six Points, is Steve Belcher.
The Winner of the FrontlineGrade Winners | ||
A Grade | Zac Kingston | 38 points |
B Grade | Frankie Balter | 34 points |
C Grade | Graham Mann | 36 points |
Nearest the Pins | ||
10 | Dave Clarke5 | |
16 | Rob Gardner | |
Birdie Hole | Won | Tom Dougan, Steve Belcher, Rob Taylor and Zac Kingston. |
Eagle's Nest won by | Tom Dougan | 17th |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600030 | Ebdrup | Klaus | N | 41 | 14 | 12 | 13.7 | O | |
2 | 5044600087 | Kingston | Zac | N | 38 | 7 | 8 | 6.3 | O | |
=3 | 5044600004 | Belcher | Steve | N | 36 | 15 | 18 | 14.4 | O | |
=3 | 5044600121 | Clarke | David | N | 36 | 29 | 32 | 29.0 | O | |
=3 | 5044600012 | Mann | Graham | N | 36 | 25 | 28 | 25.1 | O | |
6 | 5044600049 | Dougan | Tom | N | 35 | 4 | 8 | 4.7 | O | |
=7 | 5044600002 | Balter | Frank | N | 34 | 17 | 22 | 16.9 | O | |
=7 | 5044600122 | Gould | Jeff | N | 34 | 23 | 28 | 23.4 | O | |
=7 | 5044600124 | Harding | Andrew | N | 34 | 32 | 37 | 31.6 | O | |
=7 | 5044600094 | Loan | Matthew | N | 34 | 19 | 24 | 19.5 | O | |
11 | 5044600032 | Hunt | Graham | N | 33 | 22 | 28 | 21.8 | O | |
12 | 5044600011 | Laird | Steve | N | 32 | 24 | 31 | 24.1 | O | |
13 | 5044600009 | Kemp | David | N | 31 | 16 | 24 | 16.2 | O | |
14 | 5044600054 | Elliott | Anthony | N | 30 | 19 | 28 | 18.8 | O | |
=15 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 29 | 17 | 27 | 16.7 | O |
=15 | 5044600026 | Taylor | Michael | N | 29 | 14 | 24 | 14.4 | O | |
17 | 5044600043 | McKenna | Steve | N | 25 | 19 | 33 | 18.9 | O | |
18 | 5044600021 | Tolius | Kym | N | 24 | 20 | 35 | 19.5 | O | |
=19 | 5044600103 | Gardner | Rob | N | 23 | 34 | 50 | 34.0 | O | |
=19 | 5044600109 | Taylor | Robert | N | 23 | 12 | 28 | 11.6 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600049 | Dougan | Tom | N | 75 | 4 | 8 | 4.7 | O | |
=1 | 5044600087 | Kingston | Zac | N | 75 | 7 | 8 | 6.3 | O | |
3 | 5044600030 | Ebdrup | Klaus | N | 79 | 14 | 12 | 13.7 | O | |
4 | 5044600004 | Belcher | Steve | N | 85 | 15 | 18 | 14.4 | O | |
5 | 5044600002 | Balter | Frank | N | 89 | 17 | 22 | 16.9 | O | |
=6 | 5044600009 | Kemp | David | N | 91 | 16 | 24 | 16.2 | O | |
=6 | 5044600094 | Loan | Matthew | N | 91 | 19 | 24 | 19.5 | O | |
=6 | 5044600026 | Taylor | Michael | N | 91 | 14 | 24 | 14.4 | O | |
9 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 94 | 17 | 27 | 16.7 | O |
=10 | 5044600054 | Elliott | Anthony | N | 95 | 19 | 28 | 18.8 | O | |
=10 | 5044600122 | Gould | Jeff | N | 95 | 23 | 28 | 23.4 | O | |
=10 | 5044600032 | Hunt | Graham | N | 95 | 22 | 28 | 21.8 | O | |
=10 | 5044600012 | Mann | Graham | N | 95 | 25 | 28 | 25.1 | O | |
=10 | 5044600109 | Taylor | Robert | N | 95 | 12 | 28 | 11.6 | O | |
15 | 5044600011 | Laird | Steve | N | 98 | 24 | 31 | 24.1 | O | |
16 | 5044600121 | Clarke | David | N | 99 | 29 | 32 | 29.0 | O | |
17 | 5044600043 | McKenna | Steve | N | 100 | 19 | 33 | 18.9 | O | |
18 | 5044600021 | Tolius | Kym | N | 102 | 20 | 35 | 19.5 | O | |
19 | 5044600124 | Harding | Andrew | N | 104 | 32 | 37 | 31.6 | O | |
20 | 5044600103 | Gardner | Rob | N | 117 | 34 | 50 | 34.0 | O |