Comp Name: | October Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 18 | ACR/AWCR: | 67 |
Date Held: | 6/10/2012 9:01 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the October 2012 Monthly Medal, is Frankie Balter. Frankie posted a Nett Sixty Nine to win the day. Runner up to Frankie is Alan Harrison winning on a count-back from Rob Dale also shooting a Nett Seventy One.
Grade Winners | ||
A Grade | Steve Belcher | Nett 72 |
B Grade | Alan Harrison | Nett 71 |
C Grade | Rob Dale | Nett 71 |
Nearest the Pins | ||
7 | ||
10 | ||
Birdie Hole | Jack-Potted | Est $50 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600002 | Balter | Frank | N | 69 | 17 | 19 | 16.9 | O | |
=2 | 5044600027 | Dale | Robert | N | 71 | 24 | 28 | 23.8 | O | |
=2 | 5111703005 | Harrison | Alan | Willunga Golf Club | N | 71 | 23 | 27 | 23.1 | O |
=4 | 5044600004 | Belcher | Steve | N | 72 | 14 | 19 | 14.5 | O | |
=4 | 5044600049 | Dougan | Tom | N | 72 | 5 | 10 | 4.7 | O | |
=4 | 5044600103 | Gardner | Rob | N | 72 | 34 | 39 | 34.6 | O | |
=4 | 5044600122 | Gould | Jeff | N | 72 | 23 | 28 | 23.4 | O | |
=4 | 5044600012 | Mann | Graham | N | 72 | 25 | 30 | 24.7 | O | |
=4 | 5111702988 | Neville | Philip | Willunga Golf Club | N | 72 | 31 | 36 | 31.1 | O |
=10 | 5111401825 | LAIRD | GERRY | South Lakes Golf Club | N | 73 | 29 | 35 | 29.0 | O |
=10 | 5044600094 | Loan | Matthew | N | 73 | 20 | 26 | 19.5 | O | |
=10 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 73 | 15 | 21 | 15.2 | O |
=13 | 5044600009 | Kemp | David | N | 74 | 16 | 23 | 16.2 | O | |
=13 | 5044600043 | McKenna | Steve | N | 74 | 19 | 26 | 19.5 | O | |
=15 | 5044600031 | Bryant | Anthony | N | 75 | 13 | 21 | 13.2 | O | |
=15 | 5044600030 | Ebdrup | Klaus | N | 75 | 14 | 22 | 13.7 | O | |
17 | 5044600025 | Dale | Ben | N | 79 | 12 | 24 | 12.4 | O | |
18 | 5044600032 | Hunt | Graham | N | 83 | 22 | 38 | 22.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 77 | 5 | 10 | 4.7 | O | |
=2 | 5044600002 | Balter | Frank | N | 86 | 17 | 19 | 16.9 | O | |
=2 | 5044600004 | Belcher | Steve | N | 86 | 14 | 19 | 14.5 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 88 | 13 | 21 | 13.2 | O | |
=4 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 88 | 15 | 21 | 15.2 | O |
6 | 5044600030 | Ebdrup | Klaus | N | 89 | 14 | 22 | 13.7 | O | |
7 | 5044600009 | Kemp | David | N | 90 | 16 | 23 | 16.2 | O | |
8 | 5044600025 | Dale | Ben | N | 91 | 12 | 24 | 12.4 | O | |
=9 | 5044600094 | Loan | Matthew | N | 93 | 20 | 26 | 19.5 | O | |
=9 | 5044600043 | McKenna | Steve | N | 93 | 19 | 26 | 19.5 | O | |
11 | 5111703005 | Harrison | Alan | Willunga Golf Club | N | 94 | 23 | 27 | 23.1 | O |
=12 | 5044600027 | Dale | Robert | N | 95 | 24 | 28 | 23.8 | O | |
=12 | 5044600122 | Gould | Jeff | N | 95 | 23 | 28 | 23.4 | O | |
14 | 5044600012 | Mann | Graham | N | 97 | 25 | 30 | 24.7 | O | |
15 | 5111401825 | LAIRD | GERRY | South Lakes Golf Club | N | 102 | 29 | 35 | 29.0 | O |
16 | 5111702988 | Neville | Philip | Willunga Golf Club | N | 103 | 31 | 36 | 31.1 | O |
17 | 5044600032 | Hunt | Graham | N | 105 | 22 | 38 | 22.4 | O | |
18 | 5044600103 | Gardner | Rob | N | 106 | 34 | 39 | 34.6 | O |