The winner of the Monthly Medal with a net score of 66 was Zac Kingston beating a few players on 67, well done Zac Kingston.
Comp Name: | Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | CCR: | 67 |
Date Held: | 3/10/2009 9:02 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 66 | 18.8 | 19 | 18 | 18.5 | O | |
=2 | 5044600038 | Cunningham | Stephen | N | 67 | 32.1 | 32 | 32 | 32.1 | O | |
=2 | 5044600030 | Ebdrup | Klaus | N | 67 | 13.9 | 14 | 14 | 13.9 | O | |
=2 | 5044600043 | McKenna | Steve | N | 67 | 19.9 | 20 | 20 | 19.9 | O | |
=5 | 5044600074 | Robertson | Darren | N | 68 | 25.4 | 25 | 26 | 25.4 | O | |
=5 | 5044600022 | Squire | Mark | N | 68 | 19.8 | 20 | 21 | 19.8 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 70 | 13.6 | 14 | 17 | 13.7 | O | |
=7 | 5044600019 | Salvemini | Phil | N | 70 | 24.3 | 24 | 27 | 24.3 | O | |
=9 | 5044600012 | Mann | Graham | N | 71 | 22.0 | 22 | 26 | 22.1 | O | |
=9 | 5044600047 | Singh | Inder | N | 71 | 19.9 | 20 | 24 | 20.0 | O | |
=11 | 5044600009 | Kemp | David | N | 72 | 17.2 | 17 | 22 | 17.3 | O | |
=11 | 5044600073 | Steel | Wayne | N | 72 | 22.1 | 22 | 27 | 22.2 | O | |
13 | 5044600014 | Peach | Bob | N | 73 | 16.7 | 17 | 23 | 16.8 | O | |
14 | 5044600004 | Belcher | Steve | N | 74 | 14.8 | 15 | 22 | 14.9 | O | |
=15 | 5044600027 | Dale | Robert | N | 79 | 21.2 | 21 | 33 | 21.3 | O | |
=15 | 5044600044 | Saxby | Ray | N | 79 | 11.3 | 11 | 23 | 11.4 | O | |
17 | 5044600071 | Pitcher | Justin | N | 80 | 36.0 | 36 | 49 | 36.1 | O | |
18 | 5044600089 | McKenna | Paul | N | 82 | 30.1 | 30 | 45 | 30.2 | O | |
=19 | 5044600035 | Atkins | Warren | N | 84 | 34.1 | 34 | 51 | 34.2 | O | |
=19 | 5044600010 | Laird | Gerry | N | 84 | 30.3 | 30 | 47 | 30.4 | O | |
21 | 5044600042 | Kay | Chris | N | N/A | 15.6 | 16 | 15.6 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600030 | Ebdrup | Klaus | N | 81 | 13.9 | 14 | 14 | 13.9 | O | |
2 | 5044600031 | Bryant | Anthony | N | 84 | 13.6 | 14 | 17 | 13.7 | O | |
3 | 5044600087 | Kingston | Zac | N | 85 | 18.8 | 19 | 18 | 18.5 | O | |
4 | 5044600043 | McKenna | Steve | N | 87 | 19.9 | 20 | 20 | 19.9 | O | |
5 | 5044600022 | Squire | Mark | N | 88 | 19.8 | 20 | 21 | 19.8 | O | |
=6 | 5044600004 | Belcher | Steve | N | 89 | 14.8 | 15 | 22 | 14.9 | O | |
=6 | 5044600009 | Kemp | David | N | 89 | 17.2 | 17 | 22 | 17.3 | O | |
=8 | 5044600014 | Peach | Bob | N | 90 | 16.7 | 17 | 23 | 16.8 | O | |
=8 | 5044600044 | Saxby | Ray | N | 90 | 11.3 | 11 | 23 | 11.4 | O | |
10 | 5044600047 | Singh | Inder | N | 91 | 19.9 | 20 | 24 | 20.0 | O | |
=11 | 5044600012 | Mann | Graham | N | 93 | 22.0 | 22 | 26 | 22.1 | O | |
=11 | 5044600074 | Robertson | Darren | N | 93 | 25.4 | 25 | 26 | 25.4 | O | |
=13 | 5044600019 | Salvemini | Phil | N | 94 | 24.3 | 24 | 27 | 24.3 | O | |
=13 | 5044600073 | Steel | Wayne | N | 94 | 22.1 | 22 | 27 | 22.2 | O | |
15 | 5044600038 | Cunningham | Stephen | N | 99 | 32.1 | 32 | 32 | 32.1 | O | |
16 | 5044600027 | Dale | Robert | N | 100 | 21.2 | 21 | 33 | 21.3 | O | |
17 | 5044600089 | McKenna | Paul | N | 112 | 30.1 | 30 | 45 | 30.2 | O | |
18 | 5044600010 | Laird | Gerry | N | 114 | 30.3 | 30 | 47 | 30.4 | O | |
19 | 5044600071 | Pitcher | Justin | N | 116 | 36.0 | 36 | 49 | 36.1 | O | |
20 | 5044600035 | Atkins | Warren | N | 118 | 34.1 | 34 | 51 | 34.2 | O | |
21 | 5044600042 | Kay | Chris | N | N/A | 15.6 | 16 | 15.6 | D |