20th of October. 2012. Jason Peach Stableford Trophy

Comp Name: Jason Peach Stableford Day Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA, Blue, Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 19 ACR/AWCR: 67
Date Held: 20/10/2012 9:00 AM Score Type: Stableford Tee-up Through the Green:

The Winner of the Jason Peach Trophy, is Klaus Ebdrup. Klaus posted Forty Two Stableford Points to win the day. Runner Up on Thirty Nine Stableford Points, is Rob Dale. Third Place Winner on Thirty Eight Stableford Points, is Bob Peach.

Grade Winners    
A Grade Tony Bryant 36 points
B Grade Bob Peach 38 points
C Grade Rob Dale 39 points
Nearest the Pins    
2 Steve Mckenna  
7 Mat Loan  
10 Bob Peach  
16 Dave Kemp  
Birdie Hole Not Won Jack-Potted
Eagle 5th Hole Tom Dougan 3 Balls

Nett Score Results

Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600030 Ebdrup Klaus   N 42 14 11 13.7 O
2 5044600027 Dale Robert   N 39 24 24 23.7 O
3 5111702959 Peach Robert Willunga Golf Club N 38 16 17 15.4 O
=4 5044600009 Kemp David   N 37 16 18 15.8 O
=4 5044600094 Loan Matthew   N 37 20 22 19.2 O
=6 5044600002 Balter Frank   N 36 17 20 16.9 O
=6 5044600031 Bryant Anthony   N 36 13 16 13.3 O
=6 5111703005 Harrison Alan Willunga Golf Club N 36 23 26 23.1 O
=6 5044600099 White Jason   N 36 21 24 20.5 O
=10 5044600043 McKenna Steve   N 35 18 22 18.0 O
=10 5044600026 Taylor Michael   N 35 14 18 15.2 O
=12 5044600004 Belcher Steve   N 34 14 19 14.0 O
=12 5044600049 Dougan Tom   N 34 5 10 4.6 O
14 5044600021 Tolius Kym   N 32 20 27 19.5 O
15 5044600122 Gould Jeff   N 31 24 32 23.9 O
16 5044600042 Kay Chris   N 30 16 25 16.3 O
17 5044600124 Harding Andrew   N 27 32 44 31.6 O
18 5044600018 Rowe Peter   N 26 15 28 15.2 O
19 5044600088 Shaw Colin   N 22 36 53 36.4 O

Gross Score Results


Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 77 5 10 4.6 O
2 5044600030 Ebdrup Klaus   N 78 14 11 13.7 O
3 5044600031 Bryant Anthony   N 83 13 16 13.3 O
4 5111702959 Peach Robert Willunga Golf Club N 84 16 17 15.4 O
=5 5044600009 Kemp David   N 85 16 18 15.8 O
=5 5044600026 Taylor Michael   N 85 14 18 15.2 O
7 5044600004 Belcher Steve   N 86 14 19 14.0 O
8 5044600002 Balter Frank   N 87 17 20 16.9 O
=9 5044600094 Loan Matthew   N 89 20 22 19.2 O
=9 5044600043 McKenna Steve   N 89 18 22 18.0 O
=11 5044600027 Dale Robert   N 91 24 24 23.7 O
=11 5044600099 White Jason   N 91 21 24 20.5 O
13 5044600042 Kay Chris   N 92 16 25 16.3 O
14 5111703005 Harrison Alan Willunga Golf Club N 93 23 26 23.1 O
15 5044600021 Tolius Kym   N 94 20 27 19.5 O
16 5044600018 Rowe Peter   N 95 15 28 15.2 O
17 5044600122 Gould Jeff   N 99 24 32 23.9 O
18 5044600124 Harding Andrew   N 111 32 44 31.6 O
19 5044600088 Shaw Colin   N 120 36 53 36.4 O

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.