Comp Name: | November2012 MonthlyMedalStrke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 18 | ACR/AWCR: | 67 |
Date Held: | 27/10/2012 8:50 PM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the November 2012 Monthly Medal, is Jason White. Jason posted a Nett Sixty One to Win the day. Runner up to Jason is Chris Kay. Chris posted a Nett Sixty Five to place second. Third place winner with a Nett Sixty Five is Dave Kemp.
Grade Winners | ||
A Grade | Tom Dougan | Nett 67 |
B Grade | Chris Kay | Nett 65 |
C Grade | Steve Laird | Nett 74 |
Nearest the Pins | ||
2 | ||
10 | ||
Longest Drives | ||
A Grade | ||
B Grade | ||
C Grade | ||
Birdie Hole | Not Won | Jack-Potted |
Raynor Match-Play Final | Rob Dale d Peter Rowe | 2 up |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600099 | White | Jason | N | 61 | 21 | 15 | 19.5 | O | |
2 | 5044600042 | Kay | Chris | N | 65 | 16 | 14 | 15.6 | O | |
3 | 5044600009 | Kemp | David | N | 66 | 16 | 15 | 15.3 | O | |
4 | 5044600049 | Dougan | Tom | N | 67 | 5 | 5 | 4.5 | O | |
=5 | 5044600002 | Balter | Frank | N | 69 | 17 | 19 | 16.9 | O | |
=5 | 5044600031 | Bryant | Anthony | N | 69 | 13 | 15 | 13.2 | O | |
=5 | 5044600021 | Tolius | Kym | N | 69 | 20 | 22 | 19.1 | O | |
=8 | 5044600094 | Loan | Matthew | N | 70 | 19 | 22 | 19.0 | O | |
=8 | 5044600107 | Rowland | Jarrod | N | 70 | 18 | 21 | 18.2 | O | |
=8 | 5044600026 | Taylor | Michael | N | 70 | 15 | 18 | 15.2 | O | |
=11 | 5044600004 | Belcher | Steve | N | 74 | 14 | 21 | 14.6 | O | |
=11 | 5044600011 | Laird | Steve | N | 74 | 24 | 31 | 24.9 | O | |
=11 | 5044600043 | McKenna | Steve | N | 74 | 18 | 25 | 18.0 | O | |
=14 | 5044600121 | Clarke | David | N | 75 | 29 | 37 | 29.1 | O | |
=14 | 5044600122 | Gould | Jeff | N | 75 | 24 | 32 | 24.3 | O | |
=14 | 5044600008 | Jaekel | Ron | N | 75 | 13 | 21 | 12.7 | O | |
17 | 5044600114 | Conlon | Sean | N | 77 | 14 | 24 | 13.8 | O | |
18 | 5111401825 | LAIRD | GERRY | South Lakes Golf Club | N | 85 | 30 | 48 | 29.7 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 72 | 5 | 5 | 4.5 | O | |
2 | 5044600042 | Kay | Chris | N | 81 | 16 | 14 | 15.6 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 82 | 13 | 15 | 13.2 | O | |
=3 | 5044600009 | Kemp | David | N | 82 | 16 | 15 | 15.3 | O | |
=3 | 5044600099 | White | Jason | N | 82 | 21 | 15 | 19.5 | O | |
6 | 5044600026 | Taylor | Michael | N | 85 | 15 | 18 | 15.2 | O | |
7 | 5044600002 | Balter | Frank | N | 86 | 17 | 19 | 16.9 | O | |
=8 | 5044600004 | Belcher | Steve | N | 88 | 14 | 21 | 14.6 | O | |
=8 | 5044600008 | Jaekel | Ron | N | 88 | 13 | 21 | 12.7 | O | |
=8 | 5044600107 | Rowland | Jarrod | N | 88 | 18 | 21 | 18.2 | O | |
=11 | 5044600094 | Loan | Matthew | N | 89 | 19 | 22 | 19.0 | O | |
=11 | 5044600021 | Tolius | Kym | N | 89 | 20 | 22 | 19.1 | O | |
13 | 5044600114 | Conlon | Sean | N | 91 | 14 | 24 | 13.8 | O | |
14 | 5044600043 | McKenna | Steve | N | 92 | 18 | 25 | 18.0 | O | |
15 | 5044600011 | Laird | Steve | N | 98 | 24 | 31 | 24.9 | O | |
16 | 5044600122 | Gould | Jeff | N | 99 | 24 | 32 | 24.3 | O | |
17 | 5044600121 | Clarke | David | N | 104 | 29 | 37 | 29.1 | O | |
18 | 5111401825 | LAIRD | GERRY | South Lakes Golf Club | N | 115 | 30 | 48 | 29.7 | O |