Comp Name: | Champiomship Semi Finl/Stblfd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 13 | ACR/AWCR: | 67 |
Date Held: | 17/11/2012 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Stableford Round, is Graham Mann. Graham posted 39 Stableford Points to win the day. Runner up to Graham is Bill Bollard winning on a count-back from Peter Rowe with 36 Stableford Points.
Grade Winners | ||
A Grade | Mike Taylor | 34 |
B Grade | Peter Rowe | 36 |
C Grade | Bill Bollard | 36 |
Nearest the Pins | ||
10 | Mike Taylor | |
16 | Graham Mann | |
Birdie Hole | Not Won | Jack-Potted |
Club Championship Results | ||
A Grade | T Dougan d S Belcher 6/5 | T Bryant d D Kemp 6/5 |
B Grade | M Loan d F Balter 1 up | J White d K Tolius 1 up |
C Grade | D Clarke d K Rowland 6/5 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600012 | Mann | Graham | N | 39 | 24 | 24 | 23.4 | O | |
=2 | 5044600113 | Bollard | William | N | 36 | 31 | 34 | 30.9 | O | |
=2 | 5044600018 | Rowe | Peter | N | 36 | 16 | 19 | 15.8 | O | |
=4 | 5044600045 | Pitcher | Jack | N | 34 | 24 | 29 | 23.7 | O | |
=4 | 5044600020 | Simmounds | Graham | N | 34 | 30 | 35 | 29.7 | O | |
=4 | 5044600026 | Taylor | Michael | N | 34 | 15 | 20 | 15.2 | O | |
7 | 5044600027 | Dale | Robert | N | 33 | 23 | 29 | 23.0 | O | |
8 | 5044600043 | McKenna | Steve | N | 32 | 19 | 26 | 19.6 | O | |
9 | 5044600107 | Rowland | Jarrod | N | 31 | 18 | 26 | 18.2 | O | |
=10 | 5044600011 | Laird | Steve | N | 30 | 25 | 34 | 24.9 | O | |
=10 | 5044600074 | Robertson | Darren | N | 30 | 22 | 31 | 21.5 | O | |
12 | 5044600116 | Morand | Don | N | 29 | 30 | 40 | 29.7 | O | |
13 | 5044600071 | Pitcher | Justin | N | 24 | 29 | 44 | 29.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600018 | Rowe | Peter | N | 86 | 16 | 19 | 15.8 | O | |
2 | 5044600026 | Taylor | Michael | N | 87 | 15 | 20 | 15.2 | O | |
3 | 5044600012 | Mann | Graham | N | 91 | 24 | 24 | 23.4 | O | |
=4 | 5044600043 | McKenna | Steve | N | 93 | 19 | 26 | 19.6 | O | |
=4 | 5044600107 | Rowland | Jarrod | N | 93 | 18 | 26 | 18.2 | O | |
=6 | 5044600027 | Dale | Robert | N | 96 | 23 | 29 | 23.0 | O | |
=6 | 5044600045 | Pitcher | Jack | N | 96 | 24 | 29 | 23.7 | O | |
8 | 5044600074 | Robertson | Darren | N | 98 | 22 | 31 | 21.5 | O | |
=9 | 5044600113 | Bollard | William | N | 101 | 31 | 34 | 30.9 | O | |
=9 | 5044600011 | Laird | Steve | N | 101 | 25 | 34 | 24.9 | O | |
11 | 5044600020 | Simmounds | Graham | N | 102 | 30 | 35 | 29.7 | O | |
12 | 5044600116 | Morand | Don | N | 107 | 30 | 40 | 29.7 | O | |
13 | 5044600071 | Pitcher | Justin | N | 111 | 29 | 44 | 29.4 | O |