Comp Name: | Week 2 Summer Cup/Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 15/12/2012 8:41 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week Two of the Summer Cup, winning on a count-back, is Graham Hunt. Graham posted 41 Stableford Points to win the day. Runner up to Graham also with 41 Stableford Points is Jeffery Gould.Third place Winner is Graham Mann.
Grade Winners | ||
A Grade | Ron Jaekel | 40 points |
B Grade | Graham Mann | 40 points |
C Grade | Jeffery Gould | 41 points |
Nearest the Pins | ||
7 | Steve Laird | |
16 | Kymbo | |
Birdie Hole | Jack-Potted | Est $70 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600122 | Gould | Jeff | N | 41 | 25 | 23 | 23.9 | O | |
=1 | 5044600032 | Hunt | Graham | N | 41 | 24 | 22 | 23.5 | O | |
=3 | 5044600008 | Jaekel | Ron | N | 40 | 13 | 12 | 12.7 | O | |
=3 | 5044600012 | Mann | Graham | N | 40 | 23 | 22 | 22.2 | O | |
5 | 5044600004 | Belcher | Steve | N | 39 | 15 | 15 | 14.8 | O | |
=6 | 5044600002 | Balter | Frank | N | 38 | 17 | 18 | 16.2 | O | |
=6 | 5044600049 | Dougan | Tom | N | 38 | 5 | 6 | 4.8 | O | |
=8 | 5044600113 | Bollard | William | N | 37 | 31 | 33 | 30.9 | O | |
=8 | 5044600031 | Bryant | Anthony | N | 37 | 14 | 16 | 14.2 | O | |
=8 | 5044600026 | Taylor | Michael | N | 37 | 15 | 17 | 15.2 | O | |
=11 | 5044600094 | Loan | Matthew | N | 36 | 19 | 22 | 19.0 | O | |
=11 | 5044600021 | Tolius | Kym | N | 36 | 18 | 21 | 18.8 | O | |
=13 | 5044600027 | Dale | Robert | N | 35 | 23 | 27 | 22.9 | O | |
=13 | 5044600009 | Kemp | David | N | 35 | 16 | 20 | 15.5 | O | |
15 | 5044600018 | Rowe | Peter | N | 34 | 16 | 21 | 16.0 | O | |
16 | 5044600011 | Laird | Steve | N | 33 | 24 | 30 | 24.4 | O | |
17 | 5044600030 | Ebdrup | Klaus | N | 30 | 13 | 22 | 12.9 | O | |
18 | 5044600099 | White | Jason | N | 29 | 18 | 28 | 17.9 | O | |
19 | 5044600043 | McKenna | Steve | N | 28 | 18 | 29 | 18.4 | O | |
20 | 5044600074 | Robertson | Darren | N | 27 | 22 | 34 | 21.5 | O | |
=21 | 5044600025 | Dale | Ben | N | 25 | 12 | 26 | 12.3 | O | |
=21 | 5044600063 | Edwards | Phil | N | 25 | 27 | 41 | 26.7 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 73 | 5 | 6 | 4.8 | O | |
2 | 5044600008 | Jaekel | Ron | N | 79 | 13 | 12 | 12.7 | O | |
3 | 5044600004 | Belcher | Steve | N | 82 | 15 | 15 | 14.8 | O | |
4 | 5044600031 | Bryant | Anthony | N | 83 | 14 | 16 | 14.2 | O | |
5 | 5044600026 | Taylor | Michael | N | 84 | 15 | 17 | 15.2 | O | |
6 | 5044600002 | Balter | Frank | N | 85 | 17 | 18 | 16.2 | O | |
7 | 5044600009 | Kemp | David | N | 87 | 16 | 20 | 15.5 | O | |
=8 | 5044600018 | Rowe | Peter | N | 88 | 16 | 21 | 16.0 | O | |
=8 | 5044600021 | Tolius | Kym | N | 88 | 18 | 21 | 18.8 | O | |
=10 | 5044600030 | Ebdrup | Klaus | N | 89 | 13 | 22 | 12.9 | O | |
=10 | 5044600032 | Hunt | Graham | N | 89 | 24 | 22 | 23.5 | O | |
=10 | 5044600094 | Loan | Matthew | N | 89 | 19 | 22 | 19.0 | O | |
=10 | 5044600012 | Mann | Graham | N | 89 | 23 | 22 | 22.2 | O | |
14 | 5044600122 | Gould | Jeff | N | 90 | 25 | 23 | 23.9 | O | |
15 | 5044600025 | Dale | Ben | N | 93 | 12 | 26 | 12.3 | O | |
16 | 5044600027 | Dale | Robert | N | 94 | 23 | 27 | 22.9 | O | |
17 | 5044600099 | White | Jason | N | 95 | 18 | 28 | 17.9 | O | |
18 | 5044600043 | McKenna | Steve | N | 96 | 18 | 29 | 18.4 | O | |
19 | 5044600011 | Laird | Steve | N | 97 | 24 | 30 | 24.4 | O | |
20 | 5044600113 | Bollard | William | N | 100 | 31 | 33 | 30.9 | O | |
21 | 5044600074 | Robertson | Darren | N | 101 | 22 | 34 | 21.5 | O | |
22 | 5044600063 | Edwards | Phil | N | 108 | 27 | 41 | 26.7 | O |