Comp Name: | Week Three Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 15 | ACR/AWCR: | 67 |
Date Held: | 22/12/2012 8:51 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week Three of the Summer Cup is Jason White. Jason won on a count-back from Bill Bollard. Both players posting scores of 41 Stablefors Points. Third Place Winner is Kym Tolius with 39 Stableford Points.
Grade Winners | ||
A Grade | Steve Belcher | 36 points |
B Grade | Kym Tolius | 39 points |
C Grade | Bill Bollard | 41 points |
Nearest the Pins | ||
10 | Jarrod Rowland | |
13 | Klaus Ebdrup | |
Birdie Hole | Won by Jeffery Gould |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600113 | Bollard | William | N | 41 | 31 | 29 | 30.1 | O | |
=1 | 5044600099 | White | Jason | N | 41 | 18 | 16 | 17.0 | O | |
=3 | 5044600002 | Balter | Frank | N | 39 | 16 | 16 | 15.8 | O | |
=3 | 5044600018 | Rowe | Peter | N | 39 | 16 | 16 | 15.2 | O | |
=3 | 5044600107 | Rowland | Jarrod | N | 39 | 19 | 19 | 18.6 | O | |
=3 | 5044600021 | Tolius | Kym | N | 39 | 19 | 19 | 19.0 | O | |
7 | 5044600122 | Gould | Jeff | N | 37 | 24 | 26 | 23.9 | O | |
8 | 5044600004 | Belcher | Steve | N | 36 | 15 | 18 | 14.7 | O | |
9 | 5044600009 | Kemp | David | N | 35 | 16 | 20 | 15.8 | O | |
10 | 5044600063 | Edwards | Phil | N | 32 | 27 | 34 | 27.0 | O | |
=11 | 5044600030 | Ebdrup | Klaus | N | 31 | 12 | 20 | 12.4 | O | |
=11 | 2111300562 | Wiese | Ben | Singleton Golf Club | N | 31 | 15 | 23 | 15.4 | O |
13 | 5044600025 | Dale | Ben | N | 30 | 12 | 21 | 12.3 | O | |
14 | 5044600031 | Bryant | Anthony | N | 29 | 14 | 24 | 14.2 | O | |
15 | 5044600043 | McKenna | Steve | N | 23 | 18 | 34 | 17.7 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600002 | Balter | Frank | N | 83 | 16 | 16 | 15.8 | O | |
=1 | 5044600018 | Rowe | Peter | N | 83 | 16 | 16 | 15.2 | O | |
=1 | 5044600099 | White | Jason | N | 83 | 18 | 16 | 17.0 | O | |
4 | 5044600004 | Belcher | Steve | N | 85 | 15 | 18 | 14.7 | O | |
=5 | 5044600107 | Rowland | Jarrod | N | 86 | 19 | 19 | 18.6 | O | |
=5 | 5044600021 | Tolius | Kym | N | 86 | 19 | 19 | 19.0 | O | |
=7 | 5044600030 | Ebdrup | Klaus | N | 87 | 12 | 20 | 12.4 | O | |
=7 | 5044600009 | Kemp | David | N | 87 | 16 | 20 | 15.8 | O | |
9 | 5044600025 | Dale | Ben | N | 88 | 12 | 21 | 12.3 | O | |
10 | 2111300562 | Wiese | Ben | Singleton Golf Club | N | 90 | 15 | 23 | 15.4 | O |
11 | 5044600031 | Bryant | Anthony | N | 91 | 14 | 24 | 14.2 | O | |
12 | 5044600122 | Gould | Jeff | N | 93 | 24 | 26 | 23.9 | O | |
13 | 5044600113 | Bollard | William | N | 96 | 31 | 29 | 30.1 | O | |
=14 | 5044600063 | Edwards | Phil | N | 101 | 27 | 34 | 27.0 | O | |
=14 | 5044600043 | McKenna | Steve | N | 101 | 18 | 34 | 17.7 | O |