Comp Name: | Week Four/Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 29/12/2012 8:44 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Week Four of the Summer Cup is Frankie Balter. Frankie posted 38 Stableford Points to win the day. Runners up to Frankie with 37 Stableford Points are Tom Dougan, Jack Pitcher and Paul Mckenna.
Grade Winners | ||
A Grade | Tom Dougan | 37 points |
B Grade | Jack Pitcher | 37 points |
C Grade | Paul Mckenna | 37 points |
Nearest the Pins | ||
7 | Frankie Balter | |
16 | Jason White | |
Birdie Hole | Won by King Billy | Not Much |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600002 | Balter | Frank | N | 38 | 16 | 17 | 15.5 | O | |
=2 | 5044600049 | Dougan | Tom | N | 37 | 5 | 7 | 4.8 | O | |
=2 | 5044600089 | McKenna | Paul | N | 37 | 21 | 23 | 20.2 | O | |
=2 | 5044600045 | Pitcher | Jack | N | 37 | 24 | 26 | 23.3 | O | |
=5 | 5044600113 | Bollard | William | N | 36 | 30 | 33 | 29.7 | O | |
=5 | 5044600122 | Gould | Jeff | N | 36 | 24 | 27 | 23.8 | O | |
=5 | 5044600018 | Rowe | Peter | N | 36 | 15 | 18 | 15.1 | O | |
8 | 5044600094 | Loan | Matthew | N | 35 | 20 | 24 | 19.9 | O | |
=9 | 5044600030 | Ebdrup | Klaus | N | 34 | 12 | 17 | 12.4 | O | |
=9 | 5044600009 | Kemp | David | N | 34 | 16 | 21 | 15.8 | O | |
11 | 5044600121 | Clarke | David | N | 33 | 29 | 35 | 28.9 | O | |
12 | 5044600008 | Jaekel | Ron | N | 32 | 13 | 20 | 12.9 | O | |
13 | 5044600021 | Tolius | Kym | N | 31 | 19 | 27 | 19.0 | O | |
=14 | 5044600063 | Edwards | Phil | N | 30 | 27 | 36 | 27.0 | O | |
=14 | 5044600012 | Mann | Graham | N | 30 | 22 | 31 | 22.7 | O | |
=14 | 5044600043 | McKenna | Steve | N | 30 | 18 | 27 | 17.7 | O | |
=17 | 5044600031 | Bryant | Anthony | N | 29 | 14 | 24 | 14.4 | O | |
=17 | 5044600099 | White | Jason | N | 29 | 17 | 27 | 17.0 | O | |
19 | 5044600071 | Pitcher | Justin | N | 19 | 29 | 49 | 29.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 74 | 5 | 7 | 4.8 | O | |
=2 | 5044600002 | Balter | Frank | N | 84 | 16 | 17 | 15.5 | O | |
=2 | 5044600030 | Ebdrup | Klaus | N | 84 | 12 | 17 | 12.4 | O | |
4 | 5044600018 | Rowe | Peter | N | 85 | 15 | 18 | 15.1 | O | |
5 | 5044600008 | Jaekel | Ron | N | 87 | 13 | 20 | 12.9 | O | |
6 | 5044600009 | Kemp | David | N | 88 | 16 | 21 | 15.8 | O | |
7 | 5044600089 | McKenna | Paul | N | 90 | 21 | 23 | 20.2 | O | |
=8 | 5044600031 | Bryant | Anthony | N | 91 | 14 | 24 | 14.4 | O | |
=8 | 5044600094 | Loan | Matthew | N | 91 | 20 | 24 | 19.9 | O | |
10 | 5044600045 | Pitcher | Jack | N | 93 | 24 | 26 | 23.3 | O | |
=11 | 5044600122 | Gould | Jeff | N | 94 | 24 | 27 | 23.8 | O | |
=11 | 5044600043 | McKenna | Steve | N | 94 | 18 | 27 | 17.7 | O | |
=11 | 5044600021 | Tolius | Kym | N | 94 | 19 | 27 | 19.0 | O | |
=11 | 5044600099 | White | Jason | N | 94 | 17 | 27 | 17.0 | O | |
15 | 5044600012 | Mann | Graham | N | 98 | 22 | 31 | 22.7 | O | |
16 | 5044600113 | Bollard | William | N | 100 | 30 | 33 | 29.7 | O | |
17 | 5044600121 | Clarke | David | N | 102 | 29 | 35 | 28.9 | O | |
18 | 5044600063 | Edwards | Phil | N | 103 | 27 | 36 | 27.0 | O | |
19 | 5044600071 | Pitcher | Justin | N | 116 | 29 | 49 | 29.4 | O |