Comp Name: | Week 8 SummerCup Stblfrd | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | ACR/AWCR: | 67 |
Date Held: | 26/01/2013 8:42 AM | Score Type: | Stableford | Tee-up Through the Green: |
The Winner of Week Eight of the Summer Cup is Tony Bryant. Tony posted 43 Stableford Points to win the day. Runner up to Tony with 40 Stableford Points is Tom Dougan and Rob Dale.
Grade Winners | ||
A Grade | Tom Dougan | 40 Points |
B Grade | Rob Dale | 40 Points |
C Grade | Adrian Barei | 39 Points |
Nearest the Pins | ||
7 | Ron Jaekel | |
10 | Bob Peach | |
Birdie Hole | Not won | |
L Plate Winners | ||
A Grade | Ben Dale | 29 Points |
B Grade | Anthony Elliott | 25 Points |
C Grade | Dave Clarke | 28 Points |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 43 | 13 | 9 | 12.6 | O | |
=2 | 5044600027 | Dale | Robert | N | 40 | 23 | 22 | 23.0 | O | |
=2 | 5044600049 | Dougan | Tom | N | 40 | 5 | 4 | 5.3 | O | |
4 | 5044600108 | Barei | Adrian | N | 39 | 26 | 26 | 25.6 | O | |
=5 | 5044600113 | Bollard | William | N | 38 | 29 | 30 | 28.5 | O | |
=5 | 5044600094 | Loan | Matthew | N | 38 | 20 | 21 | 19.4 | O | |
7 | 5044600063 | Edwards | Phil | N | 37 | 27 | 29 | 26.3 | O | |
8 | 5044600043 | McKenna | Steve | N | 36 | 18 | 21 | 18.1 | O | |
9 | 5044600008 | Jaekel | Ron | N | 35 | 13 | 17 | 13.4 | O | |
=10 | 5044600002 | Balter | Frank | N | 34 | 14 | 19 | 14.1 | O | |
=10 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 34 | 15 | 20 | 14.8 | O |
=10 | 5044600018 | Rowe | Peter | N | 34 | 13 | 18 | 13.4 | O | |
=10 | 5044600075 | Rowland | Kevin | N | 34 | 25 | 30 | 24.9 | O | |
=10 | 5044600120 | Steele | Gordon | N | 34 | 15 | 20 | 15.0 | O | |
15 | 5044600030 | Ebdrup | Klaus | N | 33 | 12 | 18 | 12.7 | O | |
=16 | 5044600122 | Gould | Jeff | N | 32 | 24 | 31 | 23.9 | O | |
=16 | 5111703005 | Harrison | Alan | Willunga Golf Club | N | 32 | 25 | 32 | 25.1 | O |
=16 | 5044600009 | Kemp | David | N | 32 | 15 | 22 | 15.5 | O | |
19 | 5044600021 | Tolius | Kym | N | 31 | 19 | 27 | 19.2 | O | |
20 | 5044600032 | Hunt | Graham | N | 30 | 24 | 33 | 23.5 | O | |
=21 | 5044600003 | Beal | Rick | N | 29 | 21 | 31 | 20.6 | O | |
=21 | 5044600004 | Belcher | Steve | N | 29 | 15 | 25 | 14.8 | O | |
=23 | 5044600121 | Clarke | David | N | 28 | 29 | 40 | 29.1 | O | |
=23 | 5044600107 | Rowland | Jarrod | N | 28 | 18 | 29 | 18.2 | O | |
25 | 5044600012 | Mann | Graham | N | 27 | 21 | 33 | 21.0 | O | |
26 | 5044600025 | Dale | Ben | N | 26 | 12 | 25 | 12.3 | O | |
27 | 5044600054 | Elliott | Anthony | N | 25 | 18 | 32 | 18.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 71 | 5 | 4 | 5.3 | O | |
2 | 5044600031 | Bryant | Anthony | N | 76 | 13 | 9 | 12.6 | O | |
3 | 5044600008 | Jaekel | Ron | N | 84 | 13 | 17 | 13.4 | O | |
=4 | 5044600030 | Ebdrup | Klaus | N | 85 | 12 | 18 | 12.7 | O | |
=4 | 5044600018 | Rowe | Peter | N | 85 | 13 | 18 | 13.4 | O | |
6 | 5044600002 | Balter | Frank | N | 86 | 14 | 19 | 14.1 | O | |
=7 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 87 | 15 | 20 | 14.8 | O |
=7 | 5044600120 | Steele | Gordon | N | 87 | 15 | 20 | 15.0 | O | |
=9 | 5044600094 | Loan | Matthew | N | 88 | 20 | 21 | 19.4 | O | |
=9 | 5044600043 | McKenna | Steve | N | 88 | 18 | 21 | 18.1 | O | |
=11 | 5044600027 | Dale | Robert | N | 89 | 23 | 22 | 23.0 | O | |
=11 | 5044600009 | Kemp | David | N | 89 | 15 | 22 | 15.5 | O | |
=13 | 5044600004 | Belcher | Steve | N | 92 | 15 | 25 | 14.8 | O | |
=13 | 5044600025 | Dale | Ben | N | 92 | 12 | 25 | 12.3 | O | |
15 | 5044600108 | Barei | Adrian | N | 93 | 26 | 26 | 25.6 | O | |
16 | 5044600021 | Tolius | Kym | N | 94 | 19 | 27 | 19.2 | O | |
=17 | 5044600063 | Edwards | Phil | N | 96 | 27 | 29 | 26.3 | O | |
=17 | 5044600107 | Rowland | Jarrod | N | 96 | 18 | 29 | 18.2 | O | |
=19 | 5044600113 | Bollard | William | N | 97 | 29 | 30 | 28.5 | O | |
=19 | 5044600075 | Rowland | Kevin | N | 97 | 25 | 30 | 24.9 | O | |
=21 | 5044600003 | Beal | Rick | N | 98 | 21 | 31 | 20.6 | O | |
=21 | 5044600122 | Gould | Jeff | N | 98 | 24 | 31 | 23.9 | O | |
=23 | 5044600054 | Elliott | Anthony | N | 99 | 18 | 32 | 18.4 | O | |
=23 | 5111703005 | Harrison | Alan | Willunga Golf Club | N | 99 | 25 | 32 | 25.1 | O |
=25 | 5044600032 | Hunt | Graham | N | 100 | 24 | 33 | 23.5 | O | |
=25 | 5044600012 | Mann | Graham | N | 100 | 21 | 33 | 21.0 | O | |
27 | 5044600121 | Clarke | David | N | 107 | 29 | 40 | 29.1 | O |