16th of February. 2013. Week 11 of the Summer Cup.

 

Comp Name: Week 11 Sumr Cup Stbfrd Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA, Blue, Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 18 ACR/AWCR: 67
Date Held: 16/02/2013 9:01 AM Score Type: Stableford Tee-up Through the Green: N 

The Winner of Week Ten of the Summer Cup is Bill Bollard. Bill won the day with 41 Stableford Points. Runner up to Bill with 39 Stableford Points winning on a count-back from Frankie Balter and Mike Taylor is Tony Bryant.

Grade Winners    
A Grade Tony Bryant 39 points
B Grade Rob Dale 38 points
C Grade Big Kev 33 points
Nearest the Pins    
10    
16    
Birdie Hole Jack-Potted  
L Plate Winners    
A Grade  Klaus Ebdrup/Ron Jaekel 29 
B Grade  Steve Mckenna 27
C Grade  Dave Clarke5 28 

 


Nett Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600113 Bollard William   N 41 28 26 27.4 O
=2 5044600002 Balter Frank   N 39 15 15 14.4 O
=2 5044600031 Bryant Anthony   N 39 13 13 12.3 O
=2 5044600026 Taylor Michael   N 39 15 15 14.9 O
=5 5044600027 Dale Robert   N 38 23 24 22.5 O
=5 5044600021 Tolius Kym   N 38 19 20 18.9 O
7 5044600018 Rowe Peter   N 34 13 18 13.4 O
=8 5044600107 Rowland Jarrod   N 33 18 24 18.2 O
=8 5044600075 Rowland Kevin   N 33 25 31 25.1 O
=10 5044600049 Dougan Tom   N 32 5 12 4.9 O
=10 5044600099 White Jason   N 32 16 23 16.1 O
=12 5044600122 Gould Jeff   N 30 24 33 23.8 O
=12 5044600120 Steele Gordon   N 30 15 24 15.4 O
=14 5044600030 Ebdrup Klaus   N 29 13 23 13.6 O
=14 5044600008 Jaekel Ron   N 29 14 24 13.6 O
=14 5044600094 Loan Matthew   N 29 19 29 19.4 O
17 5044600121 Clarke David   N 28 29 40 29.5 O
18 5044600043 McKenna Steve   N 27 17 29 17.3 O

Gross Score Results
Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 79 5 12 4.9 O
2 5044600031 Bryant Anthony   N 80 13 13 12.3 O
=3 5044600002 Balter Frank   N 82 15 15 14.4 O
=3 5044600026 Taylor Michael   N 82 15 15 14.9 O
5 5044600018 Rowe Peter   N 85 13 18 13.4 O
6 5044600021 Tolius Kym   N 87 19 20 18.9 O
=7 5044600030 Ebdrup Klaus   N 90 13 23 13.6 O
=7 5044600099 White Jason   N 90 16 23 16.1 O
=9 5044600027 Dale Robert   N 91 23 24 22.5 O
=9 5044600008 Jaekel Ron   N 91 14 24 13.6 O
=9 5044600107 Rowland Jarrod   N 91 18 24 18.2 O
=9 5044600120 Steele Gordon   N 91 15 24 15.4 O
13 5044600113 Bollard William   N 93 28 26 27.4 O
=14 5044600094 Loan Matthew   N 96 19 29 19.4 O
=14 5044600043 McKenna Steve   N 96 17 29 17.3 O
16 5044600075 Rowland Kevin   N 98 25 31 25.1 O
17 5044600122 Gould Jeff   N 100 24 33 23.8 O
18 5044600121 Clarke David   N 107 29 40 29.5

 


Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.