Comp Name: | Fnl Round Smr Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 15 | ACR/AWCR: | 67 |
Date Held: | 23/02/2013 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of week 12 of the Summer Cup is Klaus Ebdrup posting a score of 44 stableford points to win the day. Runner up to Klaus with a net 41 stableford points is Tony Bryant. Third place winner was Tom Dougan with 39 stableford points.
Grade Winners | ||
A Grade | Tony Bryant | 41pts |
B Grade | Kym Tolius | 36pts |
C Grade | Bill Bollard | 39pts |
Nearest the Pins | ||
10th | Bill Bollard | |
16th | Jeff Gould | |
Birdie Hole | Jack Pot | est $120 |
L Plate Winners | ||
A Grade | Steve Belcher | 31pts |
B Grade | Steve McKenna | 27pts |
C Grade | Dave Clarke 5 | 29pts |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600030 | Ebdrup | Klaus | N | 44 | 13 | 8 | 12.5 | O | |
2 | 5044600031 | Bryant | Anthony | N | 41 | 12 | 10 | 11.6 | O | |
3 | 5044600049 | Dougan | Tom | N | 39 | 5 | 5 | 4.8 | O | |
=4 | 5044600002 | Balter | Frank | N | 38 | 14 | 15 | 13.4 | O | |
=4 | 5044600113 | Bollard | William | N | 38 | 27 | 28 | 27.0 | O | |
6 | 5044600021 | Tolius | Kym | N | 36 | 19 | 22 | 18.9 | O | |
7 | 5044600124 | Harding | Andrew | N | 35 | 32 | 36 | 31.8 | O | |
=8 | 5044600018 | Rowe | Peter | N | 34 | 13 | 18 | 13.4 | O | |
=8 | 5044600107 | Rowland | Jarrod | N | 34 | 18 | 23 | 18.3 | O | |
10 | 5044600094 | Loan | Matthew | N | 33 | 19 | 25 | 19.7 | O | |
11 | 5044600075 | Rowland | Kevin | N | 32 | 25 | 32 | 25.1 | O | |
12 | 5044600004 | Belcher | Steve | N | 31 | 15 | 23 | 14.8 | O | |
=13 | 5044600122 | Gould | Jeff | N | 27 | 24 | 36 | 23.8 | O | |
=13 | 5044600043 | McKenna | Steve | N | 27 | 17 | 29 | 17.9 | O | |
15 | 5044600121 | Clarke | David | N | 25 | 30 | 44 | 29.5 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 72 | 5 | 5 | 4.8 | O | |
2 | 5044600030 | Ebdrup | Klaus | N | 75 | 13 | 8 | 12.5 | O | |
3 | 5044600031 | Bryant | Anthony | N | 77 | 12 | 10 | 11.6 | O | |
4 | 5044600002 | Balter | Frank | N | 82 | 14 | 15 | 13.4 | O | |
5 | 5044600018 | Rowe | Peter | N | 85 | 13 | 18 | 13.4 | O | |
6 | 5044600021 | Tolius | Kym | N | 89 | 19 | 22 | 18.9 | O | |
=7 | 5044600004 | Belcher | Steve | N | 90 | 15 | 23 | 14.8 | O | |
=7 | 5044600107 | Rowland | Jarrod | N | 90 | 18 | 23 | 18.3 | O | |
9 | 5044600094 | Loan | Matthew | N | 92 | 19 | 25 | 19.7 | O | |
10 | 5044600113 | Bollard | William | N | 95 | 27 | 28 | 27.0 | O | |
11 | 5044600043 | McKenna | Steve | N | 96 | 17 | 29 | 17.9 | O | |
12 | 5044600075 | Rowland | Kevin | N | 99 | 25 | 32 | 25.1 | O | |
=13 | 5044600122 | Gould | Jeff | N | 103 | 24 | 36 | 23.8 | O | |
=13 | 5044600124 | Harding | Andrew | N | 103 | 32 | 36 | 31.8 | O | |
15 | 5044600121 | Clarke | David | N | 111 | 30 | 44 | 29.5 | O |