Comp Name: | Sat March Monthly Medal Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 12 | ACR/AWCR: | 67 |
Date Held: | 2/03/2013 8:31 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the March Monthly Medal is Matthew Loan. Matt posted a Nett 69 to win the day. Runner up on a count back is Rob Dale also with a Nett 69. Third Place Winner with Nett 71 is Tony Bryant.
Grade Winners | ||
A Grade | Tony Bryant | Nett 71 |
B Grade | Rob Dale | Nett 69 |
C Grade | Dave Clarke | Nett 77 |
Nearest the Pins | ||
7th | Mike Taylor | |
10th | Kym Tolius | |
Longest Drives | ||
A Grade | Ron Jaekel | |
B Grade | Matthew Loan | |
C Grade | Dave Clarke | |
Birdie Hole | Jack-Potted | |
L (Looser) Plates | ||
A Grade | Frank Balter | Nett 78 |
B Grade | Jarrod Rowlands | Nett 79 |
C Grade | Bill Bollard | Nett 79 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600027 | Dale | Robert | N | 69 | 23 | 25 | 22.3 | O | |
=1 | 5044600094 | Loan | Matthew | N | 69 | 20 | 22 | 19.5 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 71 | 12 | 16 | 11.6 | O | |
=3 | 5044600008 | Jaekel | Ron | N | 71 | 14 | 18 | 14.2 | O | |
5 | 5044600026 | Taylor | Michael | N | 72 | 15 | 20 | 14.9 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 73 | 13 | 19 | 12.5 | O | |
=6 | 5044600021 | Tolius | Kym | N | 73 | 19 | 25 | 19.1 | O | |
=8 | 5044600002 | Balter | Frank | N | 78 | 13 | 24 | 12.7 | O | |
=8 | 5044600121 | Clarke | David | N | 78 | 29 | 40 | 29.4 | O | |
10 | 5044600107 | Rowland | Jarrod | N | 79 | 17 | 29 | 17.3 | O | |
=11 | 5044600108 | Barei | Adrian | N | 81 | 26 | 40 | 26.1 | O | |
=11 | 5044600113 | Bollard | William | N | 81 | 27 | 41 | 26.9 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 83 | 12 | 16 | 11.6 | O | |
2 | 5044600008 | Jaekel | Ron | N | 85 | 14 | 18 | 14.2 | O | |
3 | 5044600030 | Ebdrup | Klaus | N | 86 | 13 | 19 | 12.5 | O | |
4 | 5044600026 | Taylor | Michael | N | 87 | 15 | 20 | 14.9 | O | |
5 | 5044600094 | Loan | Matthew | N | 89 | 20 | 22 | 19.5 | O | |
6 | 5044600002 | Balter | Frank | N | 91 | 13 | 24 | 12.7 | O | |
=7 | 5044600027 | Dale | Robert | N | 92 | 23 | 25 | 22.3 | O | |
=7 | 5044600021 | Tolius | Kym | N | 92 | 19 | 25 | 19.1 | O | |
9 | 5044600107 | Rowland | Jarrod | N | 96 | 17 | 29 | 17.3 | O | |
=10 | 5044600108 | Barei | Adrian | N | 107 | 26 | 40 | 26.1 | O | |
=10 | 5044600121 | Clarke | David | N | 107 | 29 | 40 | 29.4 | O | |
12 | 5044600113 | Bollard | William | N | 108 | 27 | 41 | 26.9 | O |