Comp Name: | Thompson Playford Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 9/03/2013 8:35 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Thompson Playford Cutlers Stableford Event was Andrew Harding with 44 stableford points. Runners up were Doug Glover and Klaus Ebdrup with 42 stableford points.
Grade Winners | ||
A Grade | Klaus Ebdrup | 42pts |
B Grade | Dave Kemp | 41pts |
C Grade | Doug Glover | 42pts |
Nearest the Pins | ||
2 | Steve McKenna | |
13 | Tony Bryant | |
Birdie Hole | Doug Glover | |
L (Looser) Plates | ||
A Grade | Peter Rowe | 29pts |
B Grade | Karl Einer | 28pts |
C Grade | Colin Shaw | 32pts |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600124 | Harding | Andrew | N | 44 | 32 | 27 | 30.6 | O | |
=2 | 5044600030 | Ebdrup | Klaus | N | 42 | 12 | 9 | 11.7 | O | |
=2 | 5044600125 | Glover | Doug | N | 42 | 36 | 33 | 35.5 | O | |
4 | 5044600009 | Kemp | David | N | 41 | 16 | 14 | 15.4 | O | |
=5 | 5044600122 | Gould | Jeff | N | 40 | 24 | 23 | 23.2 | O | |
=5 | 5044600043 | McKenna | Steve | N | 40 | 18 | 17 | 17.5 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 38 | 12 | 13 | 11.2 | O | |
=7 | 5044600094 | Loan | Matthew | N | 38 | 20 | 21 | 19.4 | O | |
9 | 5044600107 | Rowland | Jarrod | N | 37 | 17 | 19 | 16.9 | O | |
10 | 5044600121 | Clarke | David | N | 36 | 29 | 32 | 29.1 | O | |
=11 | 5044600002 | Balter | Frank | N | 35 | 13 | 17 | 12.9 | O | |
=11 | 5044600120 | Steele | Gordon | N | 35 | 15 | 19 | 15.3 | O | |
=13 | 5044600004 | Belcher | Steve | N | 34 | 15 | 20 | 14.8 | O | |
=13 | 5044600012 | Mann | Graham | N | 34 | 20 | 25 | 20.3 | O | |
15 | 5044600049 | Dougan | Tom | N | 33 | 5 | 11 | 4.8 | O | |
=16 | 5044600113 | Bollard | William | N | 32 | 27 | 34 | 26.9 | O | |
=16 | 5044600054 | Elliott | Anthony | N | 32 | 19 | 26 | 18.8 | O | |
=16 | 5044600088 | Shaw | Colin | N | 32 | 36 | 43 | 36.4 | O | |
19 | 5044600018 | Rowe | Peter | N | 29 | 13 | 23 | 13.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600030 | Ebdrup | Klaus | N | 76 | 12 | 9 | 11.7 | O | |
2 | 5044600049 | Dougan | Tom | N | 78 | 5 | 11 | 4.8 | O | |
3 | 5044600031 | Bryant | Anthony | N | 80 | 12 | 13 | 11.2 | O | |
4 | 5044600009 | Kemp | David | N | 81 | 16 | 14 | 15.4 | O | |
=5 | 5044600002 | Balter | Frank | N | 84 | 13 | 17 | 12.9 | O | |
=5 | 5044600043 | McKenna | Steve | N | 84 | 18 | 17 | 17.5 | O | |
=7 | 5044600107 | Rowland | Jarrod | N | 86 | 17 | 19 | 16.9 | O | |
=7 | 5044600120 | Steele | Gordon | N | 86 | 15 | 19 | 15.3 | O | |
9 | 5044600004 | Belcher | Steve | N | 87 | 15 | 20 | 14.8 | O | |
10 | 5044600094 | Loan | Matthew | N | 88 | 20 | 21 | 19.4 | O | |
=11 | 5044600122 | Gould | Jeff | N | 90 | 24 | 23 | 23.2 | O | |
=11 | 5044600018 | Rowe | Peter | N | 90 | 13 | 23 | 13.4 | O | |
13 | 5044600012 | Mann | Graham | N | 92 | 20 | 25 | 20.3 | O | |
14 | 5044600054 | Elliott | Anthony | N | 93 | 19 | 26 | 18.8 | O | |
15 | 5044600124 | Harding | Andrew | N | 94 | 32 | 27 | 30.6 | O | |
16 | 5044600121 | Clarke | David | N | 99 | 29 | 32 | 29.1 | O | |
17 | 5044600125 | Glover | Doug | N | 100 | 36 | 33 | 35.5 | O | |
18 | 5044600113 | Bollard | William | N | 101 | 27 | 34 | 26.9 | O | |
19 | 5044600088 | Shaw | Colin | N | 110 | 36 | 43 | 36.4 | O |