Comp Name: | Presidents Cup Stableford Even | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 67 |
Date Held: | 16/03/2013 9:05 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of Presidents Trophy Stableford Event was Michael Taylor. Mike posted a impressive 45 stableford points. Runners up was Graham Mann on 43 stableford points. Third place was shared by Steve Belcher, Jarrod Rowlands, Rob Dale and Billy Bollard who all scored 41 stableford points.
Grade Winners | ||
A Grade | Steve Belcher | 41pts |
B Grade | Graham Mann | 43pts |
C Grade | Billy Bollard | 41pts |
Nearest the Pins | ||
7th | Kym Tolius | |
16th | Matt Loan | |
Birdie Hole | Jack Potted | |
L (Looser) Plates | ||
A Grade | Ron Jaekel | 31pts |
B Grade | Jeff Gould | 35pts |
C Grade | Dave Clarke | 32pts |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600026 | Taylor | Michael | N | 45 | 15 | 9 | 14.0 | O | |
2 | 5044600012 | Mann | Graham | N | 43 | 20 | 16 | 19.5 | O | |
=3 | 5044600004 | Belcher | Steve | N | 41 | 15 | 13 | 14.8 | O | |
=3 | 5044600113 | Bollard | William | N | 41 | 27 | 25 | 26.3 | O | |
=3 | 5044600027 | Dale | Robert | N | 41 | 22 | 20 | 21.6 | O | |
=3 | 5044600107 | Rowland | Jarrod | N | 41 | 17 | 15 | 17.0 | O | |
7 | 5044600124 | Harding | Andrew | N | 40 | 31 | 30 | 29.7 | O | |
=8 | 5044600043 | McKenna | Steve | N | 39 | 18 | 18 | 17.4 | O | |
=8 | 5044600099 | White | Jason | N | 39 | 16 | 16 | 15.4 | O | |
=10 | 5044600030 | Ebdrup | Klaus | N | 37 | 12 | 14 | 11.7 | O | |
=10 | 5044600009 | Kemp | David | N | 37 | 15 | 17 | 15.6 | O | |
=10 | 5044600094 | Loan | Matthew | N | 37 | 19 | 21 | 19.2 | O | |
=13 | 5044600049 | Dougan | Tom | N | 36 | 5 | 8 | 4.8 | O | |
=13 | 5044600032 | Hunt | Graham | N | 36 | 23 | 26 | 23.0 | O | |
=13 | 5044600075 | Rowland | Kevin | N | 36 | 25 | 28 | 24.4 | O | |
=13 | 5044600021 | Tolius | Kym | N | 36 | 19 | 22 | 19.1 | O | |
=17 | 5044600031 | Bryant | Anthony | N | 35 | 11 | 15 | 11.2 | O | |
=17 | 5044600122 | Gould | Jeff | N | 35 | 23 | 27 | 23.1 | O | |
19 | 5044600002 | Balter | Frank | N | 34 | 13 | 18 | 12.7 | O | |
=20 | 5044600063 | Edwards | Phil | N | 33 | 26 | 32 | 26.3 | O | |
=20 | 5044600018 | Rowe | Peter | N | 33 | 13 | 19 | 13.0 | O | |
22 | 5044600121 | Clarke | David | N | 32 | 29 | 36 | 29.1 | O | |
23 | 5044600008 | Jaekel | Ron | N | 31 | 14 | 22 | 14.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 75 | 5 | 8 | 4.8 | O | |
2 | 5044600026 | Taylor | Michael | N | 76 | 15 | 9 | 14.0 | O | |
3 | 5044600004 | Belcher | Steve | N | 80 | 15 | 13 | 14.8 | O | |
4 | 5044600030 | Ebdrup | Klaus | N | 81 | 12 | 14 | 11.7 | O | |
=5 | 5044600031 | Bryant | Anthony | N | 82 | 11 | 15 | 11.2 | O | |
=5 | 5044600107 | Rowland | Jarrod | N | 82 | 17 | 15 | 17.0 | O | |
=7 | 5044600012 | Mann | Graham | N | 83 | 20 | 16 | 19.5 | O | |
=7 | 5044600099 | White | Jason | N | 83 | 16 | 16 | 15.4 | O | |
9 | 5044600009 | Kemp | David | N | 84 | 15 | 17 | 15.6 | O | |
=10 | 5044600002 | Balter | Frank | N | 85 | 13 | 18 | 12.7 | O | |
=10 | 5044600043 | McKenna | Steve | N | 85 | 18 | 18 | 17.4 | O | |
12 | 5044600018 | Rowe | Peter | N | 86 | 13 | 19 | 13.0 | O | |
13 | 5044600027 | Dale | Robert | N | 87 | 22 | 20 | 21.6 | O | |
14 | 5044600094 | Loan | Matthew | N | 88 | 19 | 21 | 19.2 | O | |
=15 | 5044600008 | Jaekel | Ron | N | 89 | 14 | 22 | 14.2 | O | |
=15 | 5044600021 | Tolius | Kym | N | 89 | 19 | 22 | 19.1 | O | |
17 | 5044600113 | Bollard | William | N | 92 | 27 | 25 | 26.3 | O | |
18 | 5044600032 | Hunt | Graham | N | 93 | 23 | 26 | 23.0 | O | |
19 | 5044600122 | Gould | Jeff | N | 94 | 23 | 27 | 23.1 | O | |
20 | 5044600075 | Rowland | Kevin | N | 95 | 25 | 28 | 24.4 | O | |
21 | 5044600124 | Harding | Andrew | N | 97 | 31 | 30 | 29.7 | O | |
22 | 5044600063 | Edwards | Phil | N | 99 | 26 | 32 | 26.3 | O | |
23 | 5044600121 | Clarke | David | N | 103 | 29 | 36 | 29.1 | O |