23rd. of March. 2013. Big Kev Stableford Trophy

Comp Name: Big Kev Stblfrd Trophy Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA, Blue, Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 20 ACR/AWCR: 67
Date Held: 23/03/2013 9:02 AM Score Type: Stableford Tee-up Through the Green: N

The Winner of  the Big Kev Stableford Event is Graham Hunt. Graham posted 44 stableford points to win the day. Runner up to Graham is Gordon Steele with 43 stableford points. In equal third place are Rob Dale and Andy Harding with 41 stableford points.

Grade Winners    
A Grade Gordon Steele 43 points
B Grade Rob Dale 41 points
C Grade Andy Harding 41 points
Nearest the Pins    
7 Phil Edwards  
10 No-one  
Birdie Hole Jack-potted Est. $40
Looser Plates    
A Grade Steve Belcher  
B Grade Graham Mann  
C Grade Phil Edwards  

Nett Score Results

Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600032 Hunt Graham   N 44 23 18 21.9 O
2 5044600120 Steele Gordon   N 43 15 11 14.8 O
=3 5044600027 Dale Robert   N 41 22 20 20.9 O
=3 5044600124 Harding Andrew   N 41 30 28 29.2 O
5 5044600075 Rowland Kevin   N 39 24 24 24.2 O
=6 5044600049 Dougan Tom   N 37 5 7 4.8 O
=6 5044600018 Rowe Peter   N 37 13 15 13.1 O
=8 5044600113 Bollard William   N 36 26 29 26.2 O
=8 5044600031 Bryant Anthony   N 36 11 14 11.0 O
=8 5044600009 Kemp David   N 36 16 19 15.6 O
=8 5044600011 Laird Steve   N 36 24 27 24.1 O
=8 5044600043 McKenna Steve   N 36 17 20 17.3 O
13 5044600021 Tolius Kym   N 35 19 23 19.1 O
14 5044600004 Belcher Steve   N 33 15 21 14.8 O
=15 5044600121 Clarke David   N 32 29 36 29.1 O
=15 5044600122 Gould Jeff   N 32 23 30 23.1 O
17 5044600054 Elliott Anthony   N 31 19 27 18.8 O
18 5044600063 Edwards Phil   N 30 26 35 26.2 O
19 5044600094 Loan Matthew   N 28 19 30 19.2 O
20 5044600012 Mann Graham   N 27 20 32 19.5 O

Gross Score Results


Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 74 5 7 4.8 O
2 5044600120 Steele Gordon   N 78 15 11 14.8 O
3 5044600031 Bryant Anthony   N 81 11 14 11.0 O
4 5044600018 Rowe Peter   N 82 13 15 13.1 O
5 5044600032 Hunt Graham   N 85 23 18 21.9 O
6 5044600009 Kemp David   N 86 16 19 15.6 O
=7 5044600027 Dale Robert   N 87 22 20 20.9 O
=7 5044600043 McKenna Steve   N 87 17 20 17.3 O
9 5044600004 Belcher Steve   N 88 15 21 14.8 O
10 5044600021 Tolius Kym   N 90 19 23 19.1 O
11 5044600075 Rowland Kevin   N 91 24 24 24.2 O
=12 5044600054 Elliott Anthony   N 94 19 27 18.8 O
=12 5044600011 Laird Steve   N 94 24 27 24.1 O
14 5044600124 Harding Andrew   N 95 30 28 29.2 O
15 5044600113 Bollard William   N 96 26 29 26.2 O
=16 5044600122 Gould Jeff   N 97 23 30 23.1 O
=16 5044600094 Loan Matthew   N 97 19 30 19.2 O
18 5044600012 Mann Graham   N 99 20 32 19.5 O
19 5044600063 Edwards Phil   N 102 26 35 26.2 O
20 5044600121 Clarke David   N 103 29 36 29.1 O

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.