omp Name: | Past Members Stableford Event | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 30/03/2013 9:30 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Past Members Stableford Trophy is Kym Tolius. Kym posted 40 stableford points to win the day. Runner up to Kym is Dave Kemp with 40 stableford points. Dave lost on a seven hole count back. In third place is Tom Dougan on 39 stableford points.
Grade Winners | ||
A Grade | Tom Dougan | 39 points |
B Grade | Dave Kemp | 40 points |
C Grade | Steve Laird | 38 points |
Nearest the Pins | ||
13th | Tony Bryant | |
16th | Jeff Gould | |
Birdie Hole 3rd | Four Winners, | |
Looser Plates | ||
A Grade | Mike Taylor | |
B Grade | Matt Loan | |
C Grade | Bill Bollard |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600009 | Kemp | David | N | 40 | 16 | 15 | 15.1 | O | |
=1 | 5044600021 | Tolius | Kym | N | 40 | 19 | 18 | 18.7 | O | |
3 | 5044600049 | Dougan | Tom | N | 39 | 5 | 5 | 4.7 | O | |
=4 | 5044600011 | Laird | Steve | N | 38 | 24 | 25 | 24.1 | O | |
=4 | 5044600099 | White | Jason | N | 38 | 15 | 16 | 14.8 | O | |
6 | 5044600121 | Clarke | David | N | 37 | 29 | 31 | 29.2 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 36 | 11 | 14 | 10.9 | O | |
=7 | 5044600027 | Dale | Robert | N | 36 | 21 | 24 | 20.6 | O | |
=7 | 5044600122 | Gould | Jeff | N | 36 | 23 | 26 | 23.1 | O | |
=7 | 5044600012 | Mann | Graham | N | 36 | 20 | 23 | 19.8 | O | |
=7 | 5044600018 | Rowe | Peter | N | 36 | 13 | 16 | 13.1 | O | |
=12 | 5044600002 | Balter | Frank | N | 35 | 13 | 17 | 13.3 | O | |
=12 | 5044600063 | Edwards | Phil | N | 35 | 27 | 31 | 27.3 | O | |
=12 | 5044600043 | McKenna | Steve | N | 35 | 17 | 21 | 16.8 | O | |
=15 | 5044600008 | Jaekel | Ron | N | 34 | 14 | 19 | 14.2 | O | |
=15 | 5044600107 | Rowland | Jarrod | N | 34 | 17 | 22 | 17.2 | O | |
=17 | 5044600103 | Gardner | Rob | N | 33 | 33 | 39 | 32.7 | O | |
=17 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 33 | 16 | 22 | 15.8 | O |
=19 | 5044600113 | Bollard | William | N | 32 | 26 | 33 | 26.5 | O | |
=19 | 5044600120 | Steele | Gordon | N | 32 | 15 | 22 | 15.4 | O | |
=19 | 5044600026 | Taylor | Michael | N | 32 | 14 | 21 | 14.0 | O | |
22 | 5044600094 | Loan | Matthew | N | 30 | 19 | 28 | 19.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 72 | 5 | 5 | 4.7 | O | |
2 | 5044600031 | Bryant | Anthony | N | 81 | 11 | 14 | 10.9 | O | |
3 | 5044600009 | Kemp | David | N | 82 | 16 | 15 | 15.1 | O | |
=4 | 5044600018 | Rowe | Peter | N | 83 | 13 | 16 | 13.1 | O | |
=4 | 5044600099 | White | Jason | N | 83 | 15 | 16 | 14.8 | O | |
6 | 5044600002 | Balter | Frank | N | 84 | 13 | 17 | 13.3 | O | |
7 | 5044600021 | Tolius | Kym | N | 85 | 19 | 18 | 18.7 | O | |
8 | 5044600008 | Jaekel | Ron | N | 86 | 14 | 19 | 14.2 | O | |
=9 | 5044600043 | McKenna | Steve | N | 88 | 17 | 21 | 16.8 | O | |
=9 | 5044600026 | Taylor | Michael | N | 88 | 14 | 21 | 14.0 | O | |
=11 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 89 | 16 | 22 | 15.8 | O |
=11 | 5044600107 | Rowland | Jarrod | N | 89 | 17 | 22 | 17.2 | O | |
=11 | 5044600120 | Steele | Gordon | N | 89 | 15 | 22 | 15.4 | O | |
14 | 5044600012 | Mann | Graham | N | 90 | 20 | 23 | 19.8 | O | |
15 | 5044600027 | Dale | Robert | N | 91 | 21 | 24 | 20.6 | O | |
16 | 5044600011 | Laird | Steve | N | 92 | 24 | 25 | 24.1 | O | |
17 | 5044600122 | Gould | Jeff | N | 93 | 23 | 26 | 23.1 | O | |
18 | 5044600094 | Loan | Matthew | N | 95 | 19 | 28 | 19.2 | O | |
=19 | 5044600121 | Clarke | David | N | 98 | 29 | 31 | 29.2 | O | |
=19 | 5044600063 | Edwards | Phil | N | 98 | 27 | 31 | 27.3 | O | |
21 | 5044600113 | Bollard | William | N | 100 | 26 | 33 | 26.5 | O | |
22 | 5044600103 | Gardner | Rob | N | 106 | 33 | 39 | 32.7 | O |