Comp Name: | April Monthly Medal | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 6/04/2013 9:31 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The Winner of the April Monthly Medal is Gordon Steele. Gordon posted a Nett 67 to win the day. Runner up on a Jeff Gould with a Nett 70. Third Place Winner with Nett 71 is Billy Bollard.
Grade Winners | ||
A Grade | Tom Dougan | Nett 72 |
B Grade | Jeff Gould | Nett 70 |
C Grade | Billy Bollard | Nett 71 |
Nearest the Pins | ||
2nd | Gordon Steele | |
10th | Steve Belcher | |
Longest Drives | ||
A Grade | Tom Dougan | |
B Grade | Kym Tolius | |
C Grade | Kevin Rowland | |
Birdie Hole 10th | Steve Belcher | |
L (Looser) Plates | ||
A Grade | Frank Balter | Nett 81 |
B Grade | Indy Singh | Nett 86 |
C Grade | Kevin Rowland | Nett 85 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600120 | Steele | Gordon | N | 67 | 15 | 15 | 15.4 | O | |
2 | 5044600122 | Gould | Jeff | N | 70 | 23 | 26 | 23.0 | O | |
3 | 5044600113 | Bollard | William | N | 71 | 27 | 31 | 26.5 | O | |
4 | 5044600049 | Dougan | Tom | N | 72 | 5 | 10 | 4.7 | O | |
=5 | 5044600004 | Belcher | Steve | N | 73 | 15 | 21 | 14.8 | O | |
=5 | 5044600121 | Clarke | David | N | 73 | 29 | 35 | 29.7 | O | |
=5 | 5044600094 | Loan | Matthew | N | 73 | 19 | 25 | 19.2 | O | |
=5 | 5044600107 | Rowland | Jarrod | N | 73 | 17 | 23 | 17.2 | O | |
=9 | 5044600043 | McKenna | Steve | N | 74 | 17 | 24 | 16.8 | O | |
=9 | 5044600021 | Tolius | Kym | N | 74 | 19 | 26 | 19.1 | O | |
=11 | 5044600027 | Dale | Robert | N | 75 | 21 | 29 | 20.6 | O | |
=11 | 5044600009 | Kemp | David | N | 75 | 15 | 23 | 15.1 | O | |
=11 | 5044600018 | Rowe | Peter | N | 75 | 13 | 21 | 13.1 | O | |
14 | 5044600026 | Taylor | Michael | N | 76 | 14 | 23 | 14.0 | O | |
=15 | 5044600002 | Balter | Frank | N | 81 | 13 | 27 | 13.3 | O | |
=15 | 5044600012 | Mann | Graham | N | 81 | 20 | 34 | 19.8 | O | |
17 | 5044600124 | Harding | Andrew | N | 83 | 29 | 45 | 29.2 | O | |
18 | 5044600075 | Rowland | Kevin | N | 85 | 24 | 42 | 24.2 | O | |
19 | 5044600047 | Singh | Inder | N | 86 | 19 | 38 | 19.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 77 | 5 | 10 | 4.7 | O | |
2 | 5044600120 | Steele | Gordon | N | 82 | 15 | 15 | 15.4 | O | |
=3 | 5044600004 | Belcher | Steve | N | 88 | 15 | 21 | 14.8 | O | |
=3 | 5044600018 | Rowe | Peter | N | 88 | 13 | 21 | 13.1 | O | |
=5 | 5044600009 | Kemp | David | N | 90 | 15 | 23 | 15.1 | O | |
=5 | 5044600107 | Rowland | Jarrod | N | 90 | 17 | 23 | 17.2 | O | |
=5 | 5044600026 | Taylor | Michael | N | 90 | 14 | 23 | 14.0 | O | |
8 | 5044600043 | McKenna | Steve | N | 91 | 17 | 24 | 16.8 | O | |
9 | 5044600094 | Loan | Matthew | N | 92 | 19 | 25 | 19.2 | O | |
=10 | 5044600122 | Gould | Jeff | N | 93 | 23 | 26 | 23.0 | O | |
=10 | 5044600021 | Tolius | Kym | N | 93 | 19 | 26 | 19.1 | O | |
12 | 5044600002 | Balter | Frank | N | 94 | 13 | 27 | 13.3 | O | |
13 | 5044600027 | Dale | Robert | N | 96 | 21 | 29 | 20.6 | O | |
14 | 5044600113 | Bollard | William | N | 98 | 27 | 31 | 26.5 | O | |
15 | 5044600012 | Mann | Graham | N | 101 | 20 | 34 | 19.8 | O | |
16 | 5044600121 | Clarke | David | N | 102 | 29 | 35 | 29.7 | O | |
17 | 5044600047 | Singh | Inder | N | 105 | 19 | 38 | 19.4 | O | |
18 | 5044600075 | Rowland | Kevin | N | 109 | 24 | 42 | 24.2 | O | |
19 | 5044600124 | Harding | Andrew | N | 112 | 29 | 45 | 29.2 | O |