Comp Name: | Week Two Rayno Match-Play Stbl | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 67 |
Date Held: | 20/04/2013 9:02 AM | Score Type: | Stableford | Tee-up Through the Green: |
The Winner of Week Two of the Raynor Cup Match-Play Event is Graham Hunt. Graham posted 41 Stableford Points to win the day. Runner up to Graham with 40 Stableford Points is Peter Rowe. Third place winner with 39 stableford points is Kym Tolius.
Grade Winners | |||
A Grade | Peter Rowe | 40 points | |
B Grade | Kym Tolius | 39 points | |
C Grade | Kevin Rowland | 36 points | |
Nearest the Pins | |||
2 | |||
13 | Chris Kay | ||
Birdie Hole | Jack-Potted | ||
Looser Plates | |||
A Grade | Tony Bryant | 27 points | |
B Grade | Chris Kay | 32 points | |
C Grade | Dave Clarke | 31 ponts | |
Raynor Match-Play Top Eight Qualifiers | Combined Score. Count-back on Points. If tied, Last Six | ||
1. Peter Rowe | 77 | ||
2. Frankie Balter | 77 | ||
3. Tom Dougan | 76 | ||
4. Steve Belcher | 75 | ||
5. Andy Harding | 75 | ||
6. Kym Tolius | 72 | ||
7. Dave Clarke | 71 | ||
8. Rob Dale | 71 | ||
9. First Reserve Kevin Rowland | 71 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600032 | Hunt | Graham | N | 41 | 22 | 20 | 21.2 | O | |
2 | 5044600018 | Rowe | Peter | N | 40 | 13 | 12 | 12.6 | O | |
3 | 5044600021 | Tolius | Kym | N | 39 | 19 | 19 | 18.8 | O | |
4 | 5044600043 | McKenna | Steve | N | 38 | 17 | 18 | 16.8 | O | |
=5 | 5044600002 | Balter | Frank | N | 37 | 13 | 15 | 12.7 | O | |
=5 | 5044600004 | Belcher | Steve | N | 37 | 15 | 17 | 14.8 | O | |
=7 | 5044600075 | Rowland | Kevin | N | 36 | 24 | 27 | 24.0 | O | |
=7 | 5044600047 | Singh | Inder | N | 36 | 19 | 22 | 19.2 | O | |
=9 | 5044600113 | Bollard | William | N | 35 | 26 | 30 | 26.1 | O | |
=9 | 5044600049 | Dougan | Tom | N | 35 | 4 | 8 | 4.4 | O | |
=9 | 5044600063 | Edwards | Phil | N | 35 | 27 | 31 | 27.7 | O | |
=9 | 5044600124 | Harding | Andrew | N | 35 | 29 | 33 | 28.7 | O | |
=9 | 5044600009 | Kemp | David | N | 35 | 15 | 19 | 14.9 | O | |
=9 | 5020124098 | Ponting | Kenneth | Blackwood Golf Club | N | 35 | 19 | 23 | 18.7 | O |
=15 | 5044600027 | Dale | Robert | N | 34 | 20 | 25 | 20.5 | O | |
=15 | 5044600107 | Rowland | Jarrod | N | 34 | 17 | 22 | 17.2 | O | |
=15 | 5044600120 | Steele | Gordon | N | 34 | 15 | 20 | 15.9 | O | |
=18 | 5020124103 | Hughes | Paul | Blackwood Golf Club | N | 33 | 36 | 42 | 36.4 | O |
=18 | 5044600012 | Mann | Graham | N | 33 | 20 | 26 | 20.3 | O | |
20 | 5044600042 | Kay | Chris | N | 32 | 17 | 24 | 17.0 | O | |
21 | 5044600121 | Clarke | David | N | 31 | 29 | 37 | 29.4 | O | |
22 | 5044600026 | Taylor | Michael | N | 29 | 14 | 24 | 14.4 | O | |
23 | 5044600031 | Bryant | Anthony | N | 27 | 10 | 22 | 10.3 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 75 | 4 | 8 | 4.4 | O | |
2 | 5044600018 | Rowe | Peter | N | 79 | 13 | 12 | 12.6 | O | |
3 | 5044600002 | Balter | Frank | N | 82 | 13 | 15 | 12.7 | O | |
4 | 5044600004 | Belcher | Steve | N | 84 | 15 | 17 | 14.8 | O | |
5 | 5044600043 | McKenna | Steve | N | 85 | 17 | 18 | 16.8 | O | |
=6 | 5044600009 | Kemp | David | N | 86 | 15 | 19 | 14.9 | O | |
=6 | 5044600021 | Tolius | Kym | N | 86 | 19 | 19 | 18.8 | O | |
=8 | 5044600032 | Hunt | Graham | N | 87 | 22 | 20 | 21.2 | O | |
=8 | 5044600120 | Steele | Gordon | N | 87 | 15 | 20 | 15.9 | O | |
=10 | 5044600031 | Bryant | Anthony | N | 89 | 10 | 22 | 10.3 | O | |
=10 | 5044600107 | Rowland | Jarrod | N | 89 | 17 | 22 | 17.2 | O | |
=10 | 5044600047 | Singh | Inder | N | 89 | 19 | 22 | 19.2 | O | |
13 | 5020124098 | Ponting | Kenneth | Blackwood Golf Club | N | 90 | 19 | 23 | 18.7 | O |
=14 | 5044600042 | Kay | Chris | N | 91 | 17 | 24 | 17.0 | O | |
=14 | 5044600026 | Taylor | Michael | N | 91 | 14 | 24 | 14.4 | O | |
16 | 5044600027 | Dale | Robert | N | 92 | 20 | 25 | 20.5 | O | |
17 | 5044600012 | Mann | Graham | N | 93 | 20 | 26 | 20.3 | O | |
18 | 5044600075 | Rowland | Kevin | N | 94 | 24 | 27 | 24.0 | O | |
19 | 5044600113 | Bollard | William | N | 97 | 26 | 30 | 26.1 | O | |
20 | 5044600063 | Edwards | Phil | N | 98 | 27 | 31 | 27.7 | O | |
21 | 5044600124 | Harding | Andrew | N | 100 | 29 | 33 | 28.7 | O | |
22 | 5044600121 | Clarke | David | N | 104 | 29 | 37 | 29.4 | O | |
23 | 5020124103 | Hughes | Paul | Blackwood Golf Club | N | 109 | 36 | 42 | 36.4 | O |