Zac Kingston Wins again for the 2nd week in a row with a nett 59! A nett 59! Well done Zac but I think your handicap is starting to catch up with you. Welcome to 16. The closest with a nett 65 was Bob Peach.
Comp Name: | Stroke/Club Qualifying Week1 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | CCR: | 66 |
Date Held: | 10/10/2009 9:05 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 59 | 18.5 | 19 | 12 | 16.4 | O | |
2 | 5044600014 | Peach | Bob | N | 65 | 16.9 | 17 | 16 | 16.6 | O | |
3 | 5044600043 | McKenna | Steve | N | 66 | 20.0 | 20 | 20 | 20.0 | O | |
=4 | 5044600002 | Balter | Frank | N | 68 | 14.8 | 15 | 17 | 14.8 | O | |
=4 | 5044600012 | Mann | Graham | N | 68 | 22.1 | 22 | 24 | 22.1 | O | |
6 | 5044600030 | Ebdrup | Klaus | N | 69 | 13.9 | 14 | 17 | 14.0 | O | |
=7 | 5044600004 | Belcher | Steve | N | 71 | 14.9 | 15 | 20 | 15.0 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 71 | 13.7 | 14 | 19 | 13.8 | O | |
=7 | 5044600011 | Laird | Steve | N | 71 | 24.9 | 25 | 30 | 25.0 | O | |
=7 | 5044600021 | Tolius | Kym | N | 71 | 20.3 | 20 | 25 | 20.4 | O | |
=11 | 5044600018 | Rowe | Peter | N | 73 | 16.1 | 16 | 23 | 16.2 | O | |
=11 | 5044600047 | Singh | Inder | N | 73 | 20.0 | 20 | 27 | 20.1 | O | |
13 | 5044600035 | Atkins | Warren | N | 74 | 34.2 | 34 | 42 | 34.3 | O | |
=14 | 5044600074 | Robertson | Darren | N | 75 | 25.4 | 25 | 34 | 25.5 | O | |
=14 | 5044600044 | Saxby | Ray | N | 75 | 11.5 | 12 | 21 | 11.6 | O | |
=14 | 5044600073 | Steel | Wayne | N | 75 | 22.2 | 22 | 31 | 22.3 | O | |
=17 | 5044600042 | Kay | Chris | N | 76 | 15.6 | 16 | 26 | 15.7 | O | |
=17 | 5044600089 | McKenna | Paul | N | 76 | 30.2 | 30 | 40 | 30.3 | O | |
=17 | 5044600019 | Salvemini | Phil | N | 76 | 24.3 | 24 | 34 | 24.4 | O | |
=17 | 5044600022 | Squire | Mark | N | 76 | 19.8 | 20 | 30 | 19.9 | O | |
21 | 5044600027 | Dale | Robert | N | 79 | 21.3 | 21 | 34 | 21.4 | O | |
22 | 5044600008 | Jaekel | Ron | N | 80 | 14.9 | 15 | 29 | 15.0 | O | |
23 | 5044600009 | Kemp | David | N | 83 | 17.3 | 17 | 34 | 17.4 | O | |
24 | 5044600038 | Cunningham | Stephen | N | 84 | 32.1 | 32 | 50 | 32.2 | O | |
25 | 5044600010 | Laird | Gerry | N | 85 | 30.4 | 30 | 49 | 30.5 | O | |
26 | 5044600077 | Marshall | Riley | N | 87 | 36.4 | 36 | 57 | 36.4 | O | |
27 | 5044600075 | Rowland | Kevin | N | N/A | 27.1 | 27 | 27.1 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 78 | 18.5 | 19 | 12 | 16.4 | O | |
2 | 5044600014 | Peach | Bob | N | 82 | 16.9 | 17 | 16 | 16.6 | O | |
=3 | 5044600002 | Balter | Frank | N | 83 | 14.8 | 15 | 17 | 14.8 | O | |
=3 | 5044600030 | Ebdrup | Klaus | N | 83 | 13.9 | 14 | 17 | 14.0 | O | |
5 | 5044600031 | Bryant | Anthony | N | 85 | 13.7 | 14 | 19 | 13.8 | O | |
=6 | 5044600004 | Belcher | Steve | N | 86 | 14.9 | 15 | 20 | 15.0 | O | |
=6 | 5044600043 | McKenna | Steve | N | 86 | 20.0 | 20 | 20 | 20.0 | O | |
8 | 5044600044 | Saxby | Ray | N | 87 | 11.5 | 12 | 21 | 11.6 | O | |
9 | 5044600018 | Rowe | Peter | N | 89 | 16.1 | 16 | 23 | 16.2 | O | |
10 | 5044600012 | Mann | Graham | N | 90 | 22.1 | 22 | 24 | 22.1 | O | |
11 | 5044600021 | Tolius | Kym | N | 91 | 20.3 | 20 | 25 | 20.4 | O | |
12 | 5044600042 | Kay | Chris | N | 92 | 15.6 | 16 | 26 | 15.7 | O | |
13 | 5044600047 | Singh | Inder | N | 93 | 20.0 | 20 | 27 | 20.1 | O | |
14 | 5044600008 | Jaekel | Ron | N | 95 | 14.9 | 15 | 29 | 15.0 | O | |
=15 | 5044600011 | Laird | Steve | N | 96 | 24.9 | 25 | 30 | 25.0 | O | |
=15 | 5044600022 | Squire | Mark | N | 96 | 19.8 | 20 | 30 | 19.9 | O | |
17 | 5044600073 | Steel | Wayne | N | 97 | 22.2 | 22 | 31 | 22.3 | O | |
=18 | 5044600027 | Dale | Robert | N | 100 | 21.3 | 21 | 34 | 21.4 | O | |
=18 | 5044600009 | Kemp | David | N | 100 | 17.3 | 17 | 34 | 17.4 | O | |
=18 | 5044600074 | Robertson | Darren | N | 100 | 25.4 | 25 | 34 | 25.5 | O | |
=18 | 5044600019 | Salvemini | Phil | N | 100 | 24.3 | 24 | 34 | 24.4 | O | |
22 | 5044600089 | McKenna | Paul | N | 106 | 30.2 | 30 | 40 | 30.3 | O | |
23 | 5044600035 | Atkins | Warren | N | 108 | 34.2 | 34 | 42 | 34.3 | O | |
24 | 5044600010 | Laird | Gerry | N | 115 | 30.4 | 30 | 49 | 30.5 | O | |
25 | 5044600038 | Cunningham | Stephen | N | 116 | 32.1 | 32 | 50 | 32.2 | O | |
26 | 5044600077 | Marshall | Riley | N | 123 | 36.4 | 36 | 57 | 36.4 | O | |
27 | 5044600075 | Rowland | Kevin | N | N/A | 27.1 | 27 | 27.1 | D |