Comp Name: | Ron Jaekel Stableford Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | ACR/AWCR: | 67 |
Date Held: | 27/04/2013 8:28 AM | Score Type: | Stableford | Tee-up Through the Green: |
N |
The Winner of the Ron Jaekel Stableford Trophy is Frankie Balter. Frank posted 41 stableford points to win the day. Runner up to Frank is Steve Laird with 40 stableford points. Kym Tolius finish third with 40 stableford points losing a count back for second to Steve.
Grade Winners | ||
A Grade | Jason White | 38 points |
B Grade | Kym Tolius | 40 points |
C Grade | Steve Laird | 40 points |
Nearest the Pins | ||
7th | Jason White | |
16th | Brad Holt | |
Birdie Hole 10th | Jack-potted | |
Looser Plates | ||
A Grade | Mike Taylor | |
B Grade | Steve Mckenna | |
C Grade | Bill Bollard |
Nett Score Results
Pos | GOLF LinkNo. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600002 | Balter | Frank | N | 41 | 13 | 11 | 12.5 | O | |
=2 | 5044600011 | Laird | Steve | N | 40 | 24 | 23 | 23.4 | O | |
=2 | 5044600021 | Tolius | Kym | N | 40 | 19 | 18 | 18.3 | O | |
=4 | 5044600063 | Edwards | Phil | N | 38 | 28 | 29 | 28.0 | O | |
=4 | 5044600120 | Steele | Gordon | N | 38 | 16 | 17 | 15.5 | O | |
=4 | 5044600099 | White | Jason | N | 38 | 15 | 16 | 14.5 | O | |
7 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 37 | 16 | 18 | 16.0 | O |
8 | 5044600027 | Dale | Robert | N | 36 | 21 | 24 | 20.4 | O | |
=9 | 5044600031 | Bryant | Anthony | N | 35 | 10 | 14 | 10.3 | O | |
=9 | 5044600121 | Clarke | David | N | 35 | 29 | 33 | 29.2 | O | |
=9 | 5044600049 | Dougan | Tom | N | 35 | 4 | 8 | 4.5 | O | |
=9 | 5044600124 | Harding | Andrew | N | 35 | 29 | 33 | 28.5 | O | |
=13 | 5044600042 | Kay | Chris | N | 34 | 17 | 22 | 17.5 | O | |
=13 | 5044600018 | Rowe | Peter | N | 34 | 13 | 18 | 13.3 | O | |
=15 | 5044600113 | Bollard | William | N | 32 | 26 | 33 | 26.6 | O | |
=15 | 5044600122 | Gould | Jeff | N | 32 | 23 | 30 | 22.9 | O | |
=15 | 5044600009 | Kemp | David | N | 32 | 16 | 23 | 15.8 | O | |
=15 | 5044600094 | Loan | Matthew | N | 32 | 19 | 26 | 19.2 | O | |
=15 | 5044600012 | Mann | Graham | N | 32 | 21 | 28 | 21.0 | O | |
=15 | 5044600075 | Rowland | Kevin | N | 32 | 24 | 31 | 24.4 | O | |
21 | 5044600043 | McKenna | Steve | N | 31 | 17 | 25 | 16.9 | O | |
22 | 5044600008 | Jaekel | Ron | N | 30 | 15 | 24 | 14.9 | O | |
23 | 5044600074 | Robertson | Darren | N | 29 | 22 | 32 | 21.5 | O | |
24 | 5044600026 | Taylor | Michael | N | 25 | 14 | 28 | 14.4 | O |
Gross Score Results
Pos | GOLF LinkNo. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 75 | 4 | 8 | 4.5 | O | |
2 | 5044600002 | Balter | Frank | N | 78 | 13 | 11 | 12.5 | O | |
3 | 5044600031 | Bryant | Anthony | N | 81 | 10 | 14 | 10.3 | O | |
4 | 5044600099 | White | Jason | N | 83 | 15 | 16 | 14.5 | O | |
5 | 5044600120 | Steele | Gordon | N | 84 | 16 | 17 | 15.5 | O | |
=6 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 85 | 16 | 18 | 16.0 | O |
=6 | 5044600018 | Rowe | Peter | N | 85 | 13 | 18 | 13.3 | O | |
=6 | 5044600021 | Tolius | Kym | N | 85 | 19 | 18 | 18.3 | O | |
9 | 5044600042 | Kay | Chris | N | 89 | 17 | 22 | 17.5 | O | |
=10 | 5044600009 | Kemp | David | N | 90 | 16 | 23 | 15.8 | O | |
=10 | 5044600011 | Laird | Steve | N | 90 | 24 | 23 | 23.4 | O | |
=12 | 5044600027 | Dale | Robert | N | 91 | 21 | 24 | 20.4 | O | |
=12 | 5044600008 | Jaekel | Ron | N | 91 | 15 | 24 | 14.9 | O | |
14 | 5044600043 | McKenna | Steve | N | 92 | 17 | 25 | 16.9 | O | |
15 | 5044600094 | Loan | Matthew | N | 93 | 19 | 26 | 19.2 | O | |
=16 | 5044600012 | Mann | Graham | N | 95 | 21 | 28 | 21.0 | O | |
=16 | 5044600026 | Taylor | Michael | N | 95 | 14 | 28 | 14.4 | O | |
18 | 5044600063 | Edwards | Phil | N | 96 | 28 | 29 | 28.0 | O | |
19 | 5044600122 | Gould | Jeff | N | 97 | 23 | 30 | 22.9 | O | |
20 | 5044600075 | Rowland | Kevin | N | 98 | 24 | 31 | 24.4 | O | |
21 | 5044600074 | Robertson | Darren | N | 99 | 22 | 32 | 21.5 | O | |
=22 | 5044600113 | Bollard | William | N | 100 | 26 | 33 | 26.6 | O | |
=22 | 5044600121 | Clarke | David | N | 100 | 29 | 33 | 29.2 | O | |
=22 | 5044600124 | Harding | Andrew | N | 100 | 29 | 33 | 28.5 | O |