Comp Name: | Phil Edwards Stableford Event | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 18 | ACR/AWCR: | 67 |
Date Held: | 8/06/2013 9:35 AM | Score Type: | Stableford | Tee-up Through the Green: |
N |
Chris Kay is the winner of the Phil Edwards Stableford Event with a score of 42 stableford points. Second and Third to Chris are Gordon Steele and Andrew Harding both with 39 stableford points.
Grade Winners | ||
A Grade | Tony Bryant | 38pts |
B Grade | Gordon Steele | 39pts |
C Grade | Andrew Harding | 39pts |
Nearest To The Pins | ||
2nd | Dave Clarke | |
13th | Dave Kemp | |
Birdie Hole 15th | Jack potted | |
L Plate Winners | ||
A Grade | Frankie Balter | 35pts |
B Grade | Steve Laird | 29pts |
C Grade | Rob Gardner | 26pts |
Nett Score Results
Pos | GOLF LinkNo. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600042 | Kay | Chris | N | 42 | 17 | 14 | 16.5 | O | |
=2 | 5044600124 | Harding | Andrew | N | 39 | 28 | 28 | 27.2 | O | |
=2 | 5044600120 | Steele | Gordon | N | 39 | 16 | 16 | 15.1 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 38 | 12 | 13 | 11.5 | O | |
=4 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 38 | 16 | 17 | 15.8 | O |
=6 | 5044600049 | Dougan | Tom | N | 37 | 5 | 7 | 4.6 | O | |
=6 | 5044600122 | Gould | Jeff | N | 37 | 23 | 25 | 22.5 | O | |
=6 | 5044600012 | Mann | Graham | N | 37 | 23 | 25 | 23.0 | O | |
9 | 5044600009 | Kemp | David | N | 36 | 15 | 18 | 15.8 | O | |
=10 | 5044600002 | Balter | Frank | N | 35 | 14 | 18 | 13.7 | O | |
=10 | 5044600030 | Ebdrup | Klaus | N | 35 | 12 | 16 | 11.8 | O | |
12 | 5044600039 | Wybrew | Gary | N | 34 | 23 | 28 | 23.2 | O | |
13 | 5044600089 | McKenna | Paul | N | 32 | 20 | 27 | 19.7 | O | |
14 | 5044600094 | Loan | Matthew | N | 31 | 20 | 28 | 19.7 | O | |
=15 | 5044600121 | Clarke | David | N | 29 | 29 | 39 | 29.4 | O | |
=15 | 5044600011 | Laird | Steve | N | 29 | 23 | 33 | 24.5 | O | |
=17 | 5044600113 | Bollard | William | N | 26 | 27 | 40 | 27.0 | O | |
=17 | 5044600103 | Gardner | Rob | N | 26 | 32 | 45 | 32.3 | O |
Gross Score Results
Pos | GOLF LinkNo. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 74 | 5 | 7 | 4.6 | O | |
2 | 5044600031 | Bryant | Anthony | N | 80 | 12 | 13 | 11.5 | O | |
3 | 5044600042 | Kay | Chris | N | 81 | 17 | 14 | 16.5 | O | |
=4 | 5044600030 | Ebdrup | Klaus | N | 83 | 12 | 16 | 11.8 | O | |
=4 | 5044600120 | Steele | Gordon | N | 83 | 16 | 16 | 15.1 | O | |
6 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 84 | 16 | 17 | 15.8 | O |
=7 | 5044600002 | Balter | Frank | N | 85 | 14 | 18 | 13.7 | O | |
=7 | 5044600009 | Kemp | David | N | 85 | 15 | 18 | 15.8 | O | |
=9 | 5044600122 | Gould | Jeff | N | 92 | 23 | 25 | 22.5 | O | |
=9 | 5044600012 | Mann | Graham | N | 92 | 23 | 25 | 23.0 | O | |
11 | 5044600089 | McKenna | Paul | N | 94 | 20 | 27 | 19.7 | O | |
=12 | 5044600124 | Harding | Andrew | N | 95 | 28 | 28 | 27.2 | O | |
=12 | 5044600094 | Loan | Matthew | N | 95 | 20 | 28 | 19.7 | O | |
=12 | 5044600039 | Wybrew | Gary | N | 95 | 23 | 28 | 23.2 | O | |
15 | 5044600011 | Laird | Steve | N | 100 | 23 | 33 | 24.5 | O | |
16 | 5044600121 | Clarke | David | N | 106 | 29 | 39 | 29.4 | O | |
17 | 5044600113 | Bollard | William | N | 107 | 27 | 40 | 27.0 | O | |
18 | 5044600103 | Gardner | Rob | N | 112 | 32 | 45 | 32.3 | O |