|
Tony Bryant is the winner of Week 1 of the Mike Taylor Golf Bag Stableford Competition with a score of 42 stableford points. Second and Third to Tony are Phil Edwards and Steve Belcher both with 39 stableford points.
Grade Winners | ||
A Grade | Klaus Ebdrup | 37pts |
B Grade | Steve Belcher | 39pts |
C Grade | Phil Edwards | 39pts |
Nearest To The Pins | ||
7th | Tony Bryant | |
16th | Dave Kemp | |
Birdie Hole 17th | Klaus Ebdrup | |
L Plate Winners | ||
A Grade | Frankie Balter | 32pts |
B Grade | Jeff Gould | 24pts |
C Grade | Rob Gardner | 29pts |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 42 | 12 | 9 | 11.3 | O | |
=2 | 5044600004 | Belcher | Steve | N | 39 | 16 | 16 | 15.6 | O | |
=2 | 5044600063 | Edwards | Phil | N | 39 | 26 | 26 | 25.6 | O | |
=4 | 5044600030 | Ebdrup | Klaus | N | 37 | 12 | 14 | 11.7 | O | |
=4 | 5044600074 | Robertson | Darren | N | 37 | 23 | 25 | 22.9 | O | |
=6 | 5044600121 | Clarke | David | N | 36 | 29 | 32 | 29.2 | O | |
=6 | 5044600009 | Kemp | David | N | 36 | 16 | 19 | 15.6 | O | |
=6 | 5044600094 | Loan | Matthew | N | 36 | 20 | 23 | 20.4 | O | |
=6 | 5044600043 | McKenna | Steve | N | 36 | 19 | 22 | 19.2 | O | |
=10 | 5044600018 | Rowe | Peter | N | 33 | 14 | 20 | 14.2 | O | |
=10 | 5044600026 | Taylor | Michael | N | 33 | 14 | 20 | 13.8 | O | |
12 | 5044600002 | Balter | Frank | N | 32 | 14 | 21 | 13.8 | O | |
=13 | 5044600113 | Bollard | William | N | 30 | 27 | 36 | 27.9 | O | |
=13 | 5044600089 | McKenna | Paul | N | 30 | 20 | 29 | 19.7 | O | |
=15 | 5044600103 | Gardner | Rob | N | 29 | 32 | 42 | 32.3 | O | |
=15 | 5044600032 | Hunt | Graham | N | 29 | 20 | 30 | 20.2 | O | |
=15 | 5044600107 | Rowland | Jarrod | N | 29 | 17 | 27 | 17.2 | O | |
=18 | 5044600027 | Dale | Robert | N | 28 | 20 | 31 | 19.7 | O | |
=18 | 5044600021 | Tolius | Kym | N | 28 | 18 | 29 | 18.0 | O | |
20 | 5044600122 | Gould | Jeff | N | 24 | 23 | 38 | 22.5 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 76 | 12 | 9 | 11.3 | O | |
2 | 5044600030 | Ebdrup | Klaus | N | 81 | 12 | 14 | 11.7 | O | |
3 | 5044600004 | Belcher | Steve | N | 83 | 16 | 16 | 15.6 | O | |
4 | 5044600009 | Kemp | David | N | 86 | 16 | 19 | 15.6 | O | |
=5 | 5044600018 | Rowe | Peter | N | 87 | 14 | 20 | 14.2 | O | |
=5 | 5044600026 | Taylor | Michael | N | 87 | 14 | 20 | 13.8 | O | |
7 | 5044600002 | Balter | Frank | N | 88 | 14 | 21 | 13.8 | O | |
8 | 5044600043 | McKenna | Steve | N | 89 | 19 | 22 | 19.2 | O | |
9 | 5044600094 | Loan | Matthew | N | 90 | 20 | 23 | 20.4 | O | |
10 | 5044600074 | Robertson | Darren | N | 92 | 23 | 25 | 22.9 | O | |
11 | 5044600063 | Edwards | Phil | N | 93 | 26 | 26 | 25.6 | O | |
12 | 5044600107 | Rowland | Jarrod | N | 94 | 17 | 27 | 17.2 | O | |
=13 | 5044600089 | McKenna | Paul | N | 96 | 20 | 29 | 19.7 | O | |
=13 | 5044600021 | Tolius | Kym | N | 96 | 18 | 29 | 18.0 | O | |
15 | 5044600032 | Hunt | Graham | N | 97 | 20 | 30 | 20.2 | O | |
16 | 5044600027 | Dale | Robert | N | 98 | 20 | 31 | 19.7 | O | |
17 | 5044600121 | Clarke | David | N | 99 | 29 | 32 | 29.2 | O | |
18 | 5044600113 | Bollard | William | N | 103 | 27 | 36 | 27.9 | O | |
19 | 5044600122 | Gould | Jeff | N | 105 | 23 | 38 | 22.5 | O | |
20 | 5044600103 | Gardner | Rob | N | 109 | 32 | 42 | 32.3 | O |
Nett Score Results