|
The winner of the third away game at Victor Harbor Golf Course is Rob Gardner with 37 stableford points. Runner up to Rob also with 37 stableford points were both Steve Laird and Tony Bryant, both losing on count back.
Nett Score Results
Pos | GOLF LinkNo. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600031 | Bryant | Anthony | N | 37 | 11 | 11 | 11.0 | O | |
=1 | 5044600103 | Gardner | Rob | N | 37 | 32 | 32 | 31.7 | O | |
=1 | 5044600011 | Laird | Steve | N | 37 | 25 | 25 | 24.0 | O | |
4 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 36 | 16 | 17 | 15.6 | O |
5 | 5020124423 | Kingston | Zac | Blackwood Golf Club | N | 35 | 6 | 8 | 5.9 | O |
=6 | 5044600075 | Rowland | Kevin | N | 32 | 25 | 30 | 24.6 | O | |
=6 | 5044600109 | Taylor | Rob | N | 32 | 12 | 17 | 12.4 | O | |
8 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 30 | 17 | 24 | 17.2 | O |
=9 | 5044600042 | Kay | Chris | N | 29 | 17 | 25 | 16.5 | O | |
=9 | 5044600119 | Rowland | Garth | N | 29 | 25 | 33 | 25.8 | O | |
=11 | 5044600027 | Dale | Robert | N | 28 | 20 | 29 | 19.7 | O | |
=11 | 5044600030 | Ebdrup | Klaus | N | 28 | 13 | 22 | 12.9 | O | |
=13 | 5111401825 | LAIRD | GERRY | South Lakes Golf Club | N | 26 | 30 | 41 | 29.5 | O |
=13 | 5044600074 | Robertson | Darren | N | 26 | 23 | 34 | 23.2 | O | |
=15 | 5044600121 | Clarke | David | N | 25 | 29 | 41 | 29.2 | O | |
=15 | 5111703005 | Harrison | Alan | Willunga Golf Club | N | 25 | 27 | 39 | 26.7 | O |
=15 | 5044600043 | McKenna | Steve | N | 25 | 20 | 32 | 20.1 | O | |
=15 | 5044600107 | Rowland | Jarrod | N | 25 | 17 | 29 | 16.9 | O | |
=19 | 5044600026 | Taylor | Michael | N | 24 | 14 | 27 | 14.4 | O | |
=19 | 5044600099 | White | Jason | N | 24 | 15 | 28 | 15.3 | O | |
=21 | 5044600032 | Hunt | Graham | N | 23 | 20 | 34 | 20.2 | O | |
=21 | 5044600094 | Loan | Matthew | N | 23 | 20 | 34 | 20.9 | O | |
23 | 5044600021 | Tolius | Kym | N | 21 | 18 | 34 | 18.1 | O |
Gross Score Results
Pos | GOLF LinkNo. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5020124423 | Kingston | Zac | Blackwood Golf Club | N | 79 | 6 | 8 | 5.9 | O |
2 | 5044600031 | Bryant | Anthony | N | 82 | 11 | 11 | 11.0 | O | |
=3 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 88 | 16 | 17 | 15.6 | O |
=3 | 5044600109 | Taylor | Rob | N | 88 | 12 | 17 | 12.4 | O | |
5 | 5044600030 | Ebdrup | Klaus | N | 93 | 13 | 22 | 12.9 | O | |
6 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 95 | 17 | 24 | 17.2 | O |
=7 | 5044600042 | Kay | Chris | N | 96 | 17 | 25 | 16.5 | O | |
=7 | 5044600011 | Laird | Steve | N | 96 | 25 | 25 | 24.0 | O | |
9 | 5044600026 | Taylor | Michael | N | 98 | 14 | 27 | 14.4 | O | |
10 | 5044600099 | White | Jason | N | 99 | 15 | 28 | 15.3 | O | |
=11 | 5044600027 | Dale | Robert | N | 100 | 20 | 29 | 19.7 | O | |
=11 | 5044600107 | Rowland | Jarrod | N | 100 | 17 | 29 | 16.9 | O | |
13 | 5044600075 | Rowland | Kevin | N | 101 | 25 | 30 | 24.6 | O | |
=14 | 5044600103 | Gardner | Rob | N | 103 | 32 | 32 | 31.7 | O | |
=14 | 5044600043 | McKenna | Steve | N | 103 | 20 | 32 | 20.1 | O | |
16 | 5044600119 | Rowland | Garth | N | 104 | 25 | 33 | 25.8 | O | |
=17 | 5044600032 | Hunt | Graham | N | 105 | 20 | 34 | 20.2 | O | |
=17 | 5044600094 | Loan | Matthew | N | 105 | 20 | 34 | 20.9 | O | |
=17 | 5044600074 | Robertson | Darren | N | 105 | 23 | 34 | 23.2 | O | |
=17 | 5044600021 | Tolius | Kym | N | 105 | 18 | 34 | 18.1 | O | |
21 | 5111703005 | Harrison | Alan | Willunga Golf Club | N | 110 | 27 | 39 | 26.7 | O |
=22 | 5044600121 | Clarke | David | N | 112 | 29 | 41 | 29.2 | O | |
=22 | 5111401825 | LAIRD | GERRY | South Lakes Golf Club | N | 112 | 30 | 41 | 29.5 | O |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600127 | Kingston | Kelly | N | 29 | 42 | 47 | 41.8 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600127 | Kingston | Kelly | N | 122 | 42 | 47 | 41.8 | O |