|
The Winner of the September Monthly Medal is Chris Kay with a Nett 67. Finishing runners up to Chris were Matt Loan, Steve Belcher and Tom Dougan all with Nett 69. Steve Belcher did enough to take out the golf bag with a two week total of 76 stableford points. He finished 3 points ahead of both Matt Loan and Phil Edwards.
Grade Winners | ||
A Grade | Tom Dougan | Nett 69 |
B Grade | Matt Loan | Nett 69 |
C Grade | Phil Edwards | Nett 72 |
Nearest To The Pins | ||
2nd | No Winner | |
10th | Billy Bollard | |
Longest Drive | ||
A Grade | Tom Dougan | |
B Grade | Ken Ponting | |
C Grade | Paul Hughes | |
Birdie Hole 7th | Jack-Potted $22 | |
L Plate Winners | ||
A Grade | Tony Bryant | Nett 79 |
B Grade | Graham Hunt | Nett 93 |
C Grade | Bill Bollard | Nett 83 |
Nett Score Results
Gross Score Results
|
1 |