Comp Name: | Smith & Channon Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 16 | ACR/AWCR: | 67 |
Date Held: | 28/09/2013 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Smith and Channon Stableford Event, is Doug Glover. Doug posted 47 Stableford Points to win the day. Runner up with 42 Points is Steve Mckenna. Third Place Winner is Steve Belcher with 41 Stableford Points.
Winner of the Inaugural Bryant Match-Play Cup is Kym Tolius. Kymbo won 2 up defeating Peter Rowe.
Congratulations to Kym and Commiseration to Peter.
Grade Winners | ||
A Grade | Tom Dougan | 40 Points |
B Grade | Steve Mckenna | 42 Points |
C Grade | Paul Mckenna | 34 Points |
Nearest the Pins | ||
7 | ||
13 | ||
Birdie Hole | Jack-Potted | Est. $100 |
L Plate Winners | ||
A Grade | Klaus Ebdrup | 26 Points |
B Grade | Rob Dale & Phil Edwards | 28 Points |
C Grade | Paul Hughes | 28 Points |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600125 | Glover | Doug | N | 47 | 36 | 28 | 34.2 | O | |
2 | 5044600043 | McKenna | Steve | N | 42 | 22 | 19 | 20.9 | O | |
3 | 5044600004 | Belcher | Steve | N | 41 | 17 | 15 | 16.6 | O | |
4 | 5044600049 | Dougan | Tom | N | 40 | 5 | 4 | 4.9 | O | |
5 | 5044600099 | White | Jason | N | 36 | 17 | 20 | 16.6 | O | |
=6 | 5044600031 | Bryant | Anthony | N | 35 | 12 | 16 | 12.0 | O | |
=6 | 5044600026 | Taylor | Michael | N | 35 | 16 | 20 | 16.3 | O | |
=8 | 5044600002 | Balter | Frank | N | 34 | 18 | 23 | 17.5 | O | |
=8 | 5044600008 | Jaekel | Ron | N | 34 | 14 | 19 | 14.0 | O | |
=8 | 5044600089 | McKenna | Paul | N | 34 | 23 | 28 | 23.4 | O | |
11 | 5044600113 | Bollard | William | N | 33 | 30 | 36 | 30.8 | O | |
12 | 5044600042 | Kay | Chris | N | 32 | 17 | 24 | 17.2 | O | |
=13 | 5044600027 | Dale | Robert | N | 28 | 21 | 32 | 21.2 | O | |
=13 | 5044600063 | Edwards | Phil | N | 28 | 27 | 38 | 26.7 | O | |
=13 | 5044600104 | Hughes | Paul | N | 28 | 36 | 47 | 36.2 | O | |
16 | 5044600030 | Ebdrup | Klaus | N | 26 | 13 | 26 | 13.1 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 71 | 5 | 4 | 4.9 | O | |
2 | 5044600004 | Belcher | Steve | N | 82 | 17 | 15 | 16.6 | O | |
3 | 5044600031 | Bryant | Anthony | N | 83 | 12 | 16 | 12.0 | O | |
=4 | 5044600008 | Jaekel | Ron | N | 86 | 14 | 19 | 14.0 | O | |
=4 | 5044600043 | McKenna | Steve | N | 86 | 22 | 19 | 20.9 | O | |
=6 | 5044600026 | Taylor | Michael | N | 87 | 16 | 20 | 16.3 | O | |
=6 | 5044600099 | White | Jason | N | 87 | 17 | 20 | 16.6 | O | |
8 | 5044600002 | Balter | Frank | N | 90 | 18 | 23 | 17.5 | O | |
9 | 5044600042 | Kay | Chris | N | 91 | 17 | 24 | 17.2 | O | |
10 | 5044600030 | Ebdrup | Klaus | N | 93 | 13 | 26 | 13.1 | O | |
=11 | 5044600125 | Glover | Doug | N | 95 | 36 | 28 | 34.2 | O | |
=11 | 5044600089 | McKenna | Paul | N | 95 | 23 | 28 | 23.4 | O | |
13 | 5044600027 | Dale | Robert | N | 99 | 21 | 32 | 21.2 | O | |
14 | 5044600113 | Bollard | William | N | 103 | 30 | 36 | 30.8 | O | |
15 | 5044600063 | Edwards | Phil | N | 105 | 27 | 38 | 26.7 | O | |
16 | 5044600104 | Hughes | Paul | N | 114 | 36 | 47 | 36.2 | O |