Comp Name: | October Monthly Medal | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 19 | ACR/AWCR: | 67 |
Date Held: | 5/10/2013 9:01 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The winner of the October Monthly Medal Stroke Event is Matthew Loan with a Nett 66. Finishing second to Matt is Steve McKenna on a count back from Peter Rowe both with a Nett 67.
Grade Winners | ||
A Grade | Peter Rowe | Nett 67 |
B Grade | Steve McKenna | Nett 67 |
C Grade | Bill Bollard | Nett 68 |
Nearest To The Pins | ||
2nd | Dave Kemp | |
10th | Chris Kay | |
Longest Drive | ||
A Grade | Tony Bryant | |
B Grade | Steve McKenna | |
C Grade | Bill Bollard | |
Birdie Hole 9th | Jackpotted $97 | |
L Plate Winners | ||
A Grade | Mike Taylor | Nett 79 |
B Grade | Gary Wybrew | DSQ |
C Grade | Phil Edwards | Nett 78 |
Nett Score Results
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600094 | Loan | Matthew | N | 66 | 22 | 21 | 21.3 | O | |
=2 | 5044600043 | McKenna | Steve | N | 67 | 21 | 21 | 20.5 | O | |
=2 | 5044600018 | Rowe | Peter | N | 67 | 16 | 16 | 16.0 | O | |
4 | 5044600113 | Bollard | William | N | 68 | 31 | 32 | 30.3 | O | |
5 | 5044600120 | Steele | Gordon | N | 69 | 16 | 18 | 15.3 | O | |
6 | 5044600002 | Balter | Frank | N | 71 | 18 | 22 | 17.5 | O | |
7 | 5044600049 | Dougan | Tom | N | 72 | 5 | 10 | 4.9 | O | |
=8 | 5044600009 | Kemp | David | N | 73 | 18 | 24 | 17.9 | O | |
=8 | 5044600107 | Rowland | Jarrod | N | 73 | 18 | 24 | 18.7 | O | |
=8 | 5044600099 | White | Jason | N | 73 | 17 | 23 | 16.6 | O | |
11 | 5044600042 | Kay | Chris | N | 74 | 17 | 24 | 17.5 | O | |
=12 | 5044600075 | Rowland | Kevin | N | 75 | 25 | 33 | 25.8 | O | |
=12 | 2111300562 | Wiese | Ben | Singleton Golf Club | N | 75 | 13 | 21 | 13.3 | O |
=14 | 5044600027 | Dale | Robert | N | 78 | 21 | 32 | 21.2 | O | |
=14 | 5044600063 | Edwards | Phil | N | 78 | 28 | 39 | 27.7 | O | |
=16 | 5044600031 | Bryant | Anthony | N | 79 | 12 | 24 | 12.0 | O | |
=16 | 5044600026 | Taylor | Michael | N | 79 | 16 | 28 | 17.0 | O | |
18 | 5044600054 | Elliott | Anthony | N | 82 | 19 | 34 | 18.9 | O | |
19 | 5044600021 | Tolius | Kym | N | 89 | 19 | 41 | 19.9 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 77 | 5 | 10 | 4.9 | O | |
2 | 5044600018 | Rowe | Peter | N | 83 | 16 | 16 | 16.0 | O | |
3 | 5044600120 | Steele | Gordon | N | 85 | 16 | 18 | 15.3 | O | |
=4 | 5044600094 | Loan | Matthew | N | 88 | 22 | 21 | 21.3 | O | |
=4 | 5044600043 | McKenna | Steve | N | 88 | 21 | 21 | 20.5 | O | |
=4 | 2111300562 | Wiese | Ben | Singleton Golf Club | N | 88 | 13 | 21 | 13.3 | O |
7 | 5044600002 | Balter | Frank | N | 89 | 18 | 22 | 17.5 | O | |
8 | 5044600099 | White | Jason | N | 90 | 17 | 23 | 16.6 | O | |
=9 | 5044600031 | Bryant | Anthony | N | 91 | 12 | 24 | 12.0 | O | |
=9 | 5044600042 | Kay | Chris | N | 91 | 17 | 24 | 17.5 | O | |
=9 | 5044600009 | Kemp | David | N | 91 | 18 | 24 | 17.9 | O | |
=9 | 5044600107 | Rowland | Jarrod | N | 91 | 18 | 24 | 18.7 | O | |
13 | 5044600026 | Taylor | Michael | N | 95 | 16 | 28 | 17.0 | O | |
=14 | 5044600113 | Bollard | William | N | 99 | 31 | 32 | 30.3 | O | |
=14 | 5044600027 | Dale | Robert | N | 99 | 21 | 32 | 21.2 | O | |
16 | 5044600075 | Rowland | Kevin | N | 100 | 25 | 33 | 25.8 | O | |
17 | 5044600054 | Elliott | Anthony | N | 101 | 19 | 34 | 18.9 | O | |
18 | 5044600063 | Edwards | Phil | N | 106 | 28 | 39 | 27.7 | O | |
19 | 5044600021 | Tolius | Kym | N | 108 | 19 | 41 | 19.9 | O |
1 |