Comp Name: | 5th Away Game | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Men | Course No: | 1 | Par: | 72 |
Handicap: | Men's | No. Of Entrants: | 15 | ACR/AWCR: | 72 |
Date Held: | 6/10/2013 10:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The winner of the 5th away game at Tanunda Pines Golf Course is Rob Gardner with 42 stableford points. Finishing second to Rob was Kym Tolius with 36 stableford points. In third is Chris Kay with 35 stableford points.
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600103 | Gardner | Rob | N | 42 | 31 | 25 | 29.7 | O | |
=2 | 5020124423 | Kingston | Zac | Blackwood Golf Club | N | 36 | 5 | 5 | 5.4 | O |
=2 | 5044600021 | Tolius | Kym | N | 36 | 20 | 20 | 20.2 | O | |
4 | 5044600042 | Kay | Chris | N | 35 | 18 | 19 | 17.0 | O | |
5 | 5047400039 | Priest | Colin | Adelaide Nomads Golf Club Incorporated | N | 34 | 22 | 24 | 21.3 | O |
6 | 5044600094 | Loan | Matthew | N | 33 | 21 | 24 | 21.2 | O | |
7 | 5044600107 | Rowland | Jarrod | N | 31 | 19 | 24 | 18.7 | O | |
8 | 5044600063 | Edwards | Phil | N | 30 | 28 | 34 | 27.7 | O | |
9 | 5044600018 | Rowe | Peter | N | 29 | 16 | 23 | 16.0 | O | |
=10 | 5044600119 | Rowland | Garth | N | 27 | 24 | 33 | 24.7 | O | |
=10 | 5044600099 | White | Jason | N | 27 | 17 | 26 | 17.2 | O | |
=12 | 5044600031 | Bryant | Anthony | N | 26 | 12 | 22 | 12.0 | O | |
=12 | 5044600043 | McKenna | Steve | N | 26 | 21 | 31 | 20.9 | O | |
14 | 5044600027 | Dale | Robert | N | 24 | 21 | 33 | 21.2 | O | |
15 | 5044600075 | Rowland | Kevin | N | 23 | 26 | 39 | 25.8 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5020124423 | Kingston | Zac | Blackwood Golf Club | N | 77 | 5 | 5 | 5.4 | O |
2 | 5044600042 | Kay | Chris | N | 91 | 18 | 19 | 17.0 | O | |
3 | 5044600021 | Tolius | Kym | N | 92 | 20 | 20 | 20.2 | O | |
4 | 5044600031 | Bryant | Anthony | N | 94 | 12 | 22 | 12.0 | O | |
5 | 5044600018 | Rowe | Peter | N | 95 | 16 | 23 | 16.0 | O | |
=6 | 5044600094 | Loan | Matthew | N | 96 | 21 | 24 | 21.2 | O | |
=6 | 5047400039 | Priest | Colin | Adelaide Nomads Golf Club Incorporated | N | 96 | 22 | 24 | 21.3 | O |
=6 | 5044600107 | Rowland | Jarrod | N | 96 | 19 | 24 | 18.7 | O | |
9 | 5044600103 | Gardner | Rob | N | 97 | 31 | 25 | 29.7 | O | |
10 | 5044600099 | White | Jason | N | 98 | 17 | 26 | 17.2 | O | |
11 | 5044600043 | McKenna | Steve | N | 103 | 21 | 31 | 20.9 | O | |
=12 | 5044600027 | Dale | Robert | N | 105 | 21 | 33 | 21.2 | O | |
=12 | 5044600119 | Rowland | Garth | N | 105 | 24 | 33 | 24.7 | O | |
14 | 5044600063 | Edwards | Phil | N | 106 | 28 | 34 | 27.7 | O | |
15 | 5044600075 | Rowland | Kevin | N | 111 | 26 | 39 | 25.8 | O |
1|