12th October 2013. Jeff Gould Stableford Event.

Comp Name: Jeff Gould Stableford Competit Comp No: 50 Comp Max. Handicap: 36
Course Name: USGA, Blue, Men Course No: 1 Par: 70
Handicap: Men's No. Of Entrants: 25 ACR/AWCR: 67
Date Held: 12/10/2013 9:00 AM Score Type: Stableford Tee-up Through the Green: N

 

The Winner of the Jeff Gould Stableford Event is Steve Belcher with a massive 45 stableford points. Runner up to Steve was Kym Tolius with 40 stableford points. In third were Tom Dougan, Jeff Gould, Graham Mann and Dave Clarke all with 39 stableford points.

Grade Winners    
A Grade Tom Dougan 39 Points
B Grade Kym Tolius 40 Points
C Grade Graham Mann 39 Points
Nearest the Pins    
2nd Steve Belcher  
7th Klaus Ebdrup  
Birdie Hole 3rd Jack-Potted $115
L Plate Winners    
A Grade Tony Bryant 29 Points
B Grade Graham Hunt 27 Points
C Grade Rob Gardner 29 Points


Nett Score Results

Pos GOLF Link No. Surname First Name Home Club H'cap Status Nett Handicap Status
Played Off Played To New
1 5044600004 Belcher Steve   N 45 17 11 15.4 O
2 5044600021 Tolius Kym   N 40 20 19 19.4 O
=3 5044600121 Clarke David   N 39 30 30 29.0 O
=3 5044600049 Dougan Tom   N 39 5 5 4.7 O
=3 5044600122 Gould Jeff   N 39 23 23 22.6 O
=3 5044600012 Mann Graham   N 39 25 25 24.5 O
7 5044600113 Bollard William   N 38 30 31 29.6 O
=8 5044600063 Edwards Phil   N 36 28 31 28.2 O
=8 5044600026 Taylor Michael   N 36 17 20 17.2 O
=8 5044600099 White Jason   N 36 17 20 16.9 O
11 5044600002 Balter Frank   N 35 18 22 17.5 O
=12 5044600042 Kay Chris   N 34 17 22 16.9 O
=12 5044600018 Rowe Peter   N 34 16 21 16.2 O
=14 5111703005 Harrison Alan Willunga Golf Club N 32 28 35 28.1 O
=14 5044600009 Kemp David   N 32 18 25 17.9 O
=14 5044600089 McKenna Paul   N 32 23 30 23.9 O
=17 5044600104 Hughes Paul   N 31 36 44 36.3 O
=17 5044600094 Loan Matthew   N 31 21 29 21.2 O
=17 5044600043 McKenna Steve   N 31 21 29 20.9 O
=17 5111702959 Peach Robert Willunga Golf Club N 31 18 26 18.0 O
=17 5044600074 Robertson Darren   N 31 23 31 23.1 O
=22 5044600031 Bryant Anthony   N 29 12 22 12.6 O
=22 5044600030 Ebdrup Klaus   N 29 13 23 13.1 O
=22 5044600103 Gardner Rob   N 29 30 40 29.7 O
25 5044600032 Hunt Graham   N 27 21 33 20.8 O

Gross Score Results


Pos GOLF Link No. Surname First Name Home Club H'cap Status Gross Handicap Status
Played Off Played To New
1 5044600049 Dougan Tom   N 72 5 5 4.7 O
2 5044600004 Belcher Steve   N 78 17 11 15.4 O
3 5044600021 Tolius Kym   N 86 20 19 19.4 O
=4 5044600026 Taylor Michael   N 87 17 20 17.2 O
=4 5044600099 White Jason   N 87 17 20 16.9 O
6 5044600018 Rowe Peter   N 88 16 21 16.2 O
=7 5044600002 Balter Frank   N 89 18 22 17.5 O
=7 5044600031 Bryant Anthony   N 89 12 22 12.6 O
=7 5044600042 Kay Chris   N 89 17 22 16.9 O
=10 5044600030 Ebdrup Klaus   N 90 13 23 13.1 O
=10 5044600122 Gould Jeff   N 90 23 23 22.6 O
=12 5044600009 Kemp David   N 92 18 25 17.9 O
=12 5044600012 Mann Graham   N 92 25 25 24.5 O
14 5111702959 Peach Robert Willunga Golf Club N 93 18 26 18.0 O
=15 5044600094 Loan Matthew   N 96 21 29 21.2 O
=15 5044600043 McKenna Steve   N 96 21 29 20.9 O
=17 5044600121 Clarke David   N 97 30 30 29.0 O
=17 5044600089 McKenna Paul   N 97 23 30 23.9 O
=19 5044600113 Bollard William   N 98 30 31 29.6 O
=19 5044600063 Edwards Phil   N 98 28 31 28.2 O
=19 5044600074 Robertson Darren   N 98 23 31 23.1 O
22 5044600032 Hunt Graham   N 100 21 33 20.8 O
23 5111703005 Harrison Alan Willunga Golf Club N 102 28 35 28.1 O
24 5044600103 Gardner Rob   N 107 30 40 29.7 O
25 5044600104 Hughes Paul   N 111 36 44 36.3 O
1|

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.