Comp Name: | Adelaide Fencing Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 27 | ACR/AWCR: | 67 |
Date Held: | 19/10/2013 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The winner of the Adelaide Fence Hire Stableford Day sponsored by Jason Peach is Matthew Loan with 45 stableford points. Finishing runner up to Matt is Rob Dale. Rob beat Graham Mann on a count back with both men scoring 44 stableford points.
Grade Winners | ||
A Grade | Peter Rowe | 39 Points |
B Grade | Rob Dale | 44 Points |
C Grade | Graham Mann | 44 Points |
Nearest the Pins | ||
2nd | Alan Harrison | |
7th | Alan Harrison | |
13th | Tony Bryant | |
16th | Klaus Ebdrup | |
Nearest on 2nd Shot 12th | Steve Belcher | |
Birdie Hole 2nd | Jack-Potted | $140 |
L Plate Winners | ||
A Grade | Steve Belcher | 30 Points |
B Grade | Jarrod Rowland | 33 Points |
C Grade | Dave Clarke | 32 Points |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600094 | Loan | Matthew | N | 45 | 21 | 15 | 20.4 | O | |
=2 | 5044600027 | Dale | Robert | N | 44 | 21 | 16 | 20.2 | O | |
=2 | 5044600012 | Mann | Graham | N | 44 | 25 | 20 | 24.5 | O | |
4 | 5044600104 | Hughes | Paul | N | 42 | 36 | 33 | 35.5 | O | |
5 | 5044600089 | McKenna | Paul | N | 41 | 24 | 22 | 23.2 | O | |
=6 | 5044600125 | Glover | Doug | N | 40 | 34 | 33 | 33.5 | O | |
=6 | 5044600043 | McKenna | Steve | N | 40 | 20 | 19 | 19.7 | O | |
=6 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 40 | 18 | 17 | 18.0 | O |
=9 | 5044600122 | Gould | Jeff | N | 39 | 23 | 23 | 22.6 | O | |
=9 | 5044600042 | Kay | Chris | N | 39 | 17 | 17 | 16.6 | O | |
=9 | 5044600018 | Rowe | Peter | N | 39 | 16 | 16 | 16.0 | O | |
=9 | 5044600026 | Taylor | Michael | N | 39 | 17 | 17 | 16.8 | O | |
13 | 5044600120 | Steele | Gordon | N | 38 | 15 | 16 | 14.9 | O | |
=14 | 5044600031 | Bryant | Anthony | N | 37 | 13 | 15 | 12.4 | O | |
=14 | 5044600030 | Ebdrup | Klaus | N | 37 | 13 | 15 | 13.2 | O | |
=14 | 5044600074 | Robertson | Darren | N | 37 | 23 | 25 | 22.9 | O | |
17 | 5044600009 | Kemp | David | N | 36 | 18 | 21 | 18.3 | O | |
=18 | 5044600002 | Balter | Frank | N | 35 | 18 | 22 | 17.5 | O | |
=18 | 5044600113 | Bollard | William | N | 35 | 29 | 33 | 28.4 | O | |
=18 | 5044600049 | Dougan | Tom | N | 35 | 5 | 9 | 4.7 | O | |
=18 | 5044600063 | Edwards | Phil | N | 35 | 28 | 32 | 27.5 | O | |
=18 | 5111703005 | Harrison | Alan | Willunga Golf Club | N | 35 | 28 | 32 | 28.1 | O |
=23 | 5044600011 | Laird | Steve | N | 34 | 25 | 30 | 24.8 | O | |
=23 | 5044600021 | Tolius | Kym | N | 34 | 19 | 24 | 19.7 | O | |
25 | 5044600107 | Rowland | Jarrod | N | 33 | 19 | 25 | 18.7 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 76 | 5 | 9 | 4.7 | O | |
=2 | 5044600031 | Bryant | Anthony | N | 82 | 13 | 15 | 12.4 | O | |
=2 | 5044600030 | Ebdrup | Klaus | N | 82 | 13 | 15 | 13.2 | O | |
=2 | 5044600094 | Loan | Matthew | N | 82 | 21 | 15 | 20.4 | O | |
=5 | 5044600027 | Dale | Robert | N | 83 | 21 | 16 | 20.2 | O | |
=5 | 5044600018 | Rowe | Peter | N | 83 | 16 | 16 | 16.0 | O | |
=5 | 5044600120 | Steele | Gordon | N | 83 | 15 | 16 | 14.9 | O | |
=8 | 5044600042 | Kay | Chris | N | 84 | 17 | 17 | 16.6 | O | |
=8 | 5111702959 | Peach | Robert | Willunga Golf Club | N | 84 | 18 | 17 | 18.0 | O |
=8 | 5044600026 | Taylor | Michael | N | 84 | 17 | 17 | 16.8 | O | |
11 | 5044600043 | McKenna | Steve | N | 86 | 20 | 19 | 19.7 | O | |
12 | 5044600012 | Mann | Graham | N | 87 | 25 | 20 | 24.5 | O | |
13 | 5044600009 | Kemp | David | N | 88 | 18 | 21 | 18.3 | O | |
=14 | 5044600002 | Balter | Frank | N | 89 | 18 | 22 | 17.5 | O | |
=14 | 5044600089 | McKenna | Paul | N | 89 | 24 | 22 | 23.2 | O | |
16 | 5044600122 | Gould | Jeff | N | 90 | 23 | 23 | 22.6 | O | |
=17 | 5044600004 | Belcher | Steve | N | 91 | 15 | 24 | 15.4 | O | |
=17 | 5044600021 | Tolius | Kym | N | 91 | 19 | 24 | 19.7 | O | |
=19 | 5044600074 | Robertson | Darren | N | 92 | 23 | 25 | 22.9 | O | |
=19 | 5044600107 | Rowland | Jarrod | N | 92 | 19 | 25 | 18.7 | O | |
21 | 5044600011 | Laird | Steve | N | 97 | 25 | 30 | 24.8 | O | |
=22 | 5044600063 | Edwards | Phil | N | 99 | 28 | 32 | 27.5 | O | |
=22 | 5111703005 | Harrison | Alan | Willunga Golf Club | N | 99 | 28 | 32 | 28.1 | O |
=24 | 5044600113 | Bollard | William | N | 100 | 29 | 33 | 28.4 | O | |
=24 | 5044600125 | Glover | Doug | N | 100 | 34 | 33 | 33.5 | O |