Comp Name: | November Monthly Medal | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 25 | ACR/AWCR: | 67 |
Date Held: | 2/11/2013 9:00 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The winner of the November Monthly Medal is Michael Taylor with a Nett 65. Finishing runner up to Mike is Graham Hunt and Andrew Harding both with a Nett 67.
Grade Winners | ||
A Grade | Tom Dougan | Nett 70 |
B Grade | Graham Hunt | Nett 67 |
C Grade | Andrew Harding | Nett 67 |
Nearest To The Pins | ||
2nd | Klaus Ebdrup | |
10th | Tom Dougan | |
Longest Drive | ||
A Grade | Tom Dougan | |
B Grade | Anthony Elliott | |
C Grade | Andrew Harding | |
Birdie Hole 6th | Jason White and Dave Clarke | |
L Plate Winners | ||
A Grade | Steve Belcher | DSQ |
B Grade | Paul McKenna | Nett 78 |
C Grade | Phil Edwards | DSQ |
Nett Score Results
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600026 | Taylor | Michael | N | 65 | 17 | 15 | 16.2 | O | |
=2 | 5044600124 | Harding | Andrew | N | 67 | 27 | 27 | 26.5 | O | |
=2 | 5044600032 | Hunt | Graham | N | 67 | 21 | 21 | 20.5 | O | |
=4 | 5044600027 | Dale | Robert | N | 69 | 20 | 22 | 20.4 | O | |
=4 | 5044600074 | Robertson | Darren | N | 69 | 23 | 25 | 22.6 | O | |
=6 | 5044600049 | Dougan | Tom | N | 70 | 5 | 8 | 4.9 | O | |
=6 | 5044600030 | Ebdrup | Klaus | N | 70 | 13 | 16 | 12.5 | O | |
8 | 5044600021 | Tolius | Kym | N | 71 | 20 | 24 | 19.5 | O | |
=9 | 5044600103 | Gardner | Rob | N | 73 | 30 | 36 | 29.5 | O | |
=9 | 5044600094 | Loan | Matthew | N | 73 | 20 | 26 | 20.4 | O | |
=11 | 5044600002 | Balter | Frank | N | 74 | 18 | 25 | 17.5 | O | |
=11 | 5044600122 | Gould | Jeff | N | 74 | 23 | 30 | 22.6 | O | |
=11 | 5044600009 | Kemp | David | N | 74 | 19 | 26 | 18.9 | O | |
=11 | 5044600018 | Rowe | Peter | N | 74 | 17 | 24 | 17.2 | O | |
=15 | 5044600031 | Bryant | Anthony | N | 75 | 12 | 20 | 12.9 | O | |
=15 | 5044600097 | Ponting | Kenneth | N | 75 | 19 | 27 | 19.8 | O | |
=15 | 5044600107 | Rowland | Jarrod | N | 75 | 19 | 27 | 18.7 | O | |
=18 | 5044600113 | Bollard | William | N | 76 | 28 | 37 | 27.9 | O | |
=18 | 5044600012 | Mann | Graham | N | 76 | 25 | 34 | 24.5 | O | |
=18 | 5044600120 | Steele | Gordon | N | 76 | 15 | 24 | 14.9 | O | |
=21 | 5044600054 | Elliott | Anthony | N | 78 | 19 | 30 | 18.9 | O | |
=21 | 5044600042 | Kay | Chris | N | 78 | 17 | 28 | 16.6 | O | |
=21 | 5044600089 | McKenna | Paul | N | 78 | 23 | 34 | 23.8 | O | |
=21 | 5044600099 | White | Jason | N | 78 | 16 | 27 | 16.3 | O | |
25 | 5044600104 | Hughes | Paul | N | 79 | 36 | 48 | 35.5 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 75 | 5 | 8 | 4.9 | O | |
2 | 5044600026 | Taylor | Michael | N | 82 | 17 | 15 | 16.2 | O | |
3 | 5044600030 | Ebdrup | Klaus | N | 83 | 13 | 16 | 12.5 | O | |
4 | 5044600031 | Bryant | Anthony | N | 87 | 12 | 20 | 12.9 | O | |
5 | 5044600032 | Hunt | Graham | N | 88 | 21 | 21 | 20.5 | O | |
6 | 5044600027 | Dale | Robert | N | 89 | 20 | 22 | 20.4 | O | |
=7 | 5044600018 | Rowe | Peter | N | 91 | 17 | 24 | 17.2 | O | |
=7 | 5044600120 | Steele | Gordon | N | 91 | 15 | 24 | 14.9 | O | |
=7 | 5044600021 | Tolius | Kym | N | 91 | 20 | 24 | 19.5 | O | |
=10 | 5044600002 | Balter | Frank | N | 92 | 18 | 25 | 17.5 | O | |
=10 | 5044600074 | Robertson | Darren | N | 92 | 23 | 25 | 22.6 | O | |
=12 | 5044600009 | Kemp | David | N | 93 | 19 | 26 | 18.9 | O | |
=12 | 5044600094 | Loan | Matthew | N | 93 | 20 | 26 | 20.4 | O | |
=14 | 5044600124 | Harding | Andrew | N | 94 | 27 | 27 | 26.5 | O | |
=14 | 5044600097 | Ponting | Kenneth | N | 94 | 19 | 27 | 19.8 | O | |
=14 | 5044600107 | Rowland | Jarrod | N | 94 | 19 | 27 | 18.7 | O | |
=14 | 5044600099 | White | Jason | N | 94 | 16 | 27 | 16.3 | O | |
18 | 5044600042 | Kay | Chris | N | 95 | 17 | 28 | 16.6 | O | |
=19 | 5044600054 | Elliott | Anthony | N | 97 | 19 | 30 | 18.9 | O | |
=19 | 5044600122 | Gould | Jeff | N | 97 | 23 | 30 | 22.6 | O | |
=21 | 5044600012 | Mann | Graham | N | 101 | 25 | 34 | 24.5 | O | |
=21 | 5044600089 | McKenna | Paul | N | 101 | 23 | 34 | 23.8 | O | |
23 | 5044600103 | Gardner | Rob | N | 103 | 30 | 36 | 29.5 | O | |
24 | 5044600113 | Bollard | William | N | 104 | 28 | 37 | 27.9 | O | |
25 | 5044600104 | Hughes | Paul | N | 115 | 36 | 48 | 35.5 | O |
1|