Comp Name: | Dave Kemp Putter wk 1 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 28 | ACR/AWCR: | 67 |
Date Held: | 9/11/2013 9:31 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The winner of the First Week of Dave Kemp Putter Stroke Competition is Paul Hughes with a Nett 65. Finishing runner-up to Paul was Jarrod Rowland who also scored a Nett 65 but lost on a count back. Finishing third is Graham Mann with a Nett 66.
Grade Winners | ||
A Grade | Steve Belcher | Nett 67 |
B Grade | Jarrod Rowlands | Nett 65 |
C Grade | Graham Mann | Nett 66 |
Nearest the Pins | ||
7th | No one | |
13th | Tony Bryant | |
Birdie Hole 6th | G. Mann and R Gardner | |
L Plate Winners | ||
A Grade | Ben Dale | Nett 77 |
B Grade | Darren Robertson | Nett 77 |
C Grade | Andrew Harding | Nett 80 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600104 | Hughes | Paul | N | 65 | 36 | 34 | 34.8 | O | |
=1 | 5044600107 | Rowland | Jarrod | N | 65 | 20 | 18 | 19.0 | O | |
=3 | 5044600103 | Gardner | Rob | N | 66 | 30 | 29 | 28.5 | O | |
=3 | 5044600042 | Kay | Chris | N | 66 | 17 | 16 | 15.9 | O | |
=3 | 5044600012 | Mann | Graham | N | 66 | 25 | 24 | 24.5 | O | |
=6 | 5044600002 | Balter | Frank | N | 67 | 18 | 18 | 17.5 | O | |
=6 | 5044600004 | Belcher | Steve | N | 67 | 15 | 15 | 14.9 | O | |
=8 | 5044600031 | Bryant | Anthony | N | 68 | 13 | 14 | 13.4 | O | |
=8 | 5044600018 | Rowe | Peter | N | 68 | 17 | 18 | 16.8 | O | |
=10 | 5044600121 | Clarke | David | N | 69 | 29 | 31 | 28.9 | O | |
=10 | 5044600026 | Taylor | Michael | N | 69 | 16 | 18 | 16.9 | O | |
12 | 5044600099 | White | Jason | N | 70 | 16 | 19 | 16.7 | O | |
=13 | 5044600027 | Dale | Robert | N | 71 | 20 | 24 | 21.1 | O | |
=13 | 5044600030 | Ebdrup | Klaus | N | 71 | 13 | 17 | 12.5 | O | |
=15 | 5044600113 | Bollard | William | N | 72 | 28 | 33 | 27.6 | O | |
=15 | 5044600122 | Gould | Jeff | N | 72 | 23 | 28 | 22.6 | O | |
=15 | 5044600094 | Loan | Matthew | N | 72 | 20 | 25 | 20.4 | O | |
=15 | 5044600089 | McKenna | Paul | N | 72 | 24 | 29 | 24.0 | O | |
=19 | 5044600063 | Edwards | Phil | N | 73 | 27 | 33 | 26.5 | O | |
=19 | 5044600009 | Kemp | David | N | 73 | 19 | 25 | 18.9 | O | |
=19 | 5044600043 | McKenna | Steve | N | 73 | 19 | 25 | 19.2 | O | |
=22 | 5044600049 | Dougan | Tom | N | 74 | 5 | 12 | 4.9 | O | |
=22 | 5044600021 | Tolius | Kym | N | 74 | 20 | 27 | 19.5 | O | |
24 | 5044600032 | Hunt | Graham | N | 75 | 21 | 29 | 20.8 | O | |
25 | 5044600075 | Rowland | Kevin | N | 76 | 26 | 35 | 25.8 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 79 | 5 | 12 | 4.9 | O | |
2 | 5044600031 | Bryant | Anthony | N | 81 | 13 | 14 | 13.4 | O | |
3 | 5044600004 | Belcher | Steve | N | 82 | 15 | 15 | 14.9 | O | |
4 | 5044600042 | Kay | Chris | N | 83 | 17 | 16 | 15.9 | O | |
5 | 5044600030 | Ebdrup | Klaus | N | 84 | 13 | 17 | 12.5 | O | |
=6 | 5044600002 | Balter | Frank | N | 85 | 18 | 18 | 17.5 | O | |
=6 | 5044600018 | Rowe | Peter | N | 85 | 17 | 18 | 16.8 | O | |
=6 | 5044600107 | Rowland | Jarrod | N | 85 | 20 | 18 | 19.0 | O | |
=6 | 5044600026 | Taylor | Michael | N | 85 | 16 | 18 | 16.9 | O | |
10 | 5044600099 | White | Jason | N | 86 | 16 | 19 | 16.7 | O | |
11 | 5044600025 | Dale | Ben | N | 89 | 12 | 22 | 12.9 | O | |
=12 | 5044600027 | Dale | Robert | N | 91 | 20 | 24 | 21.1 | O | |
=12 | 5044600012 | Mann | Graham | N | 91 | 25 | 24 | 24.5 | O | |
=14 | 5044600009 | Kemp | David | N | 92 | 19 | 25 | 18.9 | O | |
=14 | 5044600094 | Loan | Matthew | N | 92 | 20 | 25 | 20.4 | O | |
=14 | 5044600043 | McKenna | Steve | N | 92 | 19 | 25 | 19.2 | O | |
17 | 5044600021 | Tolius | Kym | N | 94 | 20 | 27 | 19.5 | O | |
18 | 5044600122 | Gould | Jeff | N | 95 | 23 | 28 | 22.6 | O | |
=19 | 5044600103 | Gardner | Rob | N | 96 | 30 | 29 | 28.5 | O | |
=19 | 5044600032 | Hunt | Graham | N | 96 | 21 | 29 | 20.8 | O | |
=19 | 5044600089 | McKenna | Paul | N | 96 | 24 | 29 | 24.0 | O | |
22 | 5044600121 | Clarke | David | N | 98 | 29 | 31 | 28.9 | O | |
=23 | 5044600113 | Bollard | William | N | 100 | 28 | 33 | 27.6 | O | |
=23 | 5044600063 | Edwards | Phil | N | 100 | 27 | 33 | 26.5 | O | |
=23 | 5044600074 | Robertson | Darren | N | 100 | 23 | 33 | 22.6 | O |