Comp Name: | 2nd Round Championship Qualifi | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 16/11/2013 9:00 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The winner of second week of the Dave Kemp Putter Stroke Event is Graham Hunt with a Nett 62. Finishing second to Graham is Bill Bollard with a Nett 65. Finishing third with a Nett 67 are Chris Kay and Frank Balter. This means Chris Kay is the overall winner of the Putter with a Nett 133 just beating Frankie Balter with a Nett 134.The Club Championship Qualifiers were also decided.
Grade Winners | ||
A Grade | Chris Kay | Nett 67 |
B Grade | Frankie Balter | Nett 67 |
C Grade | Bill Bollard | Nett 65 |
Nearest the Pins | ||
2nd | No one | |
16th | Rob Dale | |
Birdie Hole 6th | Dave Clarke and Rob Gardner | |
L Plate Winners | ||
A Grade | Klaus Ebdrup | Nett 74 |
B Grade | Steve Laird | DSQ |
C Grade | Andrew Harding | Nett 79 |
Club Championship Qualifiers | |
A Grade | 1 Tom Dougan vs 4 Klaus Ebdrup |
2 Tony Bryant vs 3 Steve Belcher | |
B Grade | 1 Frankie Balter vs 4 Matt Loan |
2 Peter Rowe vs 3 Jarrod Rowland | |
C Grade | 1 Graham Mann vs 4 Phil Edwards |
2 Paul McKenna vs 3 Bill Bollard |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600032 | Hunt | Graham | N | 62 | 21 | 16 | 19.6 | O | |
2 | 5044600113 | Bollard | William | N | 65 | 28 | 26 | 26.9 | O | |
=3 | 5044600063 | Edwards | Phil | N | 67 | 27 | 27 | 26.1 | O | |
=3 | 5044600042 | Kay | Chris | N | 67 | 16 | 16 | 15.2 | O | |
5 | 5044600002 | Balter | Frank | N | 68 | 18 | 19 | 17.5 | O | |
6 | 5044600099 | White | Jason | N | 69 | 17 | 19 | 17.0 | O | |
=7 | 5044600004 | Belcher | Steve | N | 70 | 15 | 18 | 15.1 | O | |
=7 | 5044600012 | Mann | Graham | N | 70 | 25 | 28 | 24.5 | O | |
=7 | 5044600018 | Rowe | Peter | N | 70 | 17 | 20 | 17.0 | O | |
=10 | 5044600121 | Clarke | David | N | 71 | 29 | 33 | 28.9 | O | |
=10 | 5044600049 | Dougan | Tom | N | 71 | 5 | 9 | 5.5 | O | |
=10 | 5044600104 | Hughes | Paul | N | 71 | 35 | 39 | 34.7 | O | |
=10 | 5044600094 | Loan | Matthew | N | 71 | 20 | 24 | 20.4 | O | |
=14 | 5044600031 | Bryant | Anthony | N | 72 | 13 | 18 | 14.2 | O | |
=14 | 5044600103 | Gardner | Rob | N | 72 | 29 | 34 | 28.2 | O | |
=14 | 5044600089 | McKenna | Paul | N | 72 | 24 | 29 | 24.7 | O | |
17 | 5044600107 | Rowland | Jarrod | N | 73 | 19 | 25 | 19.4 | O | |
=18 | 5044600027 | Dale | Robert | N | 74 | 21 | 28 | 21.8 | O | |
=18 | 5044600030 | Ebdrup | Klaus | N | 74 | 13 | 20 | 12.6 | O | |
=18 | 5044600074 | Robertson | Darren | N | 74 | 23 | 30 | 23.0 | O | |
21 | 5044600009 | Kemp | David | N | 76 | 19 | 28 | 18.9 | O | |
22 | 5044600124 | Harding | Andrew | N | 79 | 27 | 39 | 26.5 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 76 | 5 | 9 | 5.5 | O | |
=2 | 5044600032 | Hunt | Graham | N | 83 | 21 | 16 | 19.6 | O | |
=2 | 5044600042 | Kay | Chris | N | 83 | 16 | 16 | 15.2 | O | |
=4 | 5044600004 | Belcher | Steve | N | 85 | 15 | 18 | 15.1 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 85 | 13 | 18 | 14.2 | O | |
=6 | 5044600002 | Balter | Frank | N | 86 | 18 | 19 | 17.5 | O | |
=6 | 5044600099 | White | Jason | N | 86 | 17 | 19 | 17.0 | O | |
=8 | 5044600030 | Ebdrup | Klaus | N | 87 | 13 | 20 | 12.6 | O | |
=8 | 5044600018 | Rowe | Peter | N | 87 | 17 | 20 | 17.0 | O | |
10 | 5044600094 | Loan | Matthew | N | 91 | 20 | 24 | 20.4 | O | |
11 | 5044600107 | Rowland | Jarrod | N | 92 | 19 | 25 | 19.4 | O | |
12 | 5044600113 | Bollard | William | N | 93 | 28 | 26 | 26.9 | O | |
13 | 5044600063 | Edwards | Phil | N | 94 | 27 | 27 | 26.1 | O | |
=14 | 5044600027 | Dale | Robert | N | 95 | 21 | 28 | 21.8 | O | |
=14 | 5044600009 | Kemp | David | N | 95 | 19 | 28 | 18.9 | O | |
=14 | 5044600012 | Mann | Graham | N | 95 | 25 | 28 | 24.5 | O | |
17 | 5044600089 | McKenna | Paul | N | 96 | 24 | 29 | 24.7 | O | |
18 | 5044600074 | Robertson | Darren | N | 97 | 23 | 30 | 23.0 | O | |
19 | 5044600121 | Clarke | David | N | 100 | 29 | 33 | 28.9 | O | |
20 | 5044600103 | Gardner | Rob | N | 101 | 29 | 34 | 28.2 | O | |
=21 | 5044600124 | Harding | Andrew | N | 106 | 27 | 39 | 26.5 | O | |
=21 | 5044600104 | Hughes | Paul | N | 106 | 35 | 39 | 34.7 | O |
1|