Comp Name: | 2nd week Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | ACR/AWCR: | 67 |
Date Held: | 14/12/2013 9:30 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The winner of the second round of the Summer Cup is Steve Belcher with 42 stableford points. The runner-up to Steve with stableford scores of 41 were Justin Pitcher and David Kemp.
Grade Winners | ||
A Grade | Tony Bryant | 37 points |
B Grade | Dave Kemp | 41 points |
C Grade | Paul Mckenna | 39 points |
Nearest the Pins | ||
10th | No one on | |
13th | Dave Kemp | |
Birdie Hole | Won by Jarrod Rowland | |
Looser Plates | ||
A Grade | Klaus Ebdrup | 35 points |
B Grade | Graham Mann | 29 points |
C Grade | Dave Clarke | 26 points |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600004 | Belcher | Steve | N | 42 | 15 | 12 | 13.7 | O | |
=2 | 5044600009 | Kemp | David | N | 41 | 19 | 17 | 18.1 | O | |
=2 | 5111703118 | Pitcher | Justin | Willunga Golf Club | N | 41 | 32 | 30 | 31.9 | O |
=4 | 5044600002 | Balter | Frank | N | 39 | 18 | 18 | 17.5 | O | |
=4 | 5044600094 | Loan | Matthew | N | 39 | 21 | 21 | 20.2 | O | |
=4 | 5044600089 | McKenna | Paul | N | 39 | 25 | 25 | 24.7 | O | |
=4 | 5111703115 | Morand | Don | Willunga Golf Club | N | 39 | 30 | 30 | 29.5 | O |
=4 | 5044600107 | Rowland | Jarrod | N | 39 | 19 | 19 | 18.2 | O | |
9 | 5044600027 | Dale | Robert | N | 38 | 21 | 22 | 20.8 | O | |
=10 | 5044600031 | Bryant | Anthony | N | 37 | 14 | 16 | 13.7 | O | |
=10 | 5044600018 | Rowe | Peter | N | 37 | 16 | 18 | 16.5 | O | |
=12 | 5044600063 | Edwards | Phil | N | 36 | 27 | 30 | 26.9 | O | |
=12 | 5044600120 | Steele | Gordon | N | 36 | 15 | 18 | 14.8 | O | |
=14 | 5044600049 | Dougan | Tom | N | 35 | 6 | 10 | 5.5 | O | |
=14 | 5044600030 | Ebdrup | Klaus | N | 35 | 12 | 16 | 12.6 | O | |
=14 | 5044600043 | McKenna | Steve | N | 35 | 19 | 23 | 19.1 | O | |
=14 | 5044600075 | Rowland | Kevin | N | 35 | 27 | 31 | 26.8 | O | |
=14 | 5044600021 | Tolius | Kym | N | 35 | 20 | 24 | 20.2 | O | |
=19 | 5044600032 | Hunt | Graham | N | 33 | 21 | 27 | 20.5 | O | |
=19 | 5044600099 | White | Jason | N | 33 | 18 | 24 | 17.9 | O | |
21 | 5044600122 | Gould | Jeff | N | 32 | 22 | 29 | 22.3 | O | |
22 | 5044600074 | Robertson | Darren | N | 30 | 22 | 31 | 21.6 | O | |
=23 | 5044600113 | Bollard | William | N | 29 | 27 | 37 | 27.0 | O | |
=23 | 5044600012 | Mann | Graham | N | 29 | 23 | 33 | 22.9 | O | |
=23 | 5111703109 | Pitcher | Jack | Willunga Golf Club | N | 29 | 24 | 34 | 24.9 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 77 | 6 | 10 | 5.5 | O | |
2 | 5044600004 | Belcher | Steve | N | 79 | 15 | 12 | 13.7 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 83 | 14 | 16 | 13.7 | O | |
=3 | 5044600030 | Ebdrup | Klaus | N | 83 | 12 | 16 | 12.6 | O | |
5 | 5044600009 | Kemp | David | N | 84 | 19 | 17 | 18.1 | O | |
=6 | 5044600002 | Balter | Frank | N | 85 | 18 | 18 | 17.5 | O | |
=6 | 5044600018 | Rowe | Peter | N | 85 | 16 | 18 | 16.5 | O | |
=6 | 5044600120 | Steele | Gordon | N | 85 | 15 | 18 | 14.8 | O | |
9 | 5044600107 | Rowland | Jarrod | N | 86 | 19 | 19 | 18.2 | O | |
10 | 5044600094 | Loan | Matthew | N | 88 | 21 | 21 | 20.2 | O | |
11 | 5044600027 | Dale | Robert | N | 89 | 21 | 22 | 20.8 | O | |
12 | 5044600043 | McKenna | Steve | N | 90 | 19 | 23 | 19.1 | O | |
=13 | 5044600021 | Tolius | Kym | N | 91 | 20 | 24 | 20.2 | O | |
=13 | 5044600099 | White | Jason | N | 91 | 18 | 24 | 17.9 | O | |
15 | 5044600089 | McKenna | Paul | N | 92 | 25 | 25 | 24.7 | O | |
16 | 5044600032 | Hunt | Graham | N | 94 | 21 | 27 | 20.5 | O | |
17 | 5044600122 | Gould | Jeff | N | 96 | 22 | 29 | 22.3 | O | |
=18 | 5044600063 | Edwards | Phil | N | 97 | 27 | 30 | 26.9 | O | |
=18 | 5111703115 | Morand | Don | Willunga Golf Club | N | 97 | 30 | 30 | 29.5 | O |
=18 | 5111703118 | Pitcher | Justin | Willunga Golf Club | N | 97 | 32 | 30 | 31.9 | O |
=21 | 5044600074 | Robertson | Darren | N | 98 | 22 | 31 | 21.6 | O | |
=21 | 5044600075 | Rowland | Kevin | N | 98 | 27 | 31 | 26.8 | O | |
23 | 5044600012 | Mann | Graham | N | 100 | 23 | 33 | 22.9 | O | |
24 | 5111703109 | Pitcher | Jack | Willunga Golf Club | N | 101 | 24 | 34 | 24.9 | O |
25 | 5044600113 | Bollard | William | N | 104 | 27 | 37 | 27.0 | O |