Comp Name: | Third Week Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 15 | ACR/AWCR: | 67 |
Date Held: | 28/12/2013 9:03 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The Winner of the Third Week of the Summer Cup is Frankie Balter with 44 stableford points. Finishing runner-up to Frankie is Darren Robertson and Graham Mann both with 40 stableford points.
Grade Winners | ||
A Grade | Tom Dougan | 35 points |
B Grade | Darren Robertson | 40 points |
C Grade | Paul Mckenna | 38 points |
Nearest the Pins | ||
7th | Bill Bollard | |
16th | Frankie Balter | |
Birdie Hole | Won by Robbo | |
Looser Plates | ||
A Grade | Peter Rowe | 33 points |
B Grade | Steve McKenna | 30 points |
C Grade | Dave Clarke | 25 points |
ett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600002 | Balter | Frank | N | 44 | 18 | 13 | 17.5 | O | |
=2 | 5044600012 | Mann | Graham | N | 40 | 23 | 22 | 22.0 | O | |
=2 | 5044600074 | Robertson | Darren | N | 40 | 22 | 21 | 20.9 | O | |
4 | 5044600089 | McKenna | Paul | N | 38 | 25 | 26 | 24.6 | O | |
=5 | 5044600113 | Bollard | William | N | 37 | 27 | 29 | 26.9 | O | |
=5 | 5044600122 | Gould | Jeff | N | 37 | 22 | 24 | 22.3 | O | |
=7 | 5044600027 | Dale | Robert | N | 36 | 21 | 24 | 20.6 | O | |
=7 | 5044600021 | Tolius | Kym | N | 36 | 20 | 23 | 20.1 | O | |
=9 | 5044600049 | Dougan | Tom | N | 35 | 6 | 10 | 5.5 | O | |
=9 | 5044600104 | Hughes | Paul | N | 35 | 35 | 39 | 34.7 | O | |
=9 | 5044600009 | Kemp | David | N | 35 | 18 | 22 | 17.6 | O | |
12 | 5044600018 | Rowe | Peter | N | 33 | 16 | 22 | 15.8 | O | |
13 | 5044600103 | Gardner | Rob | N | 32 | 27 | 34 | 27.0 | O | |
14 | 5044600043 | McKenna | Steve | N | 30 | 19 | 28 | 18.8 | O | |
15 | 5044600121 | Clarke | David | N | 25 | 29 | 43 | 29.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 77 | 6 | 10 | 5.5 | O | |
2 | 5044600002 | Balter | Frank | N | 80 | 18 | 13 | 17.5 | O | |
3 | 5044600074 | Robertson | Darren | N | 88 | 22 | 21 | 20.9 | O | |
=4 | 5044600009 | Kemp | David | N | 89 | 18 | 22 | 17.6 | O | |
=4 | 5044600012 | Mann | Graham | N | 89 | 23 | 22 | 22.0 | O | |
=4 | 5044600018 | Rowe | Peter | N | 89 | 16 | 22 | 15.8 | O | |
7 | 5044600021 | Tolius | Kym | N | 90 | 20 | 23 | 20.1 | O | |
=8 | 5044600027 | Dale | Robert | N | 91 | 21 | 24 | 20.6 | O | |
=8 | 5044600122 | Gould | Jeff | N | 91 | 22 | 24 | 22.3 | O | |
10 | 5044600089 | McKenna | Paul | N | 93 | 25 | 26 | 24.6 | O | |
11 | 5044600043 | McKenna | Steve | N | 95 | 19 | 28 | 18.8 | O | |
12 | 5044600113 | Bollard | William | N | 96 | 27 | 29 | 26.9 | O | |
13 | 5044600103 | Gardner | Rob | N | 101 | 27 | 34 | 27.0 | O | |
14 | 5044600104 | Hughes | Paul | N | 106 | 35 | 39 | 34.7 | O | |
15 | 5044600121 | Clarke | David | N | 110 | 29 | 43 | 29.4 | O |
1|