Comp Name: | January Monthly Medal | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 16 | ACR/AWCR: | 67 |
Date Held: | 4/01/2014 9:31 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
The winner of the January Monthly Medal is Jason White with a Nett 64. Losing on a count back to Jason was Kym Tolius who also scored a Nett 64. Chris Kay and Frankie Balter finished third with Nett 67's. The Summer Cup round was won by Kymbo with 42 stableford Points.
Grade Winners | ||
A Grade | Chris Kay | Nett 67 |
B Grade | Kimbo | Nett 64 |
C Grade | Bill Bollard | Nett 68 |
Nearest To The Pins | ||
2nd | No One | |
10th | Brad Holt | |
Longest Drive | ||
A Grade | Peter Rowe | |
B Grade | Jason White | |
C Grade | Bill Bollard | |
Birdie Hole 6th | Jack-potted $15 | |
L Plate Winners | ||
A Grade | Brad Holt | Nett 74 |
B Grade | Rob Dale | DSQ |
C Grade | Paul Mckenna | Nett 75 |
Nett Score Results
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600021 | Tolius | Kym | N | 64 | 20 | 17 | 19.2 | O | |
=1 | 5044600099 | White | Jason | N | 64 | 19 | 16 | 17.9 | O | |
=3 | 5044600002 | Balter | Frank | N | 67 | 18 | 18 | 17.3 | O | |
=3 | 5044600042 | Kay | Chris | N | 67 | 16 | 16 | 15.8 | O | |
5 | 5044600113 | Bollard | William | N | 68 | 28 | 29 | 27.6 | O | |
=6 | 5044600009 | Kemp | David | N | 70 | 17 | 20 | 17.3 | O | |
=6 | 5044600012 | Mann | Graham | N | 70 | 22 | 25 | 21.6 | O | |
=6 | 5044600018 | Rowe | Peter | N | 70 | 16 | 19 | 15.8 | O | |
9 | 5044600049 | Dougan | Tom | N | 71 | 6 | 10 | 5.5 | O | |
10 | 5044600030 | Ebdrup | Klaus | N | 72 | 13 | 18 | 13.3 | O | |
11 | 5044600063 | Edwards | Phil | N | 73 | 27 | 33 | 26.9 | O | |
12 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 74 | 15 | 22 | 15.4 | O |
13 | 5044600089 | McKenna | Paul | N | 75 | 25 | 33 | 24.7 | O | |
14 | 5044600043 | McKenna | Steve | N | 76 | 19 | 28 | 19.6 | O | |
15 | 5044600094 | Loan | Matthew | N | 77 | 20 | 30 | 20.2 | O | |
16 | 5044600074 | Robertson | Darren | N | 78 | 21 | 32 | 21.0 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 77 | 6 | 10 | 5.5 | O | |
=2 | 5044600042 | Kay | Chris | N | 83 | 16 | 16 | 15.8 | O | |
=2 | 5044600099 | White | Jason | N | 83 | 19 | 16 | 17.9 | O | |
4 | 5044600021 | Tolius | Kym | N | 84 | 20 | 17 | 19.2 | O | |
=5 | 5044600002 | Balter | Frank | N | 85 | 18 | 18 | 17.3 | O | |
=5 | 5044600030 | Ebdrup | Klaus | N | 85 | 13 | 18 | 13.3 | O | |
7 | 5044600018 | Rowe | Peter | N | 86 | 16 | 19 | 15.8 | O | |
8 | 5044600009 | Kemp | David | N | 87 | 17 | 20 | 17.3 | O | |
9 | 5030500894 | Holt | Bradley | North Adelaide Golf Club | N | 89 | 15 | 22 | 15.4 | O |
10 | 5044600012 | Mann | Graham | N | 92 | 22 | 25 | 21.6 | O | |
11 | 5044600043 | McKenna | Steve | N | 95 | 19 | 28 | 19.6 | O | |
12 | 5044600113 | Bollard | William | N | 96 | 28 | 29 | 27.6 | O | |
13 | 5044600094 | Loan | Matthew | N | 97 | 20 | 30 | 20.2 | O | |
14 | 5044600074 | Robertson | Darren | N | 99 | 21 | 32 | 21.0 | O | |
=15 | 5044600063 | Edwards | Phil | N | 100 | 27 | 33 | 26.9 | O | |
=15 | 5044600089 | McKenna | Paul | N | 100 | 25 | 33 | 24.7 | O |
1|