Comp Name: | Fifth Week Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 21 | ACR/AWCR: | 67 |
Date Held: | 11/01/2014 9:00 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The winner of the Fifth round of the Summer Cup is Bill Bollard with an amazing 47 stableford points. Runner-up to Bill is Matthew Loan with a 'not good enough' score of 45 stableford points. Finishing in third with 41 stableford points are Kym Tolius, Paul and Steve McKenna.
Grade Winners | ||
A Grade | Gordon Steele | 38 points |
B Grade | Matthew Loan | 45 points |
C Grade | Paul Mckenna | 41 points |
Nearest the Pins | ||
7th | Matthew Loan | |
16th | Bill Bollard | |
Birdie Hole 8th | Jack potted | |
Looser Plates | ||
A Grade | Steve Belcher | 33 points |
B Grade | Darren Robertson | 22 points |
C Grade | Kevin Rowland | 36 points |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600113 | Bollard | William | N | 47 | 28 | 20 | 26.1 | O | |
2 | 5044600094 | Loan | Matthew | N | 45 | 20 | 14 | 19.0 | O | |
=3 | 5044600089 | McKenna | Paul | N | 41 | 25 | 23 | 24.1 | O | |
=3 | 5044600043 | McKenna | Steve | N | 41 | 19 | 17 | 17.7 | O | |
=3 | 5044600021 | Tolius | Kym | N | 41 | 19 | 17 | 18.4 | O | |
6 | 5044600002 | Balter | Frank | N | 40 | 17 | 16 | 16.5 | O | |
7 | 5044600063 | Edwards | Phil | N | 39 | 27 | 27 | 26.0 | O | |
=8 | 5044600027 | Dale | Robert | N | 38 | 21 | 22 | 20.4 | O | |
=8 | 5044600049 | Dougan | Tom | N | 38 | 6 | 7 | 5.5 | O | |
=8 | 5044600120 | Steele | Gordon | N | 38 | 15 | 16 | 14.6 | O | |
=11 | 5044600031 | Bryant | Anthony | N | 37 | 14 | 16 | 14.0 | O | |
=11 | 5044600121 | Clarke | David | N | 37 | 29 | 31 | 29.1 | O | |
=13 | 5044600030 | Ebdrup | Klaus | N | 36 | 13 | 16 | 13.4 | O | |
=13 | 5044600075 | Rowland | Kevin | N | 36 | 27 | 30 | 27.0 | O | |
=15 | 5044600042 | Kay | Chris | N | 34 | 16 | 21 | 15.8 | O | |
=15 | 5044600018 | Rowe | Peter | N | 34 | 16 | 21 | 16.0 | O | |
=17 | 5044600004 | Belcher | Steve | N | 33 | 14 | 20 | 14.0 | O | |
=17 | 5044600012 | Mann | Graham | N | 33 | 22 | 28 | 21.7 | O | |
19 | 5044600099 | White | Jason | N | 30 | 18 | 27 | 17.9 | O | |
20 | 5044600032 | Hunt | Graham | N | 25 | 21 | 35 | 21.3 | O | |
21 | 5044600074 | Robertson | Darren | N | 22 | 21 | 38 | 21.0 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 74 | 6 | 7 | 5.5 | O | |
2 | 5044600094 | Loan | Matthew | N | 81 | 20 | 14 | 19.0 | O | |
=3 | 5044600002 | Balter | Frank | N | 83 | 17 | 16 | 16.5 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 83 | 14 | 16 | 14.0 | O | |
=3 | 5044600030 | Ebdrup | Klaus | N | 83 | 13 | 16 | 13.4 | O | |
=3 | 5044600120 | Steele | Gordon | N | 83 | 15 | 16 | 14.6 | O | |
=7 | 5044600043 | McKenna | Steve | N | 84 | 19 | 17 | 17.7 | O | |
=7 | 5044600021 | Tolius | Kym | N | 84 | 19 | 17 | 18.4 | O | |
=9 | 5044600004 | Belcher | Steve | N | 87 | 14 | 20 | 14.0 | O | |
=9 | 5044600113 | Bollard | William | N | 87 | 28 | 20 | 26.1 | O | |
=11 | 5044600042 | Kay | Chris | N | 88 | 16 | 21 | 15.8 | O | |
=11 | 5044600018 | Rowe | Peter | N | 88 | 16 | 21 | 16.0 | O | |
13 | 5044600027 | Dale | Robert | N | 89 | 21 | 22 | 20.4 | O | |
14 | 5044600089 | McKenna | Paul | N | 90 | 25 | 23 | 24.1 | O | |
=15 | 5044600063 | Edwards | Phil | N | 94 | 27 | 27 | 26.0 | O | |
=15 | 5044600099 | White | Jason | N | 94 | 18 | 27 | 17.9 | O | |
17 | 5044600012 | Mann | Graham | N | 95 | 22 | 28 | 21.7 | O | |
18 | 5044600075 | Rowland | Kevin | N | 97 | 27 | 30 | 27.0 | O | |
19 | 5044600121 | Clarke | David | N | 98 | 29 | 31 | 29.1 | O | |
20 | 5044600032 | Hunt | Graham | N | 102 | 21 | 35 | 21.3 | O | |
21 | 5044600074 | Robertson | Darren | N | 105 | 21 | 38 | 21.0 | O |
1|