Comp Name: | 6th Week Summer Cup | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | USGA, Blue, Men | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 67 |
Date Held: | 18/01/2014 9:01 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
The winner of the sixth week of the Allin Tow Bars Summer Cup is Frankie Balter with 45 stableford points. Losing on a count back to finish second is Rob Dale. Third with 43 stableford points is Klaus Ebdrup.
Grade Winners | ||
A Grade | Klaus Ebdrup | 43 points |
B Grade | Rob Dale | 45 points |
C Grade | Phil Edwards | 38 points |
Nearest the Pins | ||
2nd | Jeff Gould | |
Birdie Hole 18th | Tony Bryant | |
Looser Plates | ||
A Grade | Chris Kay | 35 points |
B Grade | Darren Robertson | 33 points |
C Grade | Andrew Harding | 24 points |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600002 | Balter | Frank | N | 45 | 17 | 11 | 15.3 | O | |
=1 | 5044600027 | Dale | Robert | N | 45 | 20 | 14 | 19.2 | O | |
3 | 5044600030 | Ebdrup | Klaus | N | 43 | 13 | 9 | 13.0 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 41 | 14 | 12 | 13.6 | O | |
=4 | 5044600021 | Tolius | Kym | N | 41 | 18 | 16 | 17.6 | O | |
=6 | 5044600018 | Rowe | Peter | N | 39 | 15 | 15 | 14.5 | O | |
=6 | 5044600099 | White | Jason | N | 39 | 18 | 18 | 17.3 | O | |
=8 | 5044600063 | Edwards | Phil | N | 38 | 26 | 27 | 25.5 | O | |
=8 | 5044600120 | Steele | Gordon | N | 38 | 15 | 16 | 14.4 | O | |
10 | 5044600004 | Belcher | Steve | N | 37 | 14 | 16 | 13.7 | O | |
11 | 5044600094 | Loan | Matthew | N | 36 | 19 | 22 | 18.8 | O | |
=12 | 3050300468 | Davies | Alan | Belvoir Park Golf Club | N | 35 | 20 | 24 | 20.1 | O |
=12 | 5044600049 | Dougan | Tom | N | 35 | 6 | 10 | 5.8 | O | |
=12 | 5044600122 | Gould | Jeff | N | 35 | 22 | 26 | 22.3 | O | |
=12 | 5044600104 | Hughes | Paul | N | 35 | 35 | 39 | 34.6 | O | |
=12 | 5044600042 | Kay | Chris | N | 35 | 16 | 20 | 15.8 | O | |
=17 | 5044600113 | Bollard | William | N | 33 | 26 | 32 | 26.7 | O | |
=17 | 5044600012 | Mann | Graham | N | 33 | 22 | 28 | 21.7 | O | |
=17 | 5044600043 | McKenna | Steve | N | 33 | 18 | 24 | 18.1 | O | |
=17 | 5044600074 | Robertson | Darren | N | 33 | 21 | 27 | 21.0 | O | |
21 | 5044600089 | McKenna | Paul | N | 30 | 24 | 33 | 24.1 | O | |
22 | 5044600124 | Harding | Andrew | N | 24 | 27 | 42 | 26.5 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600030 | Ebdrup | Klaus | N | 76 | 13 | 9 | 13.0 | O | |
2 | 5044600049 | Dougan | Tom | N | 77 | 6 | 10 | 5.8 | O | |
3 | 5044600002 | Balter | Frank | N | 78 | 17 | 11 | 15.3 | O | |
4 | 5044600031 | Bryant | Anthony | N | 79 | 14 | 12 | 13.6 | O | |
5 | 5044600027 | Dale | Robert | N | 81 | 20 | 14 | 19.2 | O | |
6 | 5044600018 | Rowe | Peter | N | 82 | 15 | 15 | 14.5 | O | |
=7 | 5044600004 | Belcher | Steve | N | 83 | 14 | 16 | 13.7 | O | |
=7 | 5044600120 | Steele | Gordon | N | 83 | 15 | 16 | 14.4 | O | |
=7 | 5044600021 | Tolius | Kym | N | 83 | 18 | 16 | 17.6 | O | |
10 | 5044600099 | White | Jason | N | 85 | 18 | 18 | 17.3 | O | |
11 | 5044600042 | Kay | Chris | N | 87 | 16 | 20 | 15.8 | O | |
12 | 5044600094 | Loan | Matthew | N | 89 | 19 | 22 | 18.8 | O | |
=13 | 3050300468 | Davies | Alan | Belvoir Park Golf Club | N | 91 | 20 | 24 | 20.1 | O |
=13 | 5044600043 | McKenna | Steve | N | 91 | 18 | 24 | 18.1 | O | |
15 | 5044600122 | Gould | Jeff | N | 93 | 22 | 26 | 22.3 | O | |
=16 | 5044600063 | Edwards | Phil | N | 94 | 26 | 27 | 25.5 | O | |
=16 | 5044600074 | Robertson | Darren | N | 94 | 21 | 27 | 21.0 | O | |
18 | 5044600012 | Mann | Graham | N | 95 | 22 | 28 | 21.7 | O | |
19 | 5044600113 | Bollard | William | N | 99 | 26 | 32 | 26.7 | O | |
20 | 5044600089 | McKenna | Paul | N | 100 | 24 | 33 | 24.1 | O | |
21 | 5044600104 | Hughes | Paul | N | 106 | 35 | 39 | 34.6 | O | |
22 | 5044600124 | Harding | Andrew | N | 109 | 27 | 42 | 26.5 | O |
1|