Chris Kay wins the day with a great round of 80 off the stick beating Bob Peach by one. Well Done Chris.
Comp Name: | 2nd round Qualifying Club Cham | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Belair Park | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 22 | CCR: | 65 |
Date Held: | 17/10/2009 9:05 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600042 | Kay | Chris | N | 64 | 15.7 | 16 | 15 | 15.4 | O | |
2 | 5044600014 | Peach | Bob | N | 65 | 16.6 | 17 | 17 | 16.6 | O | |
=3 | 5044600002 | Balter | Frank | N | 67 | 14.9 | 15 | 17 | 14.9 | O | |
=3 | 5044600087 | Kingston | Zac | N | 67 | 16.4 | 16 | 18 | 16.4 | O | |
5 | 5044600018 | Rowe | Peter | N | 70 | 16.2 | 16 | 21 | 16.3 | O | |
6 | 5044600030 | Ebdrup | Klaus | N | 71 | 14.0 | 14 | 20 | 14.1 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 73 | 13.8 | 14 | 22 | 13.9 | O | |
=7 | 5044600009 | Kemp | David | N | 73 | 17.4 | 17 | 25 | 17.5 | O | |
=7 | 5044600019 | Salvemini | Phil | N | 73 | 24.5 | 25 | 33 | 24.6 | O | |
=10 | 5044600010 | Laird | Gerry | N | 74 | 30.5 | 31 | 40 | 30.6 | O | |
=10 | 5044600074 | Robertson | Darren | N | 74 | 25.5 | 26 | 35 | 25.6 | O | |
=10 | 5044600022 | Squire | Mark | N | 74 | 19.9 | 20 | 29 | 20.0 | O | |
=13 | 5044600004 | Belcher | Steve | N | 76 | 15.0 | 15 | 26 | 15.1 | O | |
=13 | 5044600043 | McKenna | Steve | N | 76 | 20.0 | 20 | 31 | 20.1 | O | |
15 | 5044600021 | Tolius | Kym | N | 77 | 20.4 | 20 | 32 | 20.5 | O | |
16 | 5044600044 | Saxby | Ray | N | 78 | 11.7 | 12 | 25 | 11.8 | O | |
=17 | 5044600089 | McKenna | Paul | N | 80 | 30.3 | 30 | 45 | 30.4 | O | |
=17 | 5044600047 | Singh | Inder | N | 80 | 20.1 | 20 | 35 | 20.2 | O | |
19 | 5044600073 | Steel | Wayne | N | 82 | 22.3 | 22 | 39 | 22.4 | O | |
20 | 5044600035 | Atkins | Warren | N | 85 | 34.3 | 34 | 54 | 34.4 | O | |
21 | 5044600012 | Mann | Graham | N | 87 | 22.2 | 22 | 44 | 22.3 | O | |
22 | 5044600038 | Cunningham | Stephen | N | N/A | 32.2 | 32 | 32.2 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600042 | Kay | Chris | N | 80 | 15.7 | 16 | 15 | 15.4 | O | |
=2 | 5044600002 | Balter | Frank | N | 82 | 14.9 | 15 | 17 | 14.9 | O | |
=2 | 5044600014 | Peach | Bob | N | 82 | 16.6 | 17 | 17 | 16.6 | O | |
4 | 5044600087 | Kingston | Zac | N | 83 | 16.4 | 16 | 18 | 16.4 | O | |
5 | 5044600030 | Ebdrup | Klaus | N | 85 | 14.0 | 14 | 20 | 14.1 | O | |
6 | 5044600018 | Rowe | Peter | N | 86 | 16.2 | 16 | 21 | 16.3 | O | |
7 | 5044600031 | Bryant | Anthony | N | 87 | 13.8 | 14 | 22 | 13.9 | O | |
=8 | 5044600009 | Kemp | David | N | 90 | 17.4 | 17 | 25 | 17.5 | O | |
=8 | 5044600044 | Saxby | Ray | N | 90 | 11.7 | 12 | 25 | 11.8 | O | |
10 | 5044600004 | Belcher | Steve | N | 91 | 15.0 | 15 | 26 | 15.1 | O | |
11 | 5044600022 | Squire | Mark | N | 94 | 19.9 | 20 | 29 | 20.0 | O | |
12 | 5044600043 | McKenna | Steve | N | 96 | 20.0 | 20 | 31 | 20.1 | O | |
13 | 5044600021 | Tolius | Kym | N | 97 | 20.4 | 20 | 32 | 20.5 | O | |
14 | 5044600019 | Salvemini | Phil | N | 98 | 24.5 | 25 | 33 | 24.6 | O | |
=15 | 5044600074 | Robertson | Darren | N | 100 | 25.5 | 26 | 35 | 25.6 | O | |
=15 | 5044600047 | Singh | Inder | N | 100 | 20.1 | 20 | 35 | 20.2 | O | |
17 | 5044600073 | Steel | Wayne | N | 104 | 22.3 | 22 | 39 | 22.4 | O | |
18 | 5044600010 | Laird | Gerry | N | 105 | 30.5 | 31 | 40 | 30.6 | O | |
19 | 5044600012 | Mann | Graham | N | 109 | 22.2 | 22 | 44 | 22.3 | O | |
20 | 5044600089 | McKenna | Paul | N | 110 | 30.3 | 30 | 45 | 30.4 | O | |
21 | 5044600035 | Atkins | Warren | N | 119 | 34.3 | 34 | 54 | 34.4 | O | |
22 | 5044600038 | Cunningham | Stephen | N | N/A | 32.2 | 32 | 32.2 | D |
1 |