Batch Name: | 7th Week Summer Cup | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 18 | Scratch Rating: | 67 |
Date Held: | 25/01/2014 9:01 AM | Form of Play: | Stableford | Slope Rating: | 110 |
The winner of Sixth Week of the Summer Cup is Jeff Gould with 41pts. Finishing second to Jeff is Frankie Balter with 39pts. Rob Dale finished third with 38pts.
Grade Winners | ||
A Grade | Frankie Balter | 39 points |
B Grade | Rob Dale | 38 points |
C Grade | Andrew Harding | 37 points |
Nearest the Pins | ||
7th | Klaus Ebdrup | |
13th | Jason White | |
Birdie Hole | Jackpotted | |
Looser Plates | ||
A Grade | Chris Kay | 29 points |
B Grade | Graham Mann | 22 points |
C Grade | Bill Bollard | 33 points |
Competition Score Results
Pos | GOLF Link No. | Family Name | Given Name | Home Club | GA Handicap Status | Competition Score | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||
1 | 5044600122 | Gould | Jeff | N | 41 | O | 41 | 22 | 22.7 | 21.6 | 22.2 | |
2 | 5044600002 | Balter | Frank | N | 39 | O | 39 | 15 | 15.7 | 16.4 | 15.4 | |
3 | 5044600043 | McKenna | Steve | N | 38 | O | 38 | 18 | 18.4 | 20.5 | 18.1 | |
=4 | 5044600124 | Harding | Andrew | N | 37 | O | 37 | 26 | 27.2 | 29.8 | 26.7 | |
=4 | 5044600107 | Rowland | Jarrod | N | 37 | O | 37 | 18 | 18.0 | 21.6 | 18.0 | |
=6 | 5044600049 | Dougan | Tom | N | 36 | O | 36 | 6 | 5.9 | 10.3 | 5.9 | |
=6 | 5044600030 | Ebdrup | Klaus | N | 36 | O | 36 | 13 | 13.3 | 17.5 | 13.3 | |
=6 | 5044600063 | Edwards | Phil | N | 36 | O | 36 | 26 | 26.2 | 30.8 | 26.7 | |
=6 | 5044600094 | Loan | Matthew | N | 36 | O | 36 | 18 | 18.9 | 22.6 | 18.9 | |
=10 | 5044600121 | Clarke | David | N | 35 | O | 35 | 29 | 29.9 | 34.9 | 29.9 | |
=10 | 5044600099 | White | Jason | N | 35 | O | 35 | 17 | 17.6 | 22.6 | 17.6 | |
=12 | 5044600031 | Bryant | Anthony | N | 34 | O | 34 | 14 | 13.9 | 20.5 | 13.9 | |
=12 | 5044600027 | Dale | Robert | N | 34 | O | 34 | 19 | 19.6 | 25.7 | 19.6 | |
=12 | 5044600089 | McKenna | Paul | N | 34 | O | 34 | 24 | 24.8 | 30.8 | 24.8 | |
15 | 5044600113 | Bollard | William | N | 33 | O | 33 | 26 | 26.5 | 33.9 | 26.7 | |
16 | 5044600097 | Ponting | Kenneth | N | 30 | O | 30 | 18 | 18.5 | 28.8 | 18.5 | |
17 | 5044600042 | Kay | Chris | N | 29 | O | 29 | 15 | 15.9 | 26.7 | 15.9 | |
18 | 5044600012 | Mann | Graham | N | 22 | O | 22 | 22 | 22.3 | 40.0* | 23.3 |
Adjusted Gross Score Results
Pos | GOLF Link No. | Family Name | Given Name | Home Club | GA Handicap Status | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||
1 | 5044600049 | Dougan | Tom | N | 76 | O | 36 | 6 | 5.9 | 10.3 | 5.9 | |
2 | 5044600002 | Balter | Frank | N | 82 | O | 39 | 15 | 15.7 | 16.4 | 15.4 | |
3 | 5044600030 | Ebdrup | Klaus | N | 83 | O | 36 | 13 | 13.3 | 17.5 | 13.3 | |
=4 | 5044600031 | Bryant | Anthony | N | 86 | O | 34 | 14 | 13.9 | 20.5 | 13.9 | |
=4 | 5044600043 | McKenna | Steve | N | 86 | O | 38 | 18 | 18.4 | 20.5 | 18.1 | |
=6 | 5044600122 | Gould | Jeff | N | 87 | O | 41 | 22 | 22.7 | 21.6 | 22.2 | |
=6 | 5044600107 | Rowland | Jarrod | N | 87 | O | 37 | 18 | 18.0 | 21.6 | 18.0 | |
=8 | 5044600094 | Loan | Matthew | N | 88 | O | 36 | 18 | 18.9 | 22.6 | 18.9 | |
=8 | 5044600099 | White | Jason | N | 88 | O | 35 | 17 | 17.6 | 22.6 | 17.6 | |
10 | 5044600027 | Dale | Robert | N | 91 | O | 34 | 19 | 19.6 | 25.7 | 19.6 | |
11 | 5044600042 | Kay | Chris | N | 92 | O | 29 | 15 | 15.9 | 26.7 | 15.9 | |
12 | 5044600097 | Ponting | Kenneth | N | 94 | O | 30 | 18 | 18.5 | 28.8 | 18.5 | |
13 | 5044600124 | Harding | Andrew | N | 95 | O | 37 | 26 | 27.2 | 29.8 | 26.7 | |
=14 | 5044600063 | Edwards | Phil | N | 96 | O | 36 | 26 | 26.2 | 30.8 | 26.7 | |
=14 | 5044600089 | McKenna | Paul | N | 96 | O | 34 | 24 | 24.8 | 30.8 | 24.8 | |
16 | 5044600113 | Bollard | William | N | 99 | O | 33 | 26 | 26.5 | 33.9 | 26.7 | |
17 | 5044600121 | Clarke | David | N | 100 | O | 35 | 29 | 29.9 | 34.9 | 29.9 | |
18 | 5044600012 | Mann | Graham | N | 106 | O | 22 | 22 | 22.3 | 40.0* | 23.3 |
1|
Score Status Key: