Batch Name: | Feb Monthly Medal & 8th Summer | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 18 | Scratch Rating: | 67 |
Date Held: | 1/02/2014 9:30 AM | Form of Play: | Stroke | Slope Rating: | 110 |
The winner of the February Monthly Medal sponsored by Mike Smith is Paul McKenna with a Nett 65. Finishing runner-up to Paul is his brother Steve with a Nett 67. Third went to Tom Dougan with a Nett 69.
Golf Link are having some glitches with the new computer system. This has ment the results for last week were only just process.
Grade Winners | ||
A Grade | Tom Dougan | Nett 69 |
B Grade | Steve McKenna | Nett 67 |
C Grade | Andrew Harding | Nett 71 |
Nearest To The Pins | ||
2nd | Rob Dale | |
10th | Tony Bryant | |
Longest Drive | ||
A Grade | Steve Belcher | |
B Grade | Jason White | |
C Grade | Bill Bollard | |
Birdie Hole | Jack-potted | |
L Plate Winners | ||
A Grade | Steve Belcher | Nett 77 |
B Grade | Rob Dale | Nett 76 |
C Grade | Graham Mann | Nett 78 |
DSR: 67 All Day
Competition Score Results
Adjusted Gross Score Results
Pos | GOLF Link No. | Family Name | Given Name | Home Club | GA Handicap Status | Competition Score | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||
1 | 5044600089 | McKenna | Paul | N | 65 | O | 41 | 24 | 24.8 | 22.6 | 24.1 | |
2 | 5044600043 | McKenna | Steve | N | 67 | O | 39 | 18 | 18.1 | 18.5 | 17.9 | |
3 | 5044600049 | Dougan | Tom | N | 69 | O | 37 | 6 | 5.9 | 8.2 | 5.8 | |
=4 | 5044600032 | Hunt | Graham | N | 70 | O | 36 | 21 | 21.5 | 24.7 | 21.1 | |
=4 | 5044600009 | Kemp | David | N | 70 | O | 36 | 17 | 17.7 | 20.5 | 17.7 | |
=6 | 5044600113 | Bollard | William | N | 71 | O | 35 | 26 | 27.2 | 30.8 | 27.0 | |
=6 | 5044600124 | Harding | Andrew | N | 71 | O | 35 | 26 | 26.7 | 30.8 | 27.1 | |
=6 | 5044600104 | Hughes | Paul | N | 71 | O | 35 | 34 | 34.6 | 39.0 | 34.9 | |
9 | 5044600018 | Rowe | Peter | N | 72 | O | 34 | 14 | 14.7 | 19.5 | 14.7 | |
=10 | 5044600074 | Robertson | Darren | N | 73 | O | 33 | 21 | 21.5 | 27.7 | 21.6 | |
=10 | 5044600099 | White | Jason | N | 73 | O | 36 | 17 | 17.6 | 20.5 | 17.6 | |
=12 | 5044600002 | Balter | Frank | N | 74 | O | 32 | 15 | 15.4 | 22.6 | 15.4 | |
=12 | 5044600031 | Bryant | Anthony | N | 74 | O | 32 | 14 | 13.9 | 21.6 | 14.1 | |
=12 | 5044600122 | Gould | Jeff | N | 74 | O | 32 | 22 | 22.2 | 29.8 | 22.2 | |
=12 | 5044600021 | Tolius | Kym | N | 74 | O | 32 | 17 | 17.6 | 24.7 | 17.6 | |
16 | 5044600027 | Dale | Robert | N | 76 | O | 30 | 19 | 19.6 | 28.8 | 19.7 | |
17 | 5044600004 | Belcher | Steve | N | 77 | O | 29 | 14 | 13.9 | 24.7 | 13.9 | |
18 | 5044600012 | Mann | Graham | N | 78 | O | 29 | 23 | 23.4 | 33.9 | 23.4 |
Adjusted Gross Score Results
Pos | GOLF Link No. | Family Name | Given Name | Home Club | GA Handicap Status | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||
1 | 5044600049 | Dougan | Tom | N | 75 | O | 37 | 6 | 5.9 | 8.2 | 5.8 | |
2 | 5044600043 | McKenna | Steve | N | 85 | O | 39 | 18 | 18.1 | 18.5 | 17.9 | |
3 | 5044600018 | Rowe | Peter | N | 86 | O | 34 | 14 | 14.7 | 19.5 | 14.7 | |
=4 | 5044600009 | Kemp | David | N | 87 | O | 36 | 17 | 17.7 | 20.5 | 17.7 | |
=4 | 5044600099 | White | Jason | N | 87 | O | 36 | 17 | 17.6 | 20.5 | 17.6 | |
6 | 5044600031 | Bryant | Anthony | N | 88 | O | 32 | 14 | 13.9 | 21.6 | 14.1 | |
=7 | 5044600002 | Balter | Frank | N | 89 | O | 32 | 15 | 15.4 | 22.6 | 15.4 | |
=7 | 5044600089 | McKenna | Paul | N | 89 | O | 41 | 24 | 24.8 | 22.6 | 24.1 | |
=9 | 5044600004 | Belcher | Steve | N | 91 | O | 29 | 14 | 13.9 | 24.7 | 13.9 | |
=9 | 5044600032 | Hunt | Graham | N | 91 | O | 36 | 21 | 21.5 | 24.7 | 21.1 | |
=9 | 5044600021 | Tolius | Kym | N | 91 | O | 32 | 17 | 17.6 | 24.7 | 17.6 | |
12 | 5044600074 | Robertson | Darren | N | 94 | O | 33 | 21 | 21.5 | 27.7 | 21.6 | |
13 | 5044600027 | Dale | Robert | N | 95 | O | 30 | 19 | 19.6 | 28.8 | 19.7 | |
14 | 5044600122 | Gould | Jeff | N | 96 | O | 32 | 22 | 22.2 | 29.8 | 22.2 | |
=15 | 5044600113 | Bollard | William | N | 97 | O | 35 | 26 | 27.2 | 30.8 | 27.0 | |
=15 | 5044600124 | Harding | Andrew | N | 97 | O | 35 | 26 | 26.7 | 30.8 | 27.1 | |
17 | 5044600012 | Mann | Graham | N | 100 | O | 29 | 23 | 23.4 | 33.9 | 23.4 | |
18 | 5044600104 | Hughes | Paul | N | 105 | O | 35 | 34 | 34.6 | 39.0 | 34.9 |
1 |