Batch Name: | Allin Tow Bars Summer Cup | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 22 | Scratch Rating: | 67 |
Date Held: | 15/02/2014 9:31 AM | Form of Play: | Stableford | Slope Rating: | 110 |
The Winner of the 10th Week of Allin Tow Bars Summer Cup is Matthew Loan with 42 stableford points. Finishing second and third to Matt on count backs are Steve Belcher and Gordon Steele also with 42 stableford points.
Grade Winners | ||
A Grade | Steve Belcher | 42 points |
B Grade | Kym Tolius | 39 points |
C Grade | Bill Bollard | 35 points |
Nearest the Pins | ||
7th | No One | |
16th | Graham Hunt | |
Birdie Hole 9th | Jackpotted | |
Looser Plates | ||
A Grade | Ron Jaekel | 33 points |
B Grade | Dave Kemp | 24 points |
C Grade | Phil Edwards | 19 points |
DSR: 66 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600004 | Belcher | Steve | 42 | 78 | 78 | O | 42 | 14 | 13.9 | 12.3 | 13.2 | |
=1 | N | 5044600094 | Loan | Matthew | 42 | 82 | 82 | O | 42 | 18 | 18.9 | 16.4 | 18.1 | |
=1 | N | 5044600120 | Steele | Gordon | 42 | 78 | 78 | O | 42 | 14 | 14.7 | 12.3 | 14.1 | |
4 | N | 5044600049 | Dougan | Tom | 40 | 72 | 72 | O | 40 | 6 | 5.8 | 6.2 | 5.6 | |
=5 | N | 5044600025 | Dale | Ben | 39 | 81 | 81 | O | 39 | 14 | 13.9 | 15.4 | 13.6 | |
=5 | N | 5044600021 | Tolius | Kym | 39 | 84 | 84 | O | 39 | 17 | 17.6 | 18.5 | 17.3 | |
7 | N | 5044600030 | Ebdrup | Klaus | 38 | 81 | 81 | O | 38 | 13 | 12.9 | 15.4 | 12.8 | |
8 | N | 5044600122 | Gould | Jeff | 37 | 91 | 91 | O | 37 | 22 | 22.2 | 25.7 | 22.1 | |
=9 | N | 5044600113 | Bollard | William | 35 | 97 | 97 | O | 35 | 26 | 26.8 | 31.8 | 26.8 | |
=9 | N | 5044600074 | Robertson | Darren | 35 | 92 | 92 | O | 35 | 21 | 21.6 | 26.7 | 21.6 | |
=11 | N | 5044600031 | Bryant | Anthony | 34 | 86 | 86 | O | 34 | 14 | 14.1 | 20.5 | 14.1 | |
=11 | N | 5044600027 | Dale | Robert | 34 | 91 | 91 | O | 34 | 19 | 19.7 | 25.7 | 19.7 | |
=11 | N | 5044600018 | Rowe | Peter | 34 | 86 | 86 | O | 34 | 14 | 14.7 | 20.5 | 14.7 | |
=14 | N | 5044600002 | Balter | Frank | 33 | 88 | 88 | O | 33 | 15 | 14.9 | 22.6 | 14.9 | |
=14 | N | 5044600104 | Hughes | Paul | 33 | 107 | 107 | O | 33 | 34 | 34.9 | 40.0* | 34.9 | |
=14 | N | 5044600032 | Hunt | Graham | 33 | 94 | 94 | O | 33 | 21 | 21.1 | 28.8 | 21.3 | |
=14 | N | 5044600008 | Jaekel | Ron | 33 | 87 | 87 | O | 33 | 14 | 14.0 | 21.6 | 14.0 | |
=14 | N | 5044600043 | McKenna | Steve | 33 | 90 | 90 | O | 33 | 17 | 17.9 | 24.7 | 17.9 | |
=19 | N | 5044600012 | Mann | Graham | 28 | 101 | 101 | O | 28 | 23 | 23.4 | 36.0 | 23.9 | |
=19 | N | 5044600089 | McKenna | Paul | 28 | 101 | 101 | O | 28 | 23 | 24.1 | 36.0 | 24.2 | |
21 | N | 5044600009 | Kemp | David | 24 | 99 | 99 | O | 24 | 17 | 17.7 | 33.9 | 17.7 | |
22 | N | 5044600063 | Edwards | Phil | 19 | 113 | 113 | O | 19 | 26 | 26.7 | 40.0* | 27.3 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 40 | 72 | 72 | O | 40 | 6 | 5.8 | 6.2 | 5.6 | |
=2 | N | 5044600004 | Belcher | Steve | 42 | 78 | 78 | O | 42 | 14 | 13.9 | 12.3 | 13.2 | |
=2 | N | 5044600120 | Steele | Gordon | 42 | 78 | 78 | O | 42 | 14 | 14.7 | 12.3 | 14.1 | |
=4 | N | 5044600025 | Dale | Ben | 39 | 81 | 81 | O | 39 | 14 | 13.9 | 15.4 | 13.6 | |
=4 | N | 5044600030 | Ebdrup | Klaus | 38 | 81 | 81 | O | 38 | 13 | 12.9 | 15.4 | 12.8 | |
6 | N | 5044600094 | Loan | Matthew | 42 | 82 | 82 | O | 42 | 18 | 18.9 | 16.4 | 18.1 | |
7 | N | 5044600021 | Tolius | Kym | 39 | 84 | 84 | O | 39 | 17 | 17.6 | 18.5 | 17.3 | |
=8 | N | 5044600031 | Bryant | Anthony | 34 | 86 | 86 | O | 34 | 14 | 14.1 | 20.5 | 14.1 | |
=8 | N | 5044600018 | Rowe | Peter | 34 | 86 | 86 | O | 34 | 14 | 14.7 | 20.5 | 14.7 | |
10 | N | 5044600008 | Jaekel | Ron | 33 | 87 | 87 | O | 33 | 14 | 14.0 | 21.6 | 14.0 | |
11 | N | 5044600002 | Balter | Frank | 33 | 88 | 88 | O | 33 | 15 | 14.9 | 22.6 | 14.9 | |
12 | N | 5044600043 | McKenna | Steve | 33 | 90 | 90 | O | 33 | 17 | 17.9 | 24.7 | 17.9 | |
=13 | N | 5044600027 | Dale | Robert | 34 | 91 | 91 | O | 34 | 19 | 19.7 | 25.7 | 19.7 | |
=13 | N | 5044600122 | Gould | Jeff | 37 | 91 | 91 | O | 37 | 22 | 22.2 | 25.7 | 22.1 | |
15 | N | 5044600074 | Robertson | Darren | 35 | 92 | 92 | O | 35 | 21 | 21.6 | 26.7 | 21.6 | |
16 | N | 5044600032 | Hunt | Graham | 33 | 94 | 94 | O | 33 | 21 | 21.1 | 28.8 | 21.3 | |
17 | N | 5044600113 | Bollard | William | 35 | 97 | 97 | O | 35 | 26 | 26.8 | 31.8 | 26.8 | |
18 | N | 5044600009 | Kemp | David | 24 | 99 | 99 | O | 24 | 17 | 17.7 | 33.9 | 17.7 | |
=19 | N | 5044600012 | Mann | Graham | 28 | 101 | 101 | O | 28 | 23 | 23.4 | 36.0 | 23.9 | |
=19 | N | 5044600089 | McKenna | Paul | 28 | 101 | 101 | O | 28 | 23 | 24.1 | 36.0 | 24.2 | |
21 | N | 5044600104 | Hughes | Paul | 33 | 107 | 107 | O | 33 | 34 | 34.9 | 40.0* | 34.9 | |
22 | N | 5044600063 | Edwards | Phil | 19 | 113 | 113 | O | 19 | 26 | 26.7 | 40.0* | 27.3 |
1 |