Batch Name: | Thompson Playford Par Event | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 22 | Scratch Rating: | 67 |
Date Held: | 8/03/2014 9:31 AM | Form of Play: | Par | Slope Rating: | 110 |
The winner of the Thompson Playford Par Event is Tony Bryant with +6. Finishing second on a count back to Tony is Jarrod Rowland also with +6. Losing to both Tony and Jarrod on a count back to finish third is Doug Glover with, as you can guess, a Par score of +6.
Grade Winners | ||
A Grade | Steve Belcher | +4 |
B Grade | Jarrod Rowland | +6 |
C Grade | Doug Glover | +6 |
Nearest the Pins | ||
7th | Jason White | |
16th | Jason White | |
Birdie Hole 14th | Jackpotted to $87 | |
Looser Plates | ||
A Grade | Frankie Balter | -4 |
B Grade | Graham Hunt | -4 |
C Grade | Dave Clarke | -3 |
DSR: 66 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
=1 | N | 5044600031 | Bryant | Anthony | 6 | 78 | 78 | O | 42 | 14 | 13.9 | 12.3 | 13.4 | |
=1 | N | 5044600125 | Glover | Doug | 6 | 96 | 96 | O | 42 | 32 | 33.1 | 30.8 | 32.2 | |
=1 | N | 5044600107 | Rowland | Jarrod | 6 | 82 | 82 | O | 42 | 18 | 18.1 | 16.4 | 17.5 | |
=4 | N | 5044600004 | Belcher | Steve | 4 | 79 | 79 | O | 40 | 13 | 12.9 | 13.4 | 12.5 | |
=4 | N | 5044600094 | Loan | Matthew | 4 | 84 | 84 | O | 40 | 18 | 18.0 | 18.5 | 17.5 | |
=6 | N | 5044600122 | Gould | Jeff | 2 | 90 | 90 | O | 38 | 22 | 22.2 | 24.7 | 22.0 | |
=6 | N | 5044600099 | White | Jason | 2 | 85 | 85 | O | 38 | 17 | 17.6 | 19.5 | 17.5 | |
=8 | N | 5044600049 | Dougan | Tom | 1 | 75 | 75 | O | 37 | 6 | 5.9 | 9.2 | 6.4 | |
=8 | N | 5044600030 | Ebdrup | Klaus | 1 | 80 | 80 | O | 37 | 11 | 11.4 | 14.4 | 11.3 | |
=8 | N | 5044600124 | Harding | Andrew | 1 | 96 | 96 | O | 37 | 27 | 27.4 | 30.8 | 27.7 | |
11 | N | 5044600027 | Dale | Robert | 0 | 89 | 89 | O | 36 | 19 | 19.7 | 23.6 | 19.6 | |
12 | N | 5044600021 | Tolius | Kym | -1 | 87 | 87 | O | 35 | 16 | 16.9 | 21.6 | 16.9 | |
=13 | N | 5044600009 | Kemp | David | -2 | 89 | 89 | O | 34 | 17 | 17.7 | 23.6 | 18.0 | |
=13 | N | 5044600018 | Rowe | Peter | -2 | 86 | 86 | O | 34 | 14 | 14.5 | 20.5 | 14.5 | |
=13 | N | 5044600120 | Steele | Gordon | -2 | 86 | 86 | O | 34 | 14 | 14.1 | 20.5 | 14.1 | |
=16 | N | 5044600121 | Clarke | David | -3 | 102 | 102 | O | 33 | 29 | 30.3 | 37.0 | 30.5 | |
=16 | N | 5044600104 | Hughes | Paul | -3 | 107 | 107 | O | 33 | 34 | 34.9 | 40.0* | 34.9 | |
=16 | N | 5044600089 | McKenna | Paul | -3 | 96 | 96 | O | 33 | 23 | 23.7 | 30.8 | 23.7 | |
=16 | N | 5044600043 | McKenna | Steve | -3 | 91 | 91 | O | 33 | 18 | 18.5 | 25.7 | 18.5 | |
=16 | N | 5044600074 | Robertson | Darren | -3 | 94 | 94 | O | 33 | 21 | 21.5 | 28.8 | 22.0 | |
=21 | N | 5044600002 | Balter | Frank | -4 | 88 | 88 | O | 32 | 14 | 14.5 | 22.6 | 14.5 | |
=21 | N | 5044600032 | Hunt | Graham | -4 | 95 | 95 | O | 32 | 21 | 21.3 | 29.8 | 21.8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 1 | 75 | 75 | O | 37 | 6 | 5.9 | 9.2 | 6.4 | |
2 | N | 5044600031 | Bryant | Anthony | 6 | 78 | 78 | O | 42 | 14 | 13.9 | 12.3 | 13.4 | |
3 | N | 5044600004 | Belcher | Steve | 4 | 79 | 79 | O | 40 | 13 | 12.9 | 13.4 | 12.5 | |
4 | N | 5044600030 | Ebdrup | Klaus | 1 | 80 | 80 | O | 37 | 11 | 11.4 | 14.4 | 11.3 | |
5 | N | 5044600107 | Rowland | Jarrod | 6 | 82 | 82 | O | 42 | 18 | 18.1 | 16.4 | 17.5 | |
6 | N | 5044600094 | Loan | Matthew | 4 | 84 | 84 | O | 40 | 18 | 18.0 | 18.5 | 17.5 | |
7 | N | 5044600099 | White | Jason | 2 | 85 | 85 | O | 38 | 17 | 17.6 | 19.5 | 17.5 | |
=8 | N | 5044600018 | Rowe | Peter | -2 | 86 | 86 | O | 34 | 14 | 14.5 | 20.5 | 14.5 | |
=8 | N | 5044600120 | Steele | Gordon | -2 | 86 | 86 | O | 34 | 14 | 14.1 | 20.5 | 14.1 | |
10 | N | 5044600021 | Tolius | Kym | -1 | 87 | 87 | O | 35 | 16 | 16.9 | 21.6 | 16.9 | |
11 | N | 5044600002 | Balter | Frank | -4 | 88 | 88 | O | 32 | 14 | 14.5 | 22.6 | 14.5 | |
=12 | N | 5044600027 | Dale | Robert | 0 | 89 | 89 | O | 36 | 19 | 19.7 | 23.6 | 19.6 | |
=12 | N | 5044600009 | Kemp | David | -2 | 89 | 89 | O | 34 | 17 | 17.7 | 23.6 | 18.0 | |
14 | N | 5044600122 | Gould | Jeff | 2 | 90 | 90 | O | 38 | 22 | 22.2 | 24.7 | 22.0 | |
15 | N | 5044600043 | McKenna | Steve | -3 | 91 | 91 | O | 33 | 18 | 18.5 | 25.7 | 18.5 | |
16 | N | 5044600074 | Robertson | Darren | -3 | 94 | 94 | O | 33 | 21 | 21.5 | 28.8 | 22.0 | |
17 | N | 5044600032 | Hunt | Graham | -4 | 95 | 95 | O | 32 | 21 | 21.3 | 29.8 | 21.8 | |
=18 | N | 5044600125 | Glover | Doug | 6 | 96 | 96 | O | 42 | 32 | 33.1 | 30.8 | 32.2 | |
=18 | N | 5044600124 | Harding | Andrew | 1 | 96 | 96 | O | 37 | 27 | 27.4 | 30.8 | 27.7 | |
=18 | N | 5044600089 | McKenna | Paul | -3 | 96 | 96 | O | 33 | 23 | 23.7 | 30.8 | 23.7 | |
21 | N | 5044600121 | Clarke | David | -3 | 102 | 102 | O | 33 | 29 | 30.3 | 37.0 | 30.5 | |
22 | N | 5044600104 | Hughes | Paul | -3 | 107 | 107 | O | 33 | 34 | 34.9 | 40.0* | 34.9 |
1 |