15th March 2014. First Qualifying round of the Bryant Cup.

Batch Name: 1st Rd Qual Bryant Cup. Batch Number: 50 Maximum Daily Handicap: 36
Course Name: GA, Blue, Men Course No: 1 Par: 70
Gender: Men's No. Of Players: 24 Scratch Rating: 67
Date Held: 15/03/2014 10:00 AM Form of Play: Stableford Slope Rating: 1
 
The winner of the First Qualifying round of the Bryant Cup is Andrew Harding with 39 stableford points. Finishing runner-up to Andy is Paul McKenna and Dave Clarke both with 38 stableford points. 
Grade Winners    
A Grade Tom Dougan 37pts
B Grade Paul McKenna 38pts
C Grade Dave Clarke 38pts
Nearest the Pins    
7th Peter Rowe  
13th Graham Hunt  
Birdie Hole 14th Jackpotted to $110  
Looser Plates    
A Grade Frankie Balter 25pts
B Grade Dave Kemp 26pts
C Grade Rob Gardner 28pts

 

DSR: 68 All Day

Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600124 Harding Andrew 39 94 94 O 39 27 27.7 26.7 26.8
=2   N 5044600121 Clarke David 38 98 98 O 38 30 30.5 30.8 30.0
=2   N 5044600089 McKenna Paul 38 91 91 O 38 23 23.7 23.6 23.1
=4   N 5044600049 Dougan Tom 37 75 75 O 37 6 6.4 7.2 6.4
=4   N 5044600074 Robertson Darren 37 90 90 O 37 21 22.0 22.6 21.6
=4   N 5044600107 Rowland Jarrod 37 86 86 O 37 17 17.5 18.5 17.2
=7   N 5044600031 Bryant Anthony 36 83 83 O 36 13 13.4 15.4 13.3
=7   N 5044600027 Dale Robert 36 89 89 O 36 19 19.6 21.6 19.3
=7   N 5044600122 Gould Jeff 36 91 91 O 36 21 22.0 23.6 21.7
=7   N 5044600026 Taylor Michael 36 87 87 O 36 17 17.2 19.5 17.3
11   N 5044600004 Belcher Steve 35 83 83 O 35 12 12.5 15.4 12.5
12   N 5044600018 Rowe Peter 33 87 87 O 33 14 14.7 19.5 15.1
=13   N 5044600113 Bollard William 32 98 98 O 32 24 24.6 30.8 24.6
=13   N 5044600030 Ebdrup Klaus 32 85 85 O 32 11 11.3 17.5 11.3
=13   N 5044600104 Hughes Paul 32 108 108 O 32 34 34.9 40.0* 34.9
=13   N 5044600032 Hunt Graham 32 95 95 O 32 21 21.8 27.7 22.3
17   N 5044600063 Edwards Phil 30 104 104 O 30 28 28.4 37.0 28.4
18   N 5044600043 McKenna Steve 29 95 95 O 29 18 18.3 27.7 18.9
=19   N 5044600103 Gardner Rob 28 103 103 O 28 25 25.9 36.0 25.9
=19   N 5044600094 Loan Matthew 28 95 95 O 28 17 17.5 27.7 17.5
=19   N 5044600021 Tolius Kym 28 94 94 O 28 16 16.9 26.7 16.9
22   N 5044600008 Jaekel Ron 27 93 93 O 27 14 14.0 25.7 14.0
23   N 5044600009 Kemp David 26 98 98 O 26 18 18.0 30.8 18.0
24   N 5044600002 Balter Frank 25 95 95 O 25 14 14.6 27.7 14.6

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Net Gross Adjusted Gross Score Status Handicapping Score
Daily Handicap Old GA Handicap Played To New GA Handicap
1   N 5044600049 Dougan Tom 37 75 75 O 37 6 6.4 7.2 6.4
=2   N 5044600004 Belcher Steve 35 83 83 O 35 12 12.5 15.4 12.5
=2   N 5044600031 Bryant Anthony 36 83 83 O 36 13 13.4 15.4 13.3
4   N 5044600030 Ebdrup Klaus 32 85 85 O 32 11 11.3 17.5 11.3
5   N 5044600107 Rowland Jarrod 37 86 86 O 37 17 17.5 18.5 17.2
=6   N 5044600018 Rowe Peter 33 87 87 O 33 14 14.7 19.5 15.1
=6   N 5044600026 Taylor Michael 36 87 87 O 36 17 17.2 19.5 17.3
8   N 5044600027 Dale Robert 36 89 89 O 36 19 19.6 21.6 19.3
9   N 5044600074 Robertson Darren 37 90 90 O 37 21 22.0 22.6 21.6
=10   N 5044600122 Gould Jeff 36 91 91 O 36 21 22.0 23.6 21.7
=10   N 5044600089 McKenna Paul 38 91 91 O 38 23 23.7 23.6 23.1
12   N 5044600008 Jaekel Ron 27 93 93 O 27 14 14.0 25.7 14.0
=13   N 5044600124 Harding Andrew 39 94 94 O 39 27 27.7 26.7 26.8
=13   N 5044600021 Tolius Kym 28 94 94 O 28 16 16.9 26.7 16.9
=15   N 5044600002 Balter Frank 25 95 95 O 25 14 14.6 27.7 14.6
=15   N 5044600032 Hunt Graham 32 95 95 O 32 21 21.8 27.7 22.3
=15   N 5044600094 Loan Matthew 28 95 95 O 28 17 17.5 27.7 17.5
=15   N 5044600043 McKenna Steve 29 95 95 O 29 18 18.3 27.7 18.9
=19   N 5044600113 Bollard William 32 98 98 O 32 24 24.6 30.8 24.6
=19   N 5044600121 Clarke David 38 98 98 O 38 30 30.5 30.8 30.0
=19   N 5044600009 Kemp David 26 98 98 O 26 18 18.0 30.8 18.0
22   N 5044600103 Gardner Rob 28 103 103 O 28 25 25.9 36.0 25.9
23   N 5044600063 Edwards Phil 30 104 104 O 30 28 28.4 37.0 28.4
24   N 5044600104 Hughes Paul 32 108 108 O 32 34 34.9 40.0* 34.9
1 |

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.