Batch Name: | 2nd Qualy Rd Bryant Cup | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 26 | Scratch Rating: | 67 |
Date Held: | 22/03/2014 9:31 AM | Form of Play: | Stableford | Slope Rating: | 110 |
The winner of the of the second qualifying round of the Bryant Cup is Peter Rowe with 41 stableford points. Finishing runner-up to Pete is Rob Dale with 39 points.
The overall results for the qualifying rounds leaves us with 1. Rob Dale (75) vs 8. Steve Belcher (68). 2. Peter Rowe (74) vs 7. Bill Bollard (69). 3. Tony Bryant (74) vs Andrew Harding (70). 4. Klaus Ebdrup (70) vs Darren Robertson (70), as the qualifiers for the Match Play Quarter finals. First reserve Jeff Gould (68). Second Reserve Jarrod Rowland (68). The Quarter Finals will be played on the 12th April 2014.
Grade Winners | ||
A Grade | Klaus Ebdrup | 38pts |
B Grade | Rob Dale | 39pts |
C Grade | Bill Bollard | 37pts |
Nearest the Pins | ||
2nd | No One | |
13th | Peter Rowe | |
Birdie Hole 2nd | Jackpotted to $132 | |
Looser Plates | ||
A Grade | Rob Taylor | 29pts |
B Grade | Ken Ponting | 22pts |
C Grade | Adrian Barei | 26pts |
DSR: 68 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600018 | Rowe | Peter | 41 | 80 | 80 | O | 41 | 15 | 15.1 | 12.3 | 14.4 | |
2 | N | 5044600027 | Dale | Robert | 39 | 86 | 86 | O | 39 | 19 | 19.3 | 18.5 | 18.7 | |
=3 | N | 5044600031 | Bryant | Anthony | 38 | 81 | 81 | O | 38 | 13 | 13.3 | 13.4 | 13.0 | |
=3 | N | 5044600030 | Ebdrup | Klaus | 38 | 79 | 79 | O | 38 | 11 | 11.3 | 11.3 | 10.8 | |
=5 | N | 5044600113 | Bollard | William | 37 | 93 | 93 | O | 37 | 24 | 24.6 | 25.7 | 25.2 | |
=5 | N | 5044600012 | Mann | Graham | 37 | 92 | 92 | O | 37 | 23 | 23.7 | 24.7 | 23.7 | |
=7 | N | 5044600002 | Balter | Frank | 36 | 85 | 85 | O | 36 | 15 | 15.5 | 17.5 | 15.1 | |
=7 | N | 5044600120 | Steele | Gordon | 36 | 84 | 84 | O | 36 | 14 | 14.1 | 16.4 | 14.0 | |
9 | N | 5044600063 | Edwards | Phil | 34 | 100 | 100 | O | 34 | 28 | 28.4 | 32.9 | 28.2 | |
=10 | N | 5044600004 | Belcher | Steve | 33 | 85 | 85 | O | 33 | 12 | 12.5 | 17.5 | 12.5 | |
=10 | N | 5044600043 | McKenna | Steve | 33 | 91 | 91 | O | 33 | 18 | 18.2 | 23.6 | 18.3 | |
=10 | N | 5044600074 | Robertson | Darren | 33 | 94 | 94 | O | 33 | 21 | 21.6 | 26.7 | 21.7 | |
=13 | N | 5044600122 | Gould | Jeff | 32 | 95 | 95 | O | 32 | 21 | 21.7 | 27.7 | 22.0 | |
=13 | N | 5044600009 | Kemp | David | 32 | 92 | 92 | O | 32 | 18 | 18.0 | 24.7 | 18.0 | |
=15 | N | 5044600124 | Harding | Andrew | 31 | 101 | 101 | O | 31 | 26 | 26.8 | 33.9 | 27.4 | |
=15 | N | 5044600107 | Rowland | Jarrod | 31 | 92 | 92 | O | 31 | 17 | 17.2 | 24.7 | 17.2 | |
17 | N | 5044600021 | Tolius | Kym | 30 | 92 | 92 | O | 30 | 16 | 16.9 | 24.7 | 16.9 | |
=18 | N | 5044600104 | Hughes | Paul | 29 | 111 | 111 | O | 29 | 34 | 34.9 | 40.0* | 35.5 | |
=18 | N | 5044600094 | Loan | Matthew | 29 | 94 | 94 | O | 29 | 17 | 17.5 | 26.7 | 17.5 | |
=18 | N | 5044600109 | Taylor | Rob | 29 | 88 | 88 | O | 29 | 11 | 10.9 | 20.5 | 11.1 | |
=21 | N | 5044600121 | Clarke | David | 27 | 108 | 108 | O | 27 | 29 | 30.0 | 40.0* | 30.0 | |
=21 | N | 5044600032 | Hunt | Graham | 27 | 101 | 101 | O | 27 | 22 | 22.3 | 33.9 | 23.4 | |
=21 | N | 5044600026 | Taylor | Michael | 27 | 96 | 96 | O | 27 | 17 | 17.3 | 28.8 | 17.3 | |
=24 | N | 5044600108 | Barei | Adrian | 26 | 105 | 105 | O | 26 | 25 | 25.4 | 38.0 | 25.4 | |
=24 | N | 5044600089 | McKenna | Paul | 26 | 102 | 102 | O | 26 | 22 | 23.1 | 34.9 | 23.1 | |
26 | N | 5044600097 | Ponting | Kenneth | 22 | 102 | 102 | O | 22 | 18 | 18.9 | 34.9 | 19.5 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600030 | Ebdrup | Klaus | 38 | 79 | 79 | O | 38 | 11 | 11.3 | 11.3 | 10.8 | |
2 | N | 5044600018 | Rowe | Peter | 41 | 80 | 80 | O | 41 | 15 | 15.1 | 12.3 | 14.4 | |
3 | N | 5044600031 | Bryant | Anthony | 38 | 81 | 81 | O | 38 | 13 | 13.3 | 13.4 | 13.0 | |
4 | N | 5044600120 | Steele | Gordon | 36 | 84 | 84 | O | 36 | 14 | 14.1 | 16.4 | 14.0 | |
=5 | N | 5044600002 | Balter | Frank | 36 | 85 | 85 | O | 36 | 15 | 15.5 | 17.5 | 15.1 | |
=5 | N | 5044600004 | Belcher | Steve | 33 | 85 | 85 | O | 33 | 12 | 12.5 | 17.5 | 12.5 | |
7 | N | 5044600027 | Dale | Robert | 39 | 86 | 86 | O | 39 | 19 | 19.3 | 18.5 | 18.7 | |
8 | N | 5044600109 | Taylor | Rob | 29 | 88 | 88 | O | 29 | 11 | 10.9 | 20.5 | 11.1 | |
9 | N | 5044600043 | McKenna | Steve | 33 | 91 | 91 | O | 33 | 18 | 18.2 | 23.6 | 18.3 | |
=10 | N | 5044600009 | Kemp | David | 32 | 92 | 92 | O | 32 | 18 | 18.0 | 24.7 | 18.0 | |
=10 | N | 5044600012 | Mann | Graham | 37 | 92 | 92 | O | 37 | 23 | 23.7 | 24.7 | 23.7 | |
=10 | N | 5044600107 | Rowland | Jarrod | 31 | 92 | 92 | O | 31 | 17 | 17.2 | 24.7 | 17.2 | |
=10 | N | 5044600021 | Tolius | Kym | 30 | 92 | 92 | O | 30 | 16 | 16.9 | 24.7 | 16.9 | |
14 | N | 5044600113 | Bollard | William | 37 | 93 | 93 | O | 37 | 24 | 24.6 | 25.7 | 25.2 | |
=15 | N | 5044600094 | Loan | Matthew | 29 | 94 | 94 | O | 29 | 17 | 17.5 | 26.7 | 17.5 | |
=15 | N | 5044600074 | Robertson | Darren | 33 | 94 | 94 | O | 33 | 21 | 21.6 | 26.7 | 21.7 | |
17 | N | 5044600122 | Gould | Jeff | 32 | 95 | 95 | O | 32 | 21 | 21.7 | 27.7 | 22.0 | |
18 | N | 5044600026 | Taylor | Michael | 27 | 96 | 96 | O | 27 | 17 | 17.3 | 28.8 | 17.3 | |
19 | N | 5044600063 | Edwards | Phil | 34 | 100 | 100 | O | 34 | 28 | 28.4 | 32.9 | 28.2 | |
=20 | N | 5044600124 | Harding | Andrew | 31 | 101 | 101 | O | 31 | 26 | 26.8 | 33.9 | 27.4 | |
=20 | N | 5044600032 | Hunt | Graham | 27 | 101 | 101 | O | 27 | 22 | 22.3 | 33.9 | 23.4 | |
=22 | N | 5044600089 | McKenna | Paul | 26 | 102 | 102 | O | 26 | 22 | 23.1 | 34.9 | 23.1 | |
=22 | N | 5044600097 | Ponting | Kenneth | 22 | 102 | 102 | O | 22 | 18 | 18.9 | 34.9 | 19.5 | |
24 | N | 5044600108 | Barei | Adrian | 26 | 105 | 105 | O | 26 | 25 | 25.4 | 38.0 | 25.4 | |
25 | N | 5044600121 | Clarke | David | 27 | 108 | 108 | O | 27 | 29 | 30.0 | 40.0* | 30.0 | |
26 | N | 5044600104 | Hughes | Paul | 29 | 111 | 111 | O | 29 | 34 | 34.9 | 40.0* | 35.5 |
1 |