Batch Name: | Captains Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 22 | Scratch Rating: | 67 |
Date Held: | 29/03/2014 9:31 AM | Form of Play: | Stroke | Slope Rating: | 110 |
The winner of the Captain's Trophy Stroke Day is Chris Kay with a Nett 64. Chris beat Tom Dougan and Frankie Balter both with Nett 65's.
Grade Winners | ||
A Grade | Tom Dougan | Nett 65 |
B Grade | Paul McKenna | Nett 68 |
C Grade | Phil Edwards | Nett 68 |
Nearest the Pins | ||
7th | Graham Mann | |
16th | Jarrod Rowland | |
Birdie Hole 7th | Jackpotted to $152 | |
Looser Plates | ||
A Grade | Kym Tolius | Nett 81 |
B Grade | Graham Mann | Nett 81 |
C Grade | Bill Bollard | Nett 71 |
DSR: 66 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600042 | Kay | Chris | 64 | 79 | 79 | O | 42 | 15 | 15.9 | 13.4 | 15.4 | |
=2 | N | 5044600002 | Balter | Frank | 65 | 80 | 80 | O | 41 | 15 | 15.1 | 14.4 | 14.6 | |
=2 | N | 5044600049 | Dougan | Tom | 65 | 71 | 71 | O | 41 | 6 | 6.4 | 5.1 | 5.9 | |
4 | N | 5044600030 | Ebdrup | Klaus | 66 | 76 | 76 | O | 40 | 10 | 10.4 | 10.3 | 10.0 | |
5 | N | 5044600031 | Bryant | Anthony | 67 | 80 | 80 | O | 39 | 13 | 13.0 | 14.4 | 12.9 | |
=6 | N | 5044600063 | Edwards | Phil | 68 | 95 | 95 | O | 38 | 27 | 28.2 | 29.8 | 27.9 | |
=6 | N | 5044600089 | McKenna | Paul | 68 | 90 | 89 | O | 39 | 22 | 23.1 | 23.6 | 22.6 | |
8 | N | 5044600122 | Gould | Jeff | 69 | 90 | 89 | O | 38 | 21 | 22.0 | 23.6 | 21.7 | |
=9 | N | 5044600094 | Loan | Matthew | 70 | 87 | 87 | O | 36 | 17 | 17.5 | 21.6 | 17.5 | |
=9 | N | 5044600074 | Robertson | Darren | 70 | 91 | 91 | O | 36 | 21 | 21.7 | 25.7 | 21.7 | |
=11 | N | 5044600113 | Bollard | William | 71 | 95 | 95 | O | 35 | 24 | 24.8 | 29.8 | 24.8 | |
=11 | N | 5044600121 | Clarke | David | 71 | 100 | 100 | O | 35 | 29 | 30.0 | 34.9 | 30.0 | |
=11 | Blackwood Golf Club | N | 5020124423 | Kingston | Zac | 71 | 75 | 75 | O | 35 | 4 | 4.1 | 9.2 | 4.1 |
14 | N | 5044600027 | Dale | Robert | 72 | 90 | 90 | O | 34 | 18 | 18.7 | 24.7 | 18.7 | |
15 | N | 5044600018 | Rowe | Peter | 73 | 87 | 85 | O | 35 | 14 | 14.4 | 19.5 | 14.6 | |
16 | N | 5044600107 | Rowland | Jarrod | 74 | 91 | 91 | O | 32 | 17 | 17.2 | 25.7 | 17.2 | |
=17 | N | 5044600008 | Jaekel | Ron | 75 | 89 | 90 | O | 30 | 14 | 14.0 | 24.7 | 14.2 | |
=17 | N | 5044600043 | McKenna | Steve | 75 | 93 | 92 | O | 32 | 18 | 18.0 | 26.7 | 19.0 | |
=19 | N | 5044600004 | Belcher | Steve | 78 | 90 | 90 | O | 28 | 12 | 12.5 | 24.7 | 12.5 | |
=19 | N | 5044600009 | Kemp | David | 78 | 96 | 94 | O | 30 | 18 | 18.0 | 28.8 | 18.0 | |
=21 | N | 5044600012 | Mann | Graham | 81 | 104 | 102 | O | 27 | 23 | 23.7 | 37.0 | 23.7 | |
=21 | N | 5044600021 | Tolius | Kym | 81 | 97 | 92 | O | 30 | 16 | 16.9 | 26.7 | 16.9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 65 | 71 | 71 | O | 41 | 6 | 6.4 | 5.1 | 5.9 | |
2 | Blackwood Golf Club | N | 5020124423 | Kingston | Zac | 71 | 75 | 75 | O | 35 | 4 | 4.1 | 9.2 | 4.1 |
3 | N | 5044600030 | Ebdrup | Klaus | 66 | 76 | 76 | O | 40 | 10 | 10.4 | 10.3 | 10.0 | |
4 | N | 5044600042 | Kay | Chris | 64 | 79 | 79 | O | 42 | 15 | 15.9 | 13.4 | 15.4 | |
=5 | N | 5044600002 | Balter | Frank | 65 | 80 | 80 | O | 41 | 15 | 15.1 | 14.4 | 14.6 | |
=5 | N | 5044600031 | Bryant | Anthony | 67 | 80 | 80 | O | 39 | 13 | 13.0 | 14.4 | 12.9 | |
7 | N | 5044600018 | Rowe | Peter | 73 | 87 | 85 | O | 35 | 14 | 14.4 | 19.5 | 14.6 | |
8 | N | 5044600094 | Loan | Matthew | 70 | 87 | 87 | O | 36 | 17 | 17.5 | 21.6 | 17.5 | |
=9 | N | 5044600122 | Gould | Jeff | 69 | 90 | 89 | O | 38 | 21 | 22.0 | 23.6 | 21.7 | |
=9 | N | 5044600089 | McKenna | Paul | 68 | 90 | 89 | O | 39 | 22 | 23.1 | 23.6 | 22.6 | |
=11 | N | 5044600004 | Belcher | Steve | 78 | 90 | 90 | O | 28 | 12 | 12.5 | 24.7 | 12.5 | |
=11 | N | 5044600027 | Dale | Robert | 72 | 90 | 90 | O | 34 | 18 | 18.7 | 24.7 | 18.7 | |
=11 | N | 5044600008 | Jaekel | Ron | 75 | 89 | 90 | O | 30 | 14 | 14.0 | 24.7 | 14.2 | |
=14 | N | 5044600074 | Robertson | Darren | 70 | 91 | 91 | O | 36 | 21 | 21.7 | 25.7 | 21.7 | |
=14 | N | 5044600107 | Rowland | Jarrod | 74 | 91 | 91 | O | 32 | 17 | 17.2 | 25.7 | 17.2 | |
=16 | N | 5044600043 | McKenna | Steve | 75 | 93 | 92 | O | 32 | 18 | 18.0 | 26.7 | 19.0 | |
=16 | N | 5044600021 | Tolius | Kym | 81 | 97 | 92 | O | 30 | 16 | 16.9 | 26.7 | 16.9 | |
18 | N | 5044600009 | Kemp | David | 78 | 96 | 94 | O | 30 | 18 | 18.0 | 28.8 | 18.0 | |
=19 | N | 5044600113 | Bollard | William | 71 | 95 | 95 | O | 35 | 24 | 24.8 | 29.8 | 24.8 | |
=19 | N | 5044600063 | Edwards | Phil | 68 | 95 | 95 | O | 38 | 27 | 28.2 | 29.8 | 27.9 | |
21 | N | 5044600121 | Clarke | David | 71 | 100 | 100 | O | 35 | 29 | 30.0 | 34.9 | 30.0 | |
22 | N | 5044600012 | Mann | Graham | 81 | 104 | 102 | O | 27 | 23 | 23.7 | 37.0 | 23.7 |
1 |