Batch Name: | Phil Edwards Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 36 |
Course Name: | GA, Blue, Men | Course No: | 1 | Par: | 70 |
Gender: | Men's | No. Of Players: | 21 | Scratch Rating: | 67 |
Date Held: | 19/04/2014 9:00 AM | Form of Play: | Stableford | Slope Rating: | 110 |
The winner of the Phil Edwards Stableford Trophy is Mike Taylor with a fabulous 47 stableford points. Runners-up to Mike is Klaus Ebdrup and Steve McKenna with 41 stableford points.
Grade Winners | ||
A Grade | Klaus Ebdrup | 41 |
B Grade | Steve McKenna | 41 |
C Grade | Phil Edwards | 35 |
Nearest the Pins | ||
2nd | Mike Taylor | |
16th | Tom Dougan | |
Birdie Hole 4th | Jackpotted to $43 | |
Looser Plates | ||
A Grade | Chris Kay | 33 |
B Grade | Graham Mann | 31 |
C Grade | Bill Bollard | 32 |
DSR: 65 All Day
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600026 | Taylor | Michael | 47 | 76 | 76 | O | 47 | 17 | 17.3 | 11.3 | 16.2 | |
=2 | N | 5044600030 | Ebdrup | Klaus | 41 | 75 | 75 | O | 41 | 10 | 10.0 | 10.3 | 10.1 | |
=2 | N | 5044600043 | McKenna | Steve | 41 | 84 | 84 | O | 41 | 19 | 19.5 | 19.5 | 19.0 | |
=4 | N | 5044600027 | Dale | Robert | 39 | 86 | 86 | O | 39 | 19 | 19.6 | 21.6 | 19.3 | |
=4 | N | 5044600089 | McKenna | Paul | 39 | 89 | 89 | O | 39 | 22 | 22.9 | 24.7 | 22.6 | |
=4 | N | 5044600120 | Steele | Gordon | 39 | 81 | 81 | O | 39 | 14 | 14.0 | 16.4 | 14.0 | |
=7 | N | 5044600031 | Bryant | Anthony | 38 | 81 | 81 | O | 38 | 13 | 12.9 | 16.4 | 12.9 | |
=7 | N | 5044600049 | Dougan | Tom | 38 | 74 | 74 | O | 38 | 6 | 6.2 | 9.2 | 6.6 | |
=7 | N | 5044600009 | Kemp | David | 38 | 86 | 86 | O | 38 | 18 | 18.7 | 21.6 | 18.7 | |
=7 | N | 5044600074 | Robertson | Darren | 38 | 88 | 88 | O | 38 | 20 | 20.5 | 23.6 | 21.0 | |
11 | N | 5044600032 | Hunt | Graham | 37 | 91 | 91 | O | 37 | 22 | 23.1 | 26.7 | 23.0 | |
12 | N | 5044600002 | Balter | Frank | 36 | 84 | 84 | O | 36 | 14 | 14.4 | 19.5 | 14.4 | |
=13 | N | 5044600063 | Edwards | Phil | 35 | 97 | 97 | O | 35 | 26 | 26.7 | 32.9 | 26.7 | |
=13 | N | 5044600122 | Gould | Jeff | 35 | 92 | 92 | O | 35 | 21 | 21.7 | 27.7 | 22.0 | |
=13 | N | 5044600018 | Rowe | Peter | 35 | 85 | 85 | O | 35 | 14 | 14.7 | 20.5 | 14.7 | |
=13 | N | 5044600109 | Taylor | Rob | 35 | 81 | 81 | O | 35 | 10 | 10.2 | 16.4 | 10.8 | |
=13 | N | 5044600021 | Tolius | Kym | 35 | 88 | 88 | O | 35 | 17 | 17.2 | 23.6 | 17.2 | |
=18 | N | 5044600042 | Kay | Chris | 33 | 87 | 87 | O | 33 | 14 | 14.5 | 22.6 | 14.5 | |
=18 | N | 5044600094 | Loan | Matthew | 33 | 90 | 90 | O | 33 | 17 | 17.3 | 25.7 | 18.0 | |
20 | N | 5044600113 | Bollard | William | 32 | 98 | 98 | O | 32 | 24 | 25.0 | 33.9 | 25.0 | |
21 | N | 5044600012 | Mann | Graham | 31 | 98 | 98 | O | 31 | 23 | 23.5 | 33.9 | 24.4 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Net | Gross | Adjusted Gross | Score Status | Handicapping Score | ||||
Daily Handicap | Old GA Handicap | Played To | New GA Handicap | |||||||||||
1 | N | 5044600049 | Dougan | Tom | 38 | 74 | 74 | O | 38 | 6 | 6.2 | 9.2 | 6.6 | |
2 | N | 5044600030 | Ebdrup | Klaus | 41 | 75 | 75 | O | 41 | 10 | 10.0 | 10.3 | 10.1 | |
3 | N | 5044600026 | Taylor | Michael | 47 | 76 | 76 | O | 47 | 17 | 17.3 | 11.3 | 16.2 | |
=4 | N | 5044600031 | Bryant | Anthony | 38 | 81 | 81 | O | 38 | 13 | 12.9 | 16.4 | 12.9 | |
=4 | N | 5044600120 | Steele | Gordon | 39 | 81 | 81 | O | 39 | 14 | 14.0 | 16.4 | 14.0 | |
=4 | N | 5044600109 | Taylor | Rob | 35 | 81 | 81 | O | 35 | 10 | 10.2 | 16.4 | 10.8 | |
=7 | N | 5044600002 | Balter | Frank | 36 | 84 | 84 | O | 36 | 14 | 14.4 | 19.5 | 14.4 | |
=7 | N | 5044600043 | McKenna | Steve | 41 | 84 | 84 | O | 41 | 19 | 19.5 | 19.5 | 19.0 | |
9 | N | 5044600018 | Rowe | Peter | 35 | 85 | 85 | O | 35 | 14 | 14.7 | 20.5 | 14.7 | |
=10 | N | 5044600027 | Dale | Robert | 39 | 86 | 86 | O | 39 | 19 | 19.6 | 21.6 | 19.3 | |
=10 | N | 5044600009 | Kemp | David | 38 | 86 | 86 | O | 38 | 18 | 18.7 | 21.6 | 18.7 | |
12 | N | 5044600042 | Kay | Chris | 33 | 87 | 87 | O | 33 | 14 | 14.5 | 22.6 | 14.5 | |
=13 | N | 5044600074 | Robertson | Darren | 38 | 88 | 88 | O | 38 | 20 | 20.5 | 23.6 | 21.0 | |
=13 | N | 5044600021 | Tolius | Kym | 35 | 88 | 88 | O | 35 | 17 | 17.2 | 23.6 | 17.2 | |
15 | N | 5044600089 | McKenna | Paul | 39 | 89 | 89 | O | 39 | 22 | 22.9 | 24.7 | 22.6 | |
16 | N | 5044600094 | Loan | Matthew | 33 | 90 | 90 | O | 33 | 17 | 17.3 | 25.7 | 18.0 | |
17 | N | 5044600032 | Hunt | Graham | 37 | 91 | 91 | O | 37 | 22 | 23.1 | 26.7 | 23.0 | |
18 | N | 5044600122 | Gould | Jeff | 35 | 92 | 92 | O | 35 | 21 | 21.7 | 27.7 | 22.0 | |
19 | N | 5044600063 | Edwards | Phil | 35 | 97 | 97 | O | 35 | 26 | 26.7 | 32.9 | 26.7 | |
=20 | N | 5044600113 | Bollard | William | 32 | 98 | 98 | O | 32 | 24 | 25.0 | 33.9 | 25.0 | |
=20 | N | 5044600012 | Mann | Graham | 31 | 98 | 98 | O | 31 | 23 | 23.5 | 33.9 | 24.4 |
1 |